#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0001 | M57 | 283.4210 | 33.0653 | 19 | 16:38:33 | C | 2.0 | 3.9 |
0002 | V470_Cam | 107.6432 | 66.9121 | 33 | 17:33:00 | V | 60.0 | 3.2 |
0003 | V470_Cam | 107.6434 | 66.9119 | 28 | 17:34:02 | V | 60.0 | 3.0 |
0004 | V470_Cam | 107.6435 | 66.9119 | 32 | 17:35:05 | V | 60.0 | 3.2 |
0005 | V470_Cam | 107.6439 | 66.9118 | 31 | 17:36:07 | V | 60.0 | 3.1 |
0006 | V470_Cam | 107.6442 | 66.9117 | 33 | 17:37:09 | V | 60.0 | 3.0 |
0007 | V470_Cam | 107.6443 | 66.9117 | 27 | 17:38:12 | V | 60.0 | 3.1 |
0008 | V470_Cam | 107.6445 | 66.9117 | 32 | 17:39:14 | V | 60.0 | 2.9 |
0009 | V470_Cam | 107.6446 | 66.9117 | 36 | 17:40:17 | V | 60.0 | 2.8 |
0010 | V470_Cam | 107.6448 | 66.9117 | 29 | 17:41:19 | V | 60.0 | 3.0 |
0011 | V470_Cam | 107.6451 | 66.9117 | 31 | 17:42:22 | V | 60.0 | 3.2 |
0012 | V470_Cam | 107.6454 | 66.9117 | 34 | 17:43:24 | V | 60.0 | 3.1 |
0013 | V470_Cam | 107.6458 | 66.9117 | 28 | 17:44:27 | V | 60.0 | 3.5 |
0014 | V470_Cam | 107.6460 | 66.9117 | 34 | 17:45:29 | V | 60.0 | 3.2 |
0015 | V470_Cam | 107.6461 | 66.9118 | 35 | 17:46:32 | V | 60.0 | 3.2 |
0016 | V470_Cam | 107.6464 | 66.9118 | 35 | 17:47:34 | V | 60.0 | 3.2 |
0017 | V470_Cam | 107.6466 | 66.9118 | 30 | 17:48:37 | V | 60.0 | 3.1 |
0018 | V470_Cam | 107.6468 | 66.9119 | 32 | 17:49:39 | V | 60.0 | 3.1 |
0019 | V470_Cam | 107.6472 | 66.9119 | 33 | 17:50:41 | V | 60.0 | 3.0 |
0020 | V470_Cam | 107.6474 | 66.9119 | 30 | 17:51:44 | V | 60.0 | 3.0 |
0021 | V470_Cam | 107.6477 | 66.9119 | 29 | 17:52:46 | V | 60.0 | 3.2 |
0022 | V470_Cam | 107.6480 | 66.9119 | 30 | 17:53:49 | V | 60.0 | 3.1 |
0023 | V470_Cam | 107.6481 | 66.9120 | 36 | 17:54:51 | V | 60.0 | 2.9 |
0024 | V470_Cam | 107.6484 | 66.9120 | 38 | 17:55:54 | V | 60.0 | 2.8 |
0025 | V470_Cam | 107.6486 | 66.9121 | 33 | 17:56:56 | V | 60.0 | 3.0 |
0026 | V470_Cam | 107.6487 | 66.9122 | 34 | 17:57:59 | V | 60.0 | 3.1 |
0027 | V470_Cam | 107.6490 | 66.9121 | 31 | 17:59:01 | V | 60.0 | 3.2 |
0028 | V470_Cam | 107.6491 | 66.9122 | 30 | 18:00:04 | V | 60.0 | 3.2 |
0029 | V470_Cam | 107.6493 | 66.9123 | 36 | 18:01:06 | V | 60.0 | 2.8 |
0030 | V470_Cam | 107.6495 | 66.9123 | 31 | 18:02:09 | V | 60.0 | 3.1 |
0031 | V470_Cam | 107.6498 | 66.9123 | 35 | 18:03:11 | V | 60.0 | 3.0 |
0032 | V470_Cam | 107.6499 | 66.9124 | 34 | 18:04:14 | V | 60.0 | 3.2 |
0033 | V470_Cam | 107.6501 | 66.9125 | 34 | 18:05:16 | V | 60.0 | 2.9 |
0034 | V470_Cam | 107.6503 | 66.9125 | 30 | 18:06:18 | V | 60.0 | 3.2 |
0035 | V470_Cam | 107.6504 | 66.9126 | 34 | 18:07:21 | V | 60.0 | 3.2 |
0036 | V470_Cam | 107.6507 | 66.9127 | 32 | 18:08:23 | V | 60.0 | 3.3 |
0037 | V470_Cam | 107.6510 | 66.9127 | 29 | 18:09:26 | V | 60.0 | 3.1 |
0038 | V470_Cam | 107.6512 | 66.9128 | 34 | 18:10:28 | V | 60.0 | 3.1 |
0039 | V470_Cam | 107.6513 | 66.9129 | 34 | 18:11:31 | V | 60.0 | 3.2 |
0040 | V470_Cam | 107.6513 | 66.9130 | 33 | 18:12:33 | V | 60.0 | 3.2 |
0041 | V470_Cam | 107.6515 | 66.9130 | 33 | 18:13:36 | V | 60.0 | 3.2 |
0042 | V470_Cam | 107.6519 | 66.9131 | 32 | 18:14:38 | V | 60.0 | 3.2 |
0043 | V470_Cam | 107.6521 | 66.9132 | 34 | 18:15:41 | V | 60.0 | 3.1 |
0044 | V470_Cam | 107.6525 | 66.9131 | 34 | 18:16:43 | V | 60.0 | 3.2 |
0045 | V470_Cam | 107.6525 | 66.9132 | 35 | 18:17:46 | V | 60.0 | 3.0 |
0046 | V470_Cam | 107.6526 | 66.9132 | 33 | 18:18:48 | V | 60.0 | 3.2 |
0047 | V470_Cam | 107.6529 | 66.9132 | 32 | 18:19:51 | V | 60.0 | 3.2 |
0048 | V470_Cam | 107.6531 | 66.9133 | 30 | 18:20:53 | V | 60.0 | 3.0 |
0049 | V470_Cam | 107.6532 | 66.9134 | 34 | 18:21:56 | V | 60.0 | 3.0 |
0050 | V470_Cam | 107.6535 | 66.9134 | 34 | 18:22:58 | V | 60.0 | 3.0 |
0051 | V470_Cam | 107.6537 | 66.9135 | 30 | 18:24:01 | V | 60.0 | 3.0 |
0052 | V470_Cam | 107.6538 | 66.9136 | 32 | 18:25:03 | V | 60.0 | 3.1 |
0053 | V470_Cam | 107.6539 | 66.9136 | 33 | 18:26:06 | V | 60.0 | 3.1 |
0054 | V470_Cam | 107.6542 | 66.9137 | 34 | 18:27:08 | V | 60.0 | 3.0 |
0055 | V470_Cam | 107.6544 | 66.9137 | 37 | 18:28:11 | V | 60.0 | 3.0 |
0056 | V470_Cam | 107.6548 | 66.9138 | 31 | 18:29:13 | V | 60.0 | 3.2 |
0057 | V470_Cam | 107.6550 | 66.9139 | 36 | 18:30:16 | V | 60.0 | 2.9 |
0058 | V470_Cam | 107.6552 | 66.9139 | 34 | 18:31:18 | V | 60.0 | 2.9 |
0059 | V470_Cam | 107.6553 | 66.9139 | 36 | 18:32:20 | V | 60.0 | 2.8 |
0060 | V470_Cam | 107.6554 | 66.9140 | 33 | 18:33:23 | V | 60.0 | 2.9 |
0061 | V470_Cam | 107.6555 | 66.9141 | 35 | 18:34:25 | V | 60.0 | 2.9 |
0062 | V470_Cam | 107.6558 | 66.9142 | 30 | 18:35:28 | V | 60.0 | 3.1 |
0063 | V470_Cam | 107.6559 | 66.9143 | 30 | 18:36:30 | V | 60.0 | 3.2 |
0064 | V470_Cam | 107.6564 | 66.9144 | 33 | 18:37:33 | V | 60.0 | 3.1 |
0065 | V470_Cam | 107.6565 | 66.9144 | 31 | 18:38:35 | V | 60.0 | 3.2 |
0066 | V470_Cam | 107.6566 | 66.9145 | 31 | 18:39:38 | V | 60.0 | 3.1 |
0067 | V470_Cam | 107.6566 | 66.9145 | 32 | 18:40:40 | V | 60.0 | 3.2 |
0068 | V470_Cam | 107.6568 | 66.9146 | 32 | 18:41:43 | V | 60.0 | 3.2 |
0069 | V470_Cam | 107.6569 | 66.9146 | 36 | 18:42:45 | V | 60.0 | 2.9 |
0070 | V470_Cam | 107.6571 | 66.9147 | 31 | 18:43:48 | V | 60.0 | 3.1 |
0071 | V470_Cam | 107.6572 | 66.9148 | 33 | 18:44:50 | V | 60.0 | 3.1 |
0072 | V470_Cam | 107.6575 | 66.9148 | 31 | 18:45:52 | V | 60.0 | 3.2 |
0073 | V470_Cam | 107.6579 | 66.9149 | 34 | 18:46:55 | V | 60.0 | 3.2 |
0074 | V470_Cam | 107.6581 | 66.9150 | 35 | 18:47:57 | V | 60.0 | 3.1 |
0075 | V470_Cam | 107.6581 | 66.9151 | 32 | 18:49:00 | V | 60.0 | 3.1 |
0076 | V470_Cam | 107.6583 | 66.9152 | 31 | 18:50:02 | V | 60.0 | 3.2 |
0077 | V470_Cam | 107.6586 | 66.9152 | 34 | 18:51:05 | V | 60.0 | 3.2 |
0078 | V470_Cam | 107.6589 | 66.9153 | 31 | 18:52:07 | V | 60.0 | 3.0 |
0079 | V470_Cam | 107.6595 | 66.9154 | 34 | 18:53:10 | V | 60.0 | 2.9 |
0080 | V470_Cam | 107.6599 | 66.9155 | 33 | 18:54:12 | V | 60.0 | 2.8 |
0081 | V470_Cam | 107.6605 | 66.9156 | 34 | 18:55:15 | V | 60.0 | 2.9 |
0082 | V470_Cam | 107.6612 | 66.9157 | 31 | 18:56:17 | V | 60.0 | 2.8 |
0083 | V470_Cam | 107.6618 | 66.9158 | 35 | 18:57:19 | V | 60.0 | 2.6 |
0084 | V470_Cam | 107.6622 | 66.9159 | 38 | 18:58:22 | V | 60.0 | 2.4 |
0085 | V470_Cam | 107.6625 | 66.9161 | 34 | 18:59:24 | V | 60.0 | 2.4 |
0086 | V470_Cam | 107.6630 | 66.9161 | 35 | 19:00:27 | V | 60.0 | 2.4 |
0087 | V470_Cam | 107.6634 | 66.9162 | 35 | 19:01:29 | V | 60.0 | 2.5 |
0088 | V470_Cam | 107.6637 | 66.9163 | 35 | 19:02:32 | V | 60.0 | 2.2 |
0089 | V470_Cam | 107.6639 | 66.9164 | 37 | 19:03:34 | V | 60.0 | 2.2 |
0090 | V470_Cam | 107.6643 | 66.9165 | 17 | 19:04:37 | V | 60.0 | 2.7 |
0091 | V470_Cam | 107.6757 | 66.9288 | - | 19:05:39 | V | 60.0 | 11.3 |
0092 | V470_Cam | 107.6757 | 66.9288 | - | 19:06:42 | V | 60.0 | 13.1 |
0093 | V470_Cam | 107.6757 | 66.9288 | - | 19:07:44 | V | 60.0 | 13.2 |
0094 | V470_Cam | 107.6757 | 66.9288 | - | 19:08:47 | V | 60.0 | 10.0 |
0095 | V470_Cam | 107.6757 | 66.9288 | - | 19:09:49 | V | 60.0 | 9.7 |
0096 | V470_Cam | 107.6757 | 66.9288 | - | 19:10:52 | V | 60.0 | 16.8 |
0097 | V470_Cam | 107.6757 | 66.9288 | - | 19:11:54 | V | 60.0 | 20.2 |
0098 | V470_Cam | 107.6757 | 66.9288 | - | 19:12:56 | V | 60.0 | 14.1 |
0099 | V470_Cam | 107.6757 | 66.9288 | - | 19:13:59 | V | 60.0 | 18.3 |
0100 | V470_Cam | 107.6121 | 66.9179 | 35 | 19:20:53 | V | 60.0 | 2.2 |
0101 | V470_Cam | 107.6123 | 66.9179 | 34 | 19:21:55 | V | 60.0 | 2.3 |
0102 | V470_Cam | 107.6125 | 66.9179 | 35 | 19:22:57 | V | 60.0 | 2.1 |
0103 | V470_Cam | 107.6128 | 66.9179 | 34 | 19:24:00 | V | 60.0 | 2.2 |
0104 | V470_Cam | 107.6131 | 66.9179 | 33 | 19:25:02 | V | 60.0 | 2.3 |
0105 | V470_Cam | 107.6134 | 66.9180 | 35 | 19:26:05 | V | 60.0 | 2.3 |
0106 | V470_Cam | 107.6137 | 66.9181 | 36 | 19:27:07 | V | 60.0 | 2.5 |
0107 | V470_Cam | 107.6140 | 66.9181 | 35 | 19:28:10 | V | 60.0 | 2.4 |
0108 | V470_Cam | 107.6143 | 66.9182 | 35 | 19:29:12 | V | 60.0 | 2.4 |
0109 | V470_Cam | 107.6146 | 66.9183 | 32 | 19:30:15 | V | 60.0 | 2.5 |
0110 | V470_Cam | 107.6148 | 66.9184 | 35 | 19:31:17 | V | 60.0 | 2.2 |
0111 | V470_Cam | 107.6150 | 66.9184 | 35 | 19:32:20 | V | 60.0 | 2.2 |
0112 | V470_Cam | 107.6151 | 66.9185 | 34 | 19:33:22 | V | 60.0 | 2.2 |
0113 | V470_Cam | 107.6153 | 66.9185 | 35 | 19:34:25 | V | 60.0 | 2.3 |
0114 | V470_Cam | 107.6152 | 66.9186 | 36 | 19:35:27 | V | 60.0 | 2.4 |
0115 | V470_Cam | 107.6152 | 66.9187 | 36 | 19:36:30 | V | 60.0 | 2.4 |
0116 | V470_Cam | 107.6152 | 66.9187 | 33 | 19:37:32 | V | 60.0 | 2.4 |
0117 | V470_Cam | 107.6152 | 66.9187 | 36 | 19:38:35 | V | 60.0 | 2.4 |
0118 | V470_Cam | 107.6152 | 66.9187 | 36 | 19:39:37 | V | 60.0 | 2.4 |
0119 | V470_Cam | 107.6153 | 66.9188 | 34 | 19:40:39 | V | 60.0 | 2.2 |
0120 | V470_Cam | 107.6154 | 66.9188 | 34 | 19:41:42 | V | 60.0 | 2.3 |
0121 | V470_Cam | 107.6154 | 66.9189 | 35 | 19:42:44 | V | 60.0 | 2.3 |
0122 | V470_Cam | 107.6154 | 66.9189 | 35 | 19:43:47 | V | 60.0 | 2.3 |
0123 | V470_Cam | 107.6155 | 66.9189 | 35 | 19:44:49 | V | 60.0 | 2.3 |
0124 | V470_Cam | 107.6155 | 66.9189 | 37 | 19:45:52 | V | 60.0 | 2.5 |
0125 | V470_Cam | 107.6156 | 66.9190 | 35 | 19:46:54 | V | 60.0 | 2.6 |
0126 | V470_Cam | 107.6156 | 66.9191 | 36 | 19:47:57 | V | 60.0 | 2.5 |
0127 | V470_Cam | 107.6158 | 66.9191 | 35 | 19:48:59 | V | 60.0 | 2.7 |
0128 | V470_Cam | 107.6159 | 66.9192 | 34 | 19:50:02 | V | 60.0 | 2.5 |
0129 | V470_Cam | 107.6161 | 66.9192 | 35 | 19:51:04 | V | 60.0 | 2.4 |
0130 | V470_Cam | 107.6161 | 66.9193 | 33 | 19:52:07 | V | 60.0 | 2.5 |
0131 | V470_Cam | 107.6162 | 66.9193 | 35 | 19:53:09 | V | 60.0 | 2.6 |
0132 | V470_Cam | 107.6163 | 66.9194 | 34 | 19:54:12 | V | 60.0 | 2.5 |
0133 | V470_Cam | 107.6164 | 66.9196 | 35 | 19:55:14 | V | 60.0 | 2.4 |
0134 | V470_Cam | 107.6168 | 66.9197 | 36 | 19:56:17 | V | 60.0 | 2.6 |
0135 | V470_Cam | 107.6170 | 66.9198 | 36 | 19:57:19 | V | 60.0 | 2.5 |
0136 | V470_Cam | 107.6171 | 66.9200 | 37 | 19:58:22 | V | 60.0 | 2.3 |
0137 | V470_Cam | 107.6173 | 66.9201 | 36 | 19:59:24 | V | 60.0 | 2.3 |
0138 | V470_Cam | 107.6175 | 66.9202 | 36 | 20:00:26 | V | 60.0 | 2.2 |
0139 | V470_Cam | 107.6177 | 66.9203 | 38 | 20:01:29 | V | 60.0 | 2.3 |
0140 | V470_Cam | 107.6179 | 66.9204 | 35 | 20:02:31 | V | 60.0 | 2.3 |
0141 | V470_Cam | 107.6181 | 66.9205 | 36 | 20:03:34 | V | 60.0 | 2.1 |
0142 | V470_Cam | 107.6183 | 66.9206 | 38 | 20:04:36 | V | 60.0 | 2.2 |
0143 | V470_Cam | 107.6183 | 66.9207 | 35 | 20:05:39 | V | 60.0 | 2.2 |
0144 | V470_Cam | 107.6185 | 66.9208 | 38 | 20:06:41 | V | 60.0 | 2.2 |
0145 | V470_Cam | 107.6185 | 66.9209 | 35 | 20:07:44 | V | 60.0 | 2.1 |
0146 | V470_Cam | 107.6187 | 66.9209 | 36 | 20:08:46 | V | 60.0 | 2.3 |
0147 | V470_Cam | 107.6189 | 66.9210 | 37 | 20:09:49 | V | 60.0 | 2.3 |
0148 | V470_Cam | 107.6189 | 66.9211 | 36 | 20:10:51 | V | 60.0 | 2.3 |
0149 | V470_Cam | 107.6191 | 66.9212 | 37 | 20:11:54 | V | 60.0 | 2.3 |
0150 | V470_Cam | 107.6192 | 66.9212 | 37 | 20:12:56 | V | 60.0 | 2.3 |
0151 | V470_Cam | 107.6194 | 66.9213 | 37 | 20:13:59 | V | 60.0 | 2.4 |
0152 | V470_Cam | 107.6196 | 66.9213 | 37 | 20:15:01 | V | 60.0 | 2.5 |
0153 | V470_Cam | 107.6198 | 66.9215 | 35 | 20:16:03 | V | 60.0 | 2.4 |
0154 | V470_Cam | 107.6199 | 66.9215 | 35 | 20:17:06 | V | 60.0 | 2.3 |
0155 | V470_Cam | 107.6198 | 66.9216 | 35 | 20:18:08 | V | 60.0 | 2.4 |
0156 | V470_Cam | 107.6200 | 66.9217 | 36 | 20:19:11 | V | 60.0 | 2.5 |
0157 | V470_Cam | 107.6201 | 66.9218 | 36 | 20:20:13 | V | 60.0 | 2.4 |
0158 | V470_Cam | 107.6202 | 66.9218 | 37 | 20:21:16 | V | 60.0 | 2.4 |
0159 | V470_Cam | 107.6202 | 66.9219 | 37 | 20:22:18 | V | 60.0 | 2.3 |
0160 | V470_Cam | 107.6203 | 66.9220 | 35 | 20:23:21 | V | 60.0 | 2.4 |
0161 | V470_Cam | 107.6204 | 66.9221 | 36 | 20:24:23 | V | 60.0 | 2.4 |
0162 | V470_Cam | 107.6206 | 66.9221 | 35 | 20:25:26 | V | 60.0 | 2.4 |
0163 | V470_Cam | 107.6207 | 66.9222 | 35 | 20:26:28 | V | 60.0 | 2.4 |
0164 | V470_Cam | 107.6209 | 66.9223 | 35 | 20:27:31 | V | 60.0 | 2.5 |
0165 | V470_Cam | 107.6210 | 66.9224 | 34 | 20:28:33 | V | 60.0 | 2.4 |
0166 | V470_Cam | 107.6211 | 66.9224 | 34 | 20:29:36 | V | 60.0 | 2.5 |
0167 | V470_Cam | 107.6213 | 66.9225 | 35 | 20:30:38 | V | 60.0 | 2.6 |
0168 | V470_Cam | 107.6213 | 66.9226 | 35 | 20:31:40 | V | 60.0 | 2.5 |
0169 | V470_Cam | 107.6216 | 66.9227 | 32 | 20:32:43 | V | 60.0 | 2.7 |
0170 | V470_Cam | 107.6217 | 66.9228 | 35 | 20:33:45 | V | 60.0 | 2.5 |
0171 | V470_Cam | 107.6219 | 66.9229 | 34 | 20:34:48 | V | 60.0 | 2.5 |
0172 | V470_Cam | 107.6221 | 66.9230 | 34 | 20:35:50 | V | 60.0 | 2.6 |
0173 | V470_Cam | 107.6223 | 66.9231 | 35 | 20:36:53 | V | 60.0 | 2.5 |
0174 | V470_Cam | 107.6226 | 66.9231 | 34 | 20:37:55 | V | 60.0 | 2.4 |
0175 | V470_Cam | 107.6227 | 66.9232 | 34 | 20:38:58 | V | 60.0 | 2.4 |
0176 | V470_Cam | 107.6226 | 66.9233 | 35 | 20:40:00 | V | 60.0 | 2.2 |
0177 | V470_Cam | 107.6229 | 66.9234 | 35 | 20:41:03 | V | 60.0 | 2.4 |
0178 | V470_Cam | 107.6230 | 66.9235 | 34 | 20:42:05 | V | 60.0 | 2.3 |
0179 | V470_Cam | 107.6232 | 66.9236 | 37 | 20:43:08 | V | 60.0 | 2.2 |
0180 | V470_Cam | 107.6234 | 66.9237 | 34 | 20:44:10 | V | 60.0 | 2.4 |
0181 | V470_Cam | 107.6235 | 66.9238 | 35 | 20:45:13 | V | 60.0 | 2.3 |
0182 | V470_Cam | 107.6237 | 66.9239 | 36 | 20:46:15 | V | 60.0 | 2.1 |
0183 | V470_Cam | 107.6238 | 66.9240 | 36 | 20:47:17 | V | 60.0 | 2.1 |
0184 | V470_Cam | 107.6241 | 66.9241 | 35 | 20:48:20 | V | 60.0 | 2.1 |
0185 | V470_Cam | 107.6242 | 66.9242 | 38 | 20:49:22 | V | 60.0 | 2.2 |
0186 | V470_Cam | 107.6244 | 66.9244 | 37 | 20:50:25 | V | 60.0 | 2.3 |
0187 | V470_Cam | 107.6245 | 66.9244 | 33 | 20:51:27 | V | 60.0 | 2.3 |
0188 | V470_Cam | 107.6246 | 66.9245 | 35 | 20:52:30 | V | 60.0 | 2.4 |
0189 | V470_Cam | 107.6246 | 66.9246 | 34 | 20:53:32 | V | 60.0 | 2.3 |
0190 | V470_Cam | 107.6248 | 66.9247 | 33 | 20:54:35 | V | 60.0 | 2.3 |
0191 | V470_Cam | 107.6247 | 66.9248 | 36 | 20:55:37 | V | 60.0 | 2.2 |
0192 | V470_Cam | 107.6247 | 66.9249 | 32 | 20:56:40 | V | 60.0 | 2.1 |
0193 | V470_Cam | 107.6247 | 66.9250 | 35 | 20:57:42 | V | 60.0 | 2.3 |
0194 | V470_Cam | 107.6249 | 66.9250 | 35 | 20:58:45 | V | 60.0 | 2.3 |
0195 | V470_Cam | 107.6250 | 66.9251 | 34 | 20:59:47 | V | 60.0 | 2.4 |
0196 | V470_Cam | 107.6251 | 66.9252 | 36 | 21:00:50 | V | 60.0 | 2.4 |
0197 | V470_Cam | 107.6252 | 66.9253 | 36 | 21:01:52 | V | 60.0 | 2.8 |
0198 | V470_Cam | 107.6252 | 66.9255 | 33 | 21:02:55 | V | 60.0 | 2.4 |
0199 | V470_Cam | 107.6254 | 66.9256 | 35 | 21:03:57 | V | 60.0 | 2.3 |
0200 | V470_Cam | 107.6256 | 66.9258 | 34 | 21:05:00 | V | 60.0 | 2.3 |
0201 | V470_Cam | 107.6257 | 66.9259 | 34 | 21:06:02 | V | 60.0 | 2.2 |
0202 | V470_Cam | 107.6258 | 66.9260 | 35 | 21:07:05 | V | 60.0 | 2.4 |
0203 | V470_Cam | 107.6260 | 66.9261 | 34 | 21:08:07 | V | 60.0 | 2.2 |
0204 | V470_Cam | 107.6260 | 66.9262 | 36 | 21:09:10 | V | 60.0 | 2.4 |
0205 | V470_Cam | 107.6262 | 66.9263 | 36 | 21:10:12 | V | 60.0 | 2.1 |
0206 | V470_Cam | 107.6265 | 66.9264 | 36 | 21:11:14 | V | 60.0 | 2.2 |
0207 | V470_Cam | 107.6265 | 66.9264 | 34 | 21:12:17 | V | 60.0 | 2.3 |
0208 | V470_Cam | 107.6266 | 66.9265 | 35 | 21:13:19 | V | 60.0 | 2.4 |
0209 | V470_Cam | 107.6267 | 66.9266 | 35 | 21:14:22 | V | 60.0 | 2.5 |
0210 | V470_Cam | 107.6268 | 66.9267 | 35 | 21:15:24 | V | 60.0 | 2.2 |
0211 | V470_Cam | 107.6269 | 66.9268 | 33 | 21:16:27 | V | 60.0 | 2.6 |
0212 | V470_Cam | 107.6270 | 66.9269 | 36 | 21:17:29 | V | 60.0 | 2.6 |
0213 | V470_Cam | 107.6270 | 66.9271 | 35 | 21:18:32 | V | 60.0 | 2.4 |
0214 | V470_Cam | 107.6273 | 66.9272 | 33 | 21:19:34 | V | 60.0 | 2.3 |
0215 | V470_Cam | 107.6274 | 66.9273 | 35 | 21:20:37 | V | 60.0 | 2.3 |
0216 | V470_Cam | 107.6274 | 66.9275 | 34 | 21:21:39 | V | 60.0 | 2.8 |
0217 | V470_Cam | 107.6276 | 66.9276 | 35 | 21:22:42 | V | 60.0 | 2.7 |
0218 | V470_Cam | 107.6274 | 66.9277 | 34 | 21:23:44 | V | 60.0 | 2.6 |
0219 | V470_Cam | 107.6275 | 66.9278 | 32 | 21:24:47 | V | 60.0 | 2.4 |
0220 | V470_Cam | 107.6277 | 66.9279 | 35 | 21:25:49 | V | 60.0 | 2.3 |
0221 | V470_Cam | 107.6278 | 66.9280 | 32 | 21:26:52 | V | 60.0 | 2.5 |
0222 | V470_Cam | 107.6278 | 66.9281 | 35 | 21:27:54 | V | 60.0 | 2.3 |
0223 | V470_Cam | 107.6279 | 66.9282 | 35 | 21:28:57 | V | 60.0 | 2.5 |
0224 | V470_Cam | 107.6279 | 66.9283 | 34 | 21:29:59 | V | 60.0 | 2.4 |
0225 | V470_Cam | 107.6279 | 66.9284 | 34 | 21:31:02 | V | 60.0 | 2.1 |
0226 | V470_Cam | 107.6279 | 66.9285 | 34 | 21:32:04 | V | 60.0 | 2.2 |
0227 | V470_Cam | 107.6281 | 66.9286 | 35 | 21:33:06 | V | 60.0 | 2.3 |
0228 | V470_Cam | 107.6280 | 66.9287 | 34 | 21:34:09 | V | 60.0 | 2.3 |
0229 | V470_Cam | 107.6280 | 66.9288 | 35 | 21:35:11 | V | 60.0 | 2.4 |
0230 | V470_Cam | 107.6282 | 66.9289 | 34 | 21:36:14 | V | 60.0 | 2.4 |
0231 | V470_Cam | 107.6282 | 66.9290 | 35 | 21:37:16 | V | 60.0 | 2.3 |
0232 | V470_Cam | 107.6282 | 66.9292 | 32 | 21:38:19 | V | 60.0 | 2.5 |
0233 | V470_Cam | 107.6284 | 66.9294 | 33 | 21:39:21 | V | 60.0 | 2.3 |
0234 | V470_Cam | 107.6284 | 66.9294 | 35 | 21:40:24 | V | 60.0 | 2.3 |
0235 | V470_Cam | 107.6285 | 66.9295 | 32 | 21:41:26 | V | 60.0 | 2.4 |
0236 | V470_Cam | 107.6286 | 66.9296 | 37 | 21:42:29 | V | 60.0 | 2.3 |
0237 | V470_Cam | 107.6285 | 66.9297 | 33 | 21:43:31 | V | 60.0 | 2.3 |
0238 | V470_Cam | 107.6285 | 66.9298 | 31 | 21:44:34 | V | 60.0 | 2.4 |
0239 | V470_Cam | 107.6285 | 66.9299 | 35 | 21:45:36 | V | 60.0 | 2.4 |
0240 | V470_Cam | 107.6286 | 66.9301 | 36 | 21:46:39 | V | 60.0 | 2.3 |
0241 | V470_Cam | 107.6288 | 66.9302 | 34 | 21:47:41 | V | 60.0 | 2.3 |
0242 | V470_Cam | 107.6288 | 66.9303 | 35 | 21:48:44 | V | 60.0 | 2.5 |
0243 | V470_Cam | 107.6292 | 66.9303 | 35 | 21:49:46 | V | 60.0 | 2.7 |
0244 | V470_Cam | 107.6290 | 66.9304 | 35 | 21:50:48 | V | 60.0 | 2.5 |
0245 | V470_Cam | 107.6292 | 66.9305 | 36 | 21:51:51 | V | 60.0 | 2.6 |
0246 | V470_Cam | 107.6292 | 66.9307 | 36 | 21:52:53 | V | 60.0 | 2.3 |
0247 | V470_Cam | 107.6293 | 66.9308 | 34 | 21:53:56 | V | 60.0 | 2.5 |
0248 | V470_Cam | 107.6291 | 66.9309 | 34 | 21:54:58 | V | 60.0 | 2.5 |
0249 | V470_Cam | 107.6290 | 66.9311 | 34 | 21:56:01 | V | 60.0 | 2.6 |
0250 | V470_Cam | 107.6289 | 66.9312 | 33 | 21:57:03 | V | 60.0 | 2.5 |
0251 | V470_Cam | 107.6289 | 66.9314 | 33 | 21:58:06 | V | 60.0 | 2.5 |
0252 | V470_Cam | 107.6289 | 66.9315 | 34 | 21:59:08 | V | 60.0 | 2.5 |
0253 | V470_Cam | 107.6289 | 66.9316 | 34 | 22:00:11 | V | 60.0 | 2.4 |
0254 | V470_Cam | 107.6289 | 66.9318 | 34 | 22:01:13 | V | 60.0 | 2.3 |
0255 | V470_Cam | 107.6290 | 66.9319 | 33 | 22:02:16 | V | 60.0 | 2.3 |
0256 | V470_Cam | 107.6290 | 66.9320 | 34 | 22:03:18 | V | 60.0 | 2.5 |
0257 | V470_Cam | 107.6290 | 66.9321 | 34 | 22:04:21 | V | 60.0 | 2.3 |
0258 | V470_Cam | 107.6291 | 66.9322 | 35 | 22:05:23 | V | 60.0 | 2.5 |
0259 | V470_Cam | 107.6289 | 66.9324 | 33 | 22:06:25 | V | 60.0 | 2.5 |
0260 | V470_Cam | 107.6287 | 66.9325 | 35 | 22:07:28 | V | 60.0 | 2.4 |
0261 | V470_Cam | 107.6287 | 66.9326 | 36 | 22:08:30 | V | 60.0 | 2.3 |
0262 | V470_Cam | 107.6285 | 66.9328 | 35 | 22:09:33 | V | 60.0 | 2.2 |
0263 | V470_Cam | 107.6286 | 66.9328 | 35 | 22:10:35 | V | 60.0 | 2.7 |
0264 | V470_Cam | 107.6284 | 66.9329 | 33 | 22:11:38 | V | 60.0 | 2.5 |
0265 | V470_Cam | 107.6283 | 66.9331 | 34 | 22:12:40 | V | 60.0 | 2.5 |
0266 | V470_Cam | 107.6282 | 66.9332 | 33 | 22:13:43 | V | 60.0 | 2.8 |
0267 | V470_Cam | 107.6279 | 66.9333 | 35 | 22:14:45 | V | 60.0 | 2.5 |
0268 | V470_Cam | 107.6279 | 66.9335 | 34 | 22:15:48 | V | 60.0 | 2.6 |
