Observing Log for 2022-Jan-12:    494 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 uranus 38.2386 14.5981 14 17:48:52 C 4.0 5.6
0002 uranus 38.2385 14.5982 10 17:50:09 C 4.0 5.3
0003 uranus 38.2386 14.5982 9 17:50:21 C 4.0 5.7
0004 uranus 38.2385 14.5982 9 17:50:33 C 4.0 5.4
0005 uranus 38.2384 14.5982 5 17:50:45 C 4.0 5.8
0006 uranus 38.2383 14.5982 7 17:50:57 C 4.0 5.3
0007 uranus 38.2379 14.5980 5 17:51:09 C 4.0 5.3
0008 uranus 38.2386 14.5981 10 17:51:21 C 4.0 6.3
0009 uranus 38.2386 14.5982 6 17:51:33 C 4.0 5.6
0010 uranus 38.2385 14.5983 10 17:51:49 C 30.0 5.6
0011 neptune 351.8395 -4.7813 12 17:54:29 C 8.0 6.1
0012 neptune 351.8115 -4.7600 13 17:55:24 C 8.0 7.0
0013 neptune 351.8116 -4.7600 13 17:55:40 C 8.0 5.8
0014 neptune 351.8114 -4.7600 13 17:55:56 C 8.0 6.0
0015 neptune 351.8112 -4.7601 13 17:56:12 C 8.0 5.9
0016 neptune 351.8107 -4.7603 17 17:57:11 C 15.0 6.2
0017 neptune 351.8103 -4.7602 14 17:57:34 C 15.0 6.1
0018 neptune 351.8102 -4.7603 16 17:57:57 C 15.0 6.5
0019 neptune 351.8102 -4.7604 14 17:58:20 C 15.0 7.1
0020 neptune 351.8100 -4.7600 14 17:58:43 C 15.0 6.8
0021 neptune 351.8100 -4.7601 11 17:59:06 C 15.0 6.5
0022 neptune 351.8096 -4.7601 10 17:59:29 C 15.0 6.9
0023 neptune 351.8096 -4.7602 16 17:59:52 C 15.0 6.8
0024 neptune 351.8095 -4.7599 18 18:00:15 C 15.0 6.2
0025 neptune 351.8095 -4.7600 13 18:00:38 C 15.0 6.6
0026 neptune 351.8096 -4.7603 14 18:01:02 C 15.0 8.8
0027 neptune 351.8094 -4.7602 13 18:01:25 C 15.0 7.7
0028 neptune 351.8093 -4.7603 15 18:01:48 C 15.0 7.8
0029 neptune 351.8091 -4.7603 16 18:02:11 C 15.0 7.1
0030 neptune 318.3693 48.4838 - 18:02:34 C 15.0 5.5
0031 neptune 12.2797 89.7258 - 18:02:57 C 15.0 5.2
0032 neptune 12.2797 89.7258 - 18:03:20 C 15.0 4.7
0033 neptune 12.2797 89.7258 - 18:03:43 C 15.0 -
0034 neptune 12.2797 89.7258 - 18:04:06 C 15.0 -
0035 neptune 12.2797 89.7258 - 18:04:29 C 15.0 -
0036 neptune 12.2797 89.7258 - 18:04:52 C 15.0 2.1
0037 neptune 12.2797 89.7258 - 18:05:15 C 15.0 -
0038 neptune 12.2797 89.7258 - 18:05:38 C 15.0 -
0039 neptune 12.2797 89.7258 - 18:06:01 C 15.0 -
0040 neptune 12.2797 89.7258 - 18:06:24 C 15.0 -
0041 neptune 12.2797 89.7258 - 18:06:47 C 15.0 -
0042 neptune 12.2797 89.7258 - 18:07:09 C 15.0 -
0043 neptune 12.2797 89.7258 - 18:07:32 C 15.0 2.3
0044 neptune 12.2797 89.7258 - 18:07:55 C 15.0 3.9
0045 neptune 12.2797 89.7258 - 18:08:19 C 15.0 0.9
0046 neptune 12.2797 89.7258 - 18:08:42 C 15.0 -
0047 neptune 12.2797 89.7258 - 18:09:05 C 15.0 -
0048 neptune 12.2797 89.7258 - 18:09:28 C 15.0 4.6
0049 neptune 12.2797 89.7258 - 18:09:51 C 15.0 2.1
0050 neptune 12.2797 89.7258 - 18:10:14 C 15.0 3.9
0051 neptune 12.2797 89.7258 - 18:10:37 C 15.0 6.4
0052 neptune 12.2797 89.7258 - 18:11:00 C 15.0 5.5
0053 neptune 12.2797 89.7258 - 18:11:23 C 15.0 1.9
0054 neptune 12.2797 89.7258 - 18:11:46 C 15.0 1.2
0055 neptune 12.2797 89.7258 - 18:12:10 C 15.0 3.4
0056 neptune 12.2797 89.7258 - 18:12:33 C 15.0 1.2
0057 neptune 12.2797 89.7258 - 18:12:56 C 15.0 -
0058 neptune 12.2797 89.7258 - 18:13:19 C 15.0 1.0
0059 neptune 12.2797 89.7258 - 18:13:42 C 15.0 3.6
0060 neptune 12.2797 89.7258 - 18:14:05 C 15.0 4.1
0061 neptune 12.2797 89.7258 - 18:14:28 C 15.0 6.1
0062 neptune 12.2797 89.7258 - 18:14:51 C 15.0 1.6
0063 neptune 12.2797 89.7258 - 18:15:14 C 15.0 -
0064 neptune 12.2797 89.7258 - 18:15:37 C 15.0 -
0065 neptune 12.2797 89.7258 - 18:16:01 C 15.0 3.1
0066 neptune 12.2797 89.7258 - 18:16:24 C 15.0 -
0067 neptune 12.2797 89.7258 - 18:16:47 C 15.0 4.1
0068 neptune 12.2797 89.7258 - 18:17:10 C 15.0 1.9
0069 neptune 12.2797 89.7258 - 18:17:33 C 15.0 2.2
0070 neptune 12.2797 89.7258 - 18:17:56 C 15.0 -
0071 neptune 12.2797 89.7258 - 18:18:19 C 15.0 4.2
0072 neptune 12.2797 89.7258 - 18:18:42 C 15.0 4.0
0073 neptune 12.2797 89.7258 - 18:19:05 C 15.0 3.6
0074 neptune 12.2797 89.7258 - 18:19:28 C 15.0 -
0075 neptune 12.2797 89.7258 - 18:19:52 C 15.0 1.1
0076 neptune 12.2797 89.7258 - 18:20:15 C 15.0 2.3
0077 neptune 12.2797 89.7258 - 18:20:38 C 15.0 1.0
0078 neptune 12.2797 89.7258 - 18:21:01 C 15.0 -
0079 neptune 12.2797 89.7258 - 18:21:24 C 15.0 -
0080 neptune 12.2797 89.7258 - 18:21:47 C 15.0 -
0081 neptune 12.2797 89.7258 - 18:22:10 C 15.0 6.6
0082 neptune 12.2797 89.7258 - 18:22:33 C 15.0 3.6
0083 neptune 12.2797 89.7258 - 18:22:56 C 15.0 2.4
0084 neptune 12.2797 89.7258 - 18:23:20 C 15.0 -
0085 neptune 12.2797 89.7258 - 18:23:43 C 15.0 3.8
0086 neptune 12.2797 89.7258 - 18:24:06 C 15.0 2.8
0087 neptune 12.2797 89.7258 - 18:24:29 C 15.0 5.1
0088 neptune 12.2797 89.7258 - 18:24:52 C 15.0 -
0089 neptune 12.2797 89.7258 - 18:25:15 C 15.0 0.6
0090 neptune 12.2797 89.7258 - 18:25:38 C 15.0 1.9
0091 neptune 12.2797 89.7258 - 18:26:01 C 15.0 0.9
0092 neptune 12.2797 89.7258 - 18:26:24 C 15.0 -
0093 neptune 12.2797 89.7258 - 18:26:47 C 15.0 3.1
0094 neptune 12.2797 89.7258 - 18:27:11 C 15.0 8.3
0095 neptune 12.2797 89.7258 - 18:27:34 C 15.0 3.8
0096 neptune 12.2797 89.7258 - 18:27:57 C 15.0 -
0097 neptune 12.2797 89.7258 - 18:28:20 C 15.0 4.6
0098 neptune 12.2797 89.7258 - 18:28:43 C 15.0 2.4
0099 neptune 12.2797 89.7258 - 18:29:06 C 15.0 3.6
0100 neptune 12.2797 89.7258 - 18:29:29 C 15.0 0.6
0101 neptune 12.2797 89.7258 - 18:29:52 C 15.0 2.5
0102 neptune 12.2797 89.7258 - 18:30:15 C 15.0 1.7
0103 neptune 12.2797 89.7258 - 18:30:39 C 15.0 3.6
0104 neptune 12.2797 89.7258 - 18:31:02 C 15.0 3.7
0105 neptune 12.2797 89.7258 - 18:31:25 C 15.0 1.0
0106 neptune 12.2797 89.7258 - 18:31:48 C 15.0 4.2
0107 neptune 12.2797 89.7258 - 18:32:11 C 15.0 5.1
0108 neptune 12.2797 89.7258 - 18:32:34 C 15.0 5.0
0109 neptune 12.2797 89.7258 - 18:32:57 C 15.0 6.3
0110 neptune 12.2797 89.7258 - 18:33:20 C 15.0 -
0111 neptune 12.2797 89.7258 - 18:33:43 C 15.0 -
0112 neptune 12.2797 89.7258 - 18:34:06 C 15.0 3.7
0113 neptune 12.2797 89.7258 - 18:34:30 C 15.0 2.1
0114 neptune 12.2797 89.7258 - 18:34:53 C 15.0 -
0115 neptune 12.2797 89.7258 - 18:35:16 C 15.0 1.9
0116 neptune 12.2797 89.7258 - 18:35:39 C 15.0 1.1
0117 neptune 12.2797 89.7258 - 18:36:02 C 15.0 1.9
0118 neptune 12.2797 89.7258 - 18:36:25 C 15.0 5.8
0119 neptune 12.2797 89.7258 - 18:36:48 C 15.0 -
0120 neptune 12.2797 89.7258 - 18:37:11 C 15.0 -
0121 neptune 12.2797 89.7258 - 18:37:34 C 15.0 4.2
0122 neptune 12.2797 89.7258 - 18:37:57 C 15.0 -
0123 neptune 12.2797 89.7258 - 18:38:21 C 15.0 -
0124 neptune 12.2797 89.7258 - 18:38:44 C 15.0 3.4
0125 neptune 12.2797 89.7258 - 18:39:07 C 15.0 1.0
0126 neptune 12.2797 89.7258 - 18:39:30 C 15.0 2.4
0127 neptune 12.2797 89.7258 - 18:39:53 C 15.0 1.0
0128 neptune 12.2797 89.7258 - 18:40:16 C 15.0 4.3
0129 neptune 12.2797 89.7258 - 18:40:39 C 15.0 1.9
0130 neptune 12.2797 89.7258 - 18:41:02 C 15.0 -
0131 neptune 12.2797 89.7258 - 18:41:25 C 15.0 2.5
0132 neptune 12.2797 89.7258 - 18:41:49 C 15.0 0.9
0133 neptune 12.2797 89.7258 - 18:42:12 C 15.0 7.0
0134 neptune 12.2797 89.7258 - 18:42:35 C 15.0 5.2
0135 neptune 12.2797 89.7258 - 18:42:58 C 15.0 1.1
0136 neptune 12.2797 89.7258 - 18:43:21 C 15.0 1.0
0137 neptune 12.2797 89.7258 - 18:43:44 C 15.0 -
0138 neptune 12.2797 89.7258 - 18:44:07 C 15.0 1.0
0139 neptune 12.2797 89.7258 - 18:44:30 C 15.0 2.3
0140 neptune 12.2797 89.7258 - 18:44:53 C 15.0 -
0141 neptune 12.2797 89.7258 - 18:45:16 C 15.0 4.7
0142 neptune 12.2797 89.7258 - 18:45:39 C 15.0 3.6
0143 neptune 12.2797 89.7258 - 18:46:03 C 15.0 4.3
0144 neptune 12.2797 89.7258 - 18:46:26 C 15.0 -
0145 neptune 12.2797 89.7258 - 18:46:49 C 15.0 6.6
0146 neptune 12.2797 89.7258 - 18:47:12 C 15.0 3.3
0147 neptune 12.2797 89.7258 - 18:47:35 C 15.0 -
0148 neptune 12.2797 89.7258 - 18:47:58 C 15.0 -
0149 neptune 12.2797 89.7258 - 18:48:21 C 15.0 5.9
0150 neptune 12.2797 89.7258 - 18:48:44 C 15.0 7.3
0151 neptune 12.2797 89.7258 - 18:49:07 C 15.0 3.7
0152 neptune 12.2797 89.7258 - 18:49:30 C 15.0 1.0
0153 neptune 12.2797 89.7258 - 18:49:54 C 15.0 7.6
0154 neptune 12.2797 89.7258 - 18:50:17 C 15.0 -
0155 neptune 12.2797 89.7258 - 18:50:40 C 15.0 2.2
0156 neptune 12.2797 89.7258 - 18:51:03 C 15.0 1.3
0157 neptune 12.2797 89.7258 - 18:51:26 C 15.0 -
0158 neptune 12.2797 89.7258 - 18:51:49 C 15.0 5.8
0159 neptune 12.2797 89.7258 - 18:52:12 C 15.0 4.1
0160 neptune 12.2797 89.7258 - 18:52:35 C 15.0 1.0
0161 neptune 12.2797 89.7258 - 18:52:58 C 15.0 -
0162 neptune 12.2797 89.7258 - 18:53:21 C 15.0 2.0
0163 neptune 12.2797 89.7258 - 18:53:45 C 15.0 4.2
0164 neptune 12.2797 89.7258 - 18:54:08 C 15.0 1.4
0165 neptune 12.2797 89.7258 - 18:54:31 C 15.0 0.9
0166 neptune 12.2797 89.7258 - 18:54:54 C 15.0 2.0
0167 neptune 12.2797 89.7258 - 18:55:17 C 15.0 -
0168 neptune 12.2797 89.7258 - 18:55:40 C 15.0 -
0169 neptune 12.2797 89.7258 - 18:56:03 C 15.0 -
0170 neptune 12.2797 89.7258 - 18:56:26 C 15.0 2.8
0171 neptune 12.2797 89.7258 - 18:56:49 C 15.0 -
0172 neptune 12.2797 89.7258 - 18:57:12 C 15.0 3.7
0173 neptune 12.2797 89.7258 - 18:57:35 C 15.0 5.0
0174 neptune 12.2797 89.7258 - 18:57:59 C 15.0 -
0175 neptune 12.2797 89.7258 - 18:58:22 C 15.0 -
0176 neptune 12.2797 89.7258 - 18:58:45 C 15.0 4.8
0177 neptune 12.2797 89.7258 - 18:59:08 C 15.0 0.9
0178 neptune 12.2797 89.7258 - 18:59:31 C 15.0 -
0179 neptune 12.2797 89.7258 - 18:59:54 C 15.0 6.1
0180 neptune 12.2797 89.7258 - 19:00:17 C 15.0 -
0181 neptune 12.2797 89.7258 - 19:00:40 C 15.0 1.5
0182 neptune 12.2797 89.7258 - 19:01:03 C 15.0 -
0183 neptune 12.2797 89.7258 - 19:01:26 C 15.0 -
0184 neptune 12.2797 89.7258 - 19:01:50 C 15.0 3.6
0185 neptune 12.2797 89.7258 - 19:02:13 C 15.0 2.9
0186 neptune 12.2797 89.7258 - 19:02:36 C 15.0 5.7
0187 neptune 12.2797 89.7258 - 19:02:59 C 15.0 -
0188 neptune 12.2797 89.7258 - 19:03:22 C 15.0 3.5
0189 neptune 12.2797 89.7258 - 19:03:45 C 15.0 2.4
0190 neptune 12.2797 89.7258 - 19:04:08 C 15.0 4.7
0191 neptune 12.2797 89.7258 - 19:04:31 C 15.0 3.8
0192 neptune 12.2797 89.7258 - 19:04:54 C 15.0 2.6
0193 neptune 12.2797 89.7258 - 19:05:18 C 15.0 1.4
0194 neptune 12.2797 89.7258 - 19:05:41 C 15.0 0.9
0195 neptune 12.2797 89.7258 - 19:06:04 C 15.0 1.8
0196 neptune 12.2797 89.7258 - 19:06:27 C 15.0 7.3
0197 neptune 12.2797 89.7258 - 19:06:50 C 15.0 2.2
0198 neptune 12.2797 89.7258 - 19:07:13 C 15.0 -
0199 neptune 12.2797 89.7258 - 19:07:36 C 15.0 6.3
0200 neptune 12.2797 89.7258 - 19:07:59 C 15.0 -
0201 neptune 12.2797 89.7258 - 19:08:23 C 15.0 2.1
0202 neptune 12.2797 89.7258 - 19:08:46 C 15.0 -
0203 neptune 12.2797 89.7258 - 19:09:09 C 15.0 3.4
0204 neptune 12.2797 89.7258 - 19:09:32 C 15.0 2.3
0205 neptune 12.2797 89.7258 - 19:09:55 C 15.0 3.4
0206 neptune 12.2797 89.7258 - 19:10:18 C 15.0 -
0207 neptune 12.2797 89.7258 - 19:10:41 C 15.0 5.6
0208 neptune 12.2797 89.7258 - 19:11:04 C 15.0 1.8
0209 neptune 12.2797 89.7258 - 19:11:27 C 15.0 6.5
0210 neptune 12.2797 89.7258 - 19:11:51 C 15.0 1.7
0211 neptune 12.2797 89.7258 - 19:12:14 C 15.0 1.1
0212 neptune 12.2797 89.7258 - 19:12:37 C 15.0 2.7
0213 neptune 12.2797 89.7258 - 19:13:00 C 15.0 -
0214 neptune 12.2797 89.7258 - 19:13:23 C 15.0 3.5
0215 neptune 12.2797 89.7258 - 19:13:46 C 15.0 -
0216 neptune 12.2797 89.7258 - 19:14:09 C 15.0 0.9
0217 neptune 12.2797 89.7258 - 19:14:32 C 15.0 -
0218 neptune 12.2797 89.7258 - 19:14:55 C 15.0 3.0
0219 neptune 12.2797 89.7258 - 19:15:19 C 15.0 -
0220 neptune 12.2797 89.7258 - 19:15:42 C 15.0 1.8
0221 neptune 12.2797 89.7258 - 19:16:05 C 15.0 2.8
0222 neptune 12.2797 89.7258 - 19:16:28 C 15.0 1.2
0223 neptune 12.2797 89.7258 - 19:16:51 C 15.0 1.4
0224 neptune 12.2797 89.7258 - 19:17:14 C 15.0 1.1
0225 neptune 12.2797 89.7258 - 19:17:37 C 15.0 2.4
0226 neptune 12.2797 89.7258 - 19:18:00 C 15.0 7.3
0227 neptune 12.2797 89.7258 - 19:18:23 C 15.0 -
0228 neptune 12.2797 89.7258 - 19:18:47 C 15.0 -
0229 neptune 12.2797 89.7258 - 19:19:10 C 15.0 7.4
0230 neptune 12.2797 89.7258 - 19:19:33 C 15.0 3.8
0231 neptune 12.2797 89.7258 - 19:19:56 C 15.0 1.0
0232 neptune 12.2797 89.7258 - 19:20:19 C 15.0 -
0233 neptune 12.2797 89.7258 - 19:20:42 C 15.0 3.2
0234 neptune 12.2797 89.7258 - 19:21:05 C 15.0 1.6
0235 neptune 12.2797 89.7258 - 19:21:28 C 15.0 1.9
0236 neptune 12.2797 89.7258 - 19:21:51 C 15.0 3.9
0237 neptune 12.2797 89.7258 - 19:22:15 C 15.0 6.1
0238 neptune 12.2797 89.7258 - 19:22:38 C 15.0 1.9
0239 neptune 12.2797 89.7258 - 19:23:01 C 15.0 1.3
0240 neptune 12.2797 89.7258 - 19:23:24 C 15.0 4.8
0241 neptune 12.2797 89.7258 - 19:23:47 C 15.0 3.1
0242 neptune 12.2797 89.7258 - 19:24:10 C 15.0 -
0243 neptune 12.2797 89.7258 - 19:24:33 C 15.0 1.2
0244 neptune 12.2797 89.7258 - 19:24:56 C 15.0 1.8
0245 neptune 12.2797 89.7258 - 19:25:20 C 15.0 2.8
0246 neptune 12.2797 89.7258 - 19:25:43 C 15.0 -
0247 neptune 12.2797 89.7258 - 19:26:06 C 15.0 4.5
0248 neptune 12.2797 89.7258 - 19:26:29 C 15.0 4.0
0249 neptune 12.2797 89.7258 - 19:26:52 C 15.0 2.4
0250 neptune 12.2797 89.7258 - 19:27:15 C 15.0 -
0251 neptune 12.2797 89.7258 - 19:27:38 C 15.0 -
0252 neptune 12.2797 89.7258 - 19:28:01 C 15.0 3.1
0253 neptune 12.2797 89.7258 - 19:28:24 C 15.0 -
0254 neptune 12.2797 89.7258 - 19:28:48 C 15.0 -
0255 neptune 12.2797 89.7258 - 19:29:11 C 15.0 -
0256 neptune 12.2797 89.7258 - 19:29:34 C 15.0 1.4
0257 neptune 12.2797 89.7258 - 19:29:57 C 15.0 4.3
0258 neptune 12.2797 89.7258 - 19:30:20 C 15.0 4.2
0259 neptune 12.2797 89.7258 - 19:30:43 C 15.0 6.9
0260 neptune 12.2797 89.7258 - 19:31:06 C 15.0 4.0
0261 neptune 12.2797 89.7258 - 19:31:29 C 15.0 -
0262 neptune 12.2797 89.7258 - 19:31:53 C 15.0 1.0
0263 neptune 12.2797 89.7258 - 19:32:16 C 15.0 3.6
0264 neptune 12.2797 89.7258 - 19:32:39 C 15.0 1.4
0265 neptune 12.2797 89.7258 - 19:33:02 C 15.0 5.6
0266 neptune 12.2797 89.7258 - 19:33:25 C 15.0 1.0
0267 neptune 12.2797 89.7258 - 19:33:48 C 15.0 -
0268 neptune 12.2797 89.7258 - 19:34:11 C 15.0 1.9
0269 neptune 12.2797 89.7258 - 19:34:34 C 15.0 -
0270 neptune 12.2797 89.7258 - 19:34:57 C 15.0 -
0271 neptune 12.2797 89.7258 - 19:35:21 C 15.0 -
0272 neptune 12.2797 89.7258 - 19:35:44 C 15.0 5.5
0273 neptune 12.2797 89.7258 - 19:36:07 C 15.0 3.3
0274 neptune 12.2797 89.7258 - 19:36:30 C 15.0 -
0275 neptune 12.2797 89.7258 - 19:36:53 C 15.0 1.4
0276 neptune 12.2797 89.7258 - 19:37:16 C 15.0 1.9
0277 neptune 12.2797 89.7258 - 19:37:39 C 15.0 3.7
0278 neptune 12.2797 89.7258 - 19:38:02 C 15.0 -
0279 neptune 12.2797 89.7258 - 19:38:25 C 15.0 3.1
0280 neptune 12.2797 89.7258 - 19:38:49 C 15.0 3.3
0281 neptune 12.2797 89.7258 - 19:39:12 C 15.0 2.6
0282 neptune 12.2797 89.7258 - 19:39:35 C 15.0 2.2
0283 neptune 12.2797 89.7258 - 19:39:58 C 15.0 4.4
0284 neptune 12.2797 89.7258 - 19:40:21 C 15.0 1.4
0285 neptune 12.2797 89.7258 - 19:40:44 C 15.0 -
0286 neptune 12.2797 89.7258 - 19:41:07 C 15.0 -
0287 neptune 12.2797 89.7258 - 19:41:30 C 15.0 4.4
0288 neptune 12.2797 89.7258 - 19:41:53 C 15.0 3.0
0289 neptune 12.2797 89.7258 - 19:42:17 C 15.0 3.2
0290 neptune 12.2797 89.7258 - 19:42:40 C 15.0 3.2
0291 neptune 12.2797 89.7258 - 19:43:03 C 15.0 1.1
0292 neptune 12.2797 89.7258 - 19:43:26 C 15.0 3.9
0293 neptune 12.2797 89.7258 - 19:43:49 C 15.0 -
0294 neptune 12.2797 89.7258 - 19:44:12 C 15.0 7.2
0295 neptune 12.2797 89.7258 - 19:44:35 C 15.0 -
0296 neptune 12.2797 89.7258 - 19:44:58 C 15.0 -
0297 neptune 12.2797 89.7258 - 19:45:21 C 15.0 4.8
0298 neptune 12.2797 89.7258 - 19:45:45 C 15.0 4.9
0299 neptune 12.2797 89.7258 - 19:46:08 C 15.0 0.7
0300 neptune 12.2797 89.7258 - 19:46:31 C 15.0 -
0301 neptune 12.2797 89.7258 - 19:46:54 C 15.0 1.2
0302 neptune 12.2797 89.7258 - 19:47:17 C 15.0 2.0
0303 neptune 12.2797 89.7258 - 19:47:40 C 15.0 4.4
0304 neptune 12.2797 89.7258 - 19:48:03 C 15.0 4.8
0305 neptune 12.2797 89.7258 - 19:48:26 C 15.0 3.0
0306 neptune 12.2797 89.7258 - 19:48:49 C 15.0 -
0307 neptune 12.2797 89.7258 - 19:49:12 C 15.0 2.4
0308 neptune 12.2797 89.7258 - 19:49:36 C 15.0 -
0309 neptune 12.2797 89.7258 - 19:49:59 C 15.0 -
0310 neptune 12.2797 89.7258 - 19:50:22 C 15.0 2.2
0311 neptune 12.2797 89.7258 - 19:50:45 C 15.0 -
0312 neptune 12.2797 89.7258 - 19:51:08 C 15.0 -
0313 neptune 12.2797 89.7258 - 19:51:31 C 15.0 -
0314 neptune 12.2797 89.7258 - 19:51:54 C 15.0 0.9
0315 neptune 12.2797 89.7258 - 19:52:17 C 15.0 3.5
0316 neptune 12.2797 89.7258 - 19:52:40 C 15.0 6.1
0317 neptune 12.2797 89.7258 - 19:53:04 C 15.0 -
0318 neptune 12.2797 89.7258 - 19:53:27 C 15.0 2.8
0319 neptune 12.2797 89.7258 - 19:53:50 C 15.0 4.7
0320 neptune 12.2797 89.7258 - 19:54:13 C 15.0 3.5
0321 neptune 12.2797 89.7258 - 19:54:36 C 15.0 3.9
0322 neptune 12.2797 89.7258 - 19:54:59 C 15.0 -
0323 neptune 12.2797 89.7258 - 19:55:22 C 15.0 1.9
0324 neptune 12.2797 89.7258 - 19:55:45 C 15.0 1.3
0325 neptune 12.2797 89.7258 - 19:56:08 C 15.0 6.2
0326 neptune 12.2797 89.7258 - 19:56:31 C 15.0 -
0327 neptune 12.2797 89.7258 - 19:56:55 C 15.0 -
0328 neptune 12.2797 89.7258 - 19:57:18 C 15.0 1.0
0329 neptune 12.2797 89.7258 - 19:57:41 C 15.0 -
0330 neptune 12.2797 89.7258 - 19:58:04 C 15.0 -
0331 neptune 12.2797 89.7258 - 19:58:27 C 15.0 1.0
0332 neptune 12.2797 89.7258 - 19:58:50 C 15.0 -
0333 neptune 12.2797 89.7258 - 19:59:13 C 15.0 1.4
0334 neptune 12.2797 89.7258 - 19:59:36 C 15.0 -
0335 neptune 12.2797 89.7258 - 19:59:59 C 15.0 1.9
0336 neptune 12.2797 89.7258 - 20:00:23 C 15.0 3.2
0337 neptune 12.2797 89.7258 - 20:00:46 C 15.0 1.6
0338 neptune 12.2797 89.7258 - 20:01:09 C 15.0 -
0339 neptune 12.2797 89.7258 - 20:01:32 C 15.0 -
0340 neptune 12.2797 89.7258 - 20:01:55 C 15.0 1.4
0341 neptune 12.2797 89.7258 - 20:02:18 C 15.0 -
0342 neptune 12.2797 89.7258 - 20:02:41 C 15.0 2.1
0343 neptune 12.2797 89.7258 - 20:03:04 C 15.0 1.9
0344 neptune 12.2797 89.7258 - 20:03:27 C 15.0 -
0345 neptune 12.2797 89.7258 - 20:03:50 C 15.0 -
0346 neptune 12.2797 89.7258 - 20:04:13 C 15.0 2.7
0347 neptune 12.2797 89.7258 - 20:04:37 C 15.0 4.8
0348 neptune 12.2797 89.7258 - 20:05:00 C 15.0 3.0
0349 neptune 12.2797 89.7258 - 20:05:23 C 15.0 2.6
0350 neptune 12.2797 89.7258 - 20:05:46 C 15.0 1.6
0351 neptune 12.2797 89.7258 - 20:06:09 C 15.0 2.0
0352 neptune 12.2797 89.7258 - 20:06:32 C 15.0 4.3
0353 neptune 12.2797 89.7258 - 20:06:55 C 15.0 -
0354 neptune 12.2797 89.7258 - 20:07:18 C 15.0 6.3
0355 neptune 12.2797 89.7258 - 20:07:41 C 15.0 2.0
0356 neptune 12.2797 89.7258 - 20:08:04 C 15.0 -
0357 neptune 12.2797 89.7258 - 20:08:28 C 15.0 1.1
0358 neptune 12.2797 89.7258 - 20:08:51 C 15.0 2.0
0359 neptune 12.2797 89.7258 - 20:09:14 C 15.0 3.4
0360 neptune 12.2797 89.7258 - 20:09:37 C 15.0 1.4
0361 neptune 12.2797 89.7258 - 20:10:00 C 15.0 1.2
0362 neptune 12.2797 89.7258 - 20:10:23 C 15.0 1.1
0363 neptune 12.2797 89.7258 - 20:10:46 C 15.0 6.4
0364 neptune 12.2797 89.7258 - 20:11:09 C 15.0 5.8
0365 neptune 12.2797 89.7258 - 20:11:32 C 15.0 4.1
0366 neptune 12.2797 89.7258 - 20:11:55 C 15.0 3.8
0367 neptune 12.2797 89.7258 - 20:12:19 C 15.0 1.4
0368 neptune 12.2797 89.7258 - 20:12:42 C 15.0 -
0369 neptune 12.2797 89.7258 - 20:13:05 C 15.0 2.6
0370 neptune 12.2797 89.7258 - 20:13:28 C 15.0 5.0
0371 neptune 12.2797 89.7258 - 20:13:51 C 15.0 2.4
0372 neptune 12.2797 89.7258 - 20:14:14 C 15.0 5.8
0373 neptune 12.2797 89.7258 - 20:14:37 C 15.0 3.2
0374 neptune 12.2797 89.7258 - 20:15:00 C 15.0 1.4
0375 neptune 12.2797 89.7258 - 20:15:23 C 15.0 -
0376 neptune 12.2797 89.7258 - 20:15:47 C 15.0 1.3
0377 neptune 12.2797 89.7258 - 20:16:10 C 15.0 4.9
0378 neptune 12.2797 89.7258 - 20:16:33 C 15.0 0.9
0379 neptune 12.2797 89.7258 - 20:16:56 C 15.0 1.0
0380 neptune 12.2797 89.7258 - 20:17:19 C 15.0 5.1
0381 neptune 12.2797 89.7258 - 20:17:42 C 15.0 5.2
0382 neptune 12.2797 89.7258 - 20:18:05 C 15.0 4.5
0383 neptune 12.2797 89.7258 - 20:18:28 C 15.0 4.2
0384 neptune 12.2797 89.7258 - 20:18:52 C 15.0 -
0385 neptune 12.2797 89.7258 - 20:19:15 C 15.0 4.8
0386 neptune 12.2797 89.7258 - 20:19:38 C 15.0 3.6
0387 neptune 12.2797 89.7258 - 20:20:01 C 15.0 -
0388 neptune 12.2797 89.7258 - 20:20:24 C 15.0 2.2
0389 neptune 12.2797 89.7258 - 20:20:47 C 15.0 2.3
0390 neptune 12.2797 89.7258 - 20:21:10 C 15.0 -
0391 neptune 12.2797 89.7258 - 20:21:33 C 15.0 -
0392 neptune 12.2797 89.7258 - 20:21:56 C 15.0 2.3
0393 neptune 12.2797 89.7258 - 20:22:19 C 15.0 -
0394 neptune 12.2797 89.7258 - 20:22:42 C 15.0 3.5
0395 neptune 12.2797 89.7258 - 20:23:06 C 15.0 -
0396 neptune 12.2797 89.7258 - 20:23:29 C 15.0 2.0
0397 neptune 12.2797 89.7258 - 20:23:52 C 15.0 0.9
0398 neptune 12.2797 89.7258 - 20:24:15 C 15.0 -
0399 neptune 12.2797 89.7258 - 20:24:38 C 15.0 -
0400 neptune 12.2797 89.7258 - 20:25:01 C 15.0 4.2
0401 neptune 12.2797 89.7258 - 20:25:24 C 15.0 6.5
0402 neptune 12.2797 89.7258 - 20:25:47 C 15.0 4.4
0403 neptune 12.2797 89.7258 - 20:26:10 C 15.0 1.4
0404 neptune 12.2797 89.7258 - 20:26:34 C 15.0 -
