Observing Log for 2021-Jan-22:    811 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Atala 56.6945 29.8175 120 17:43:34 C 30.0 3.1
0002 Atala 56.6943 29.8172 121 17:44:13 C 30.0 3.2
0003 Atala 56.6957 29.8171 121 17:44:52 C 30.0 2.9
0004 Atala 56.6957 29.8169 116 17:45:30 C 30.0 4.0
0005 Atala 56.6953 29.8169 121 17:46:09 C 30.0 3.1
0006 Atala 56.6962 29.8168 121 17:46:48 C 30.0 3.1
0007 Atala 56.6966 29.8168 122 17:47:27 C 30.0 3.3
0008 Atala 56.6979 29.8166 122 17:48:06 C 30.0 3.1
0009 Atala 56.6972 29.8165 124 17:48:44 C 30.0 3.7
0010 Atala 56.6952 29.8164 116 17:49:23 C 30.0 3.2
0011 Atala 56.6937 29.8162 116 17:50:02 C 30.0 3.0
0012 Atala 56.6937 29.8161 127 17:50:40 C 30.0 3.6
0013 Atala 56.6935 29.8163 118 17:51:19 C 30.0 5.9
0014 Atala 56.6910 29.8162 122 17:51:58 C 30.0 4.0
0015 Atala 56.6907 29.8163 118 17:52:37 C 30.0 2.6
0016 Atala 56.6924 29.8163 113 17:53:16 C 30.0 4.4
0017 Atala 56.6943 29.8162 110 17:53:54 C 30.0 3.0
0018 Atala 56.6944 29.8161 81 17:54:33 C 30.0 2.7
0019 Atala 56.6935 29.8162 98 17:55:12 C 30.0 2.6
0020 Atala 56.6941 29.8162 119 17:55:50 C 30.0 3.0
0021 Atala 56.6947 29.8161 122 17:56:29 C 30.0 4.5
0022 Atala 56.6941 29.8161 109 17:57:08 C 30.0 6.0
0023 Atala 56.6928 29.8160 123 17:57:46 C 30.0 5.4
0024 Atala 56.6915 29.8159 121 17:58:25 C 30.0 2.6
0025 Atala 56.6910 29.8158 116 17:59:04 C 30.0 2.7
0026 Atala 56.6914 29.8157 123 17:59:43 C 30.0 4.7
0027 Atala 56.6923 29.8157 127 18:00:21 C 30.0 4.2
0028 Atala 56.6902 29.8157 118 18:01:00 C 30.0 2.9
0029 Atala 56.6897 29.8157 118 18:01:39 C 30.0 3.3
0030 Atala 56.6902 29.8154 123 18:02:18 C 30.0 5.3
0031 Atala 56.6913 29.8152 118 18:02:56 C 30.0 2.5
0032 Atala 56.6897 29.8151 118 18:03:35 C 30.0 3.3
0033 Atala 56.6889 29.8152 116 18:04:14 C 30.0 2.9
0034 Atala 56.6882 29.8150 118 18:04:53 C 30.0 7.9
0035 Atala 56.6884 29.8148 121 18:05:31 C 30.0 3.2
0036 Atala 56.6891 29.8146 114 18:06:10 C 30.0 2.7
0037 Atala 56.6874 29.8143 117 18:06:49 C 30.0 5.5
0038 Atala 56.6863 29.8141 118 18:07:28 C 30.0 2.6
0039 Atala 56.6853 29.8140 117 18:08:06 C 30.0 2.8
0040 Atala 56.6870 29.8141 117 18:08:45 C 30.0 3.2
0041 Atala 56.6872 29.8140 94 18:09:24 C 30.0 5.5
0042 Atala 56.6864 29.8140 114 18:10:03 C 30.0 2.8
0043 Atala 56.6867 29.8139 121 18:10:41 C 30.0 3.0
0044 Atala 56.6874 29.8139 105 18:11:20 C 30.0 3.2
0045 Atala 56.6882 29.8139 114 18:11:59 C 30.0 2.8
0046 Atala 56.6878 29.8137 93 18:12:37 C 30.0 3.7
0047 Atala 56.6863 29.8136 108 18:13:16 C 30.0 4.0
0048 Atala 56.6850 29.8138 110 18:13:55 C 30.0 3.7
0049 Atala 56.6852 29.8138 123 18:14:34 C 30.0 3.2
0050 Atala 56.6859 29.8139 110 18:15:12 C 30.0 3.1
0051 Atala 56.6828 29.8139 84 18:15:51 C 30.0 4.3
0052 Atala 56.6826 29.8138 110 18:16:30 C 30.0 2.9
0053 Atala 56.6838 29.8139 91 18:17:08 C 30.0 6.5
0054 Atala 56.6860 29.8138 113 18:17:47 C 30.0 3.9
0055 Atala 56.6864 29.8138 113 18:18:26 C 30.0 2.8
0056 Atala 56.6859 29.8137 114 18:19:05 C 30.0 2.8
0057 Atala 56.6862 29.8137 109 18:19:43 C 30.0 4.4
0058 Atala 56.6870 29.8136 111 18:20:22 C 30.0 5.8
0059 Atala 56.6873 29.8136 115 18:21:01 C 30.0 2.8
0060 Atala 56.6854 29.8136 121 18:21:40 C 30.0 6.4
0061 Atala 56.6838 29.8138 112 18:22:18 C 30.0 2.8
0062 Atala 56.6840 29.8138 113 18:22:57 C 30.0 3.0
0063 Atala 56.6849 29.8137 117 18:23:36 C 30.0 4.4
0064 Atala 56.6857 29.8137 120 18:24:14 C 30.0 3.9
0065 Atala 56.6839 29.8137 118 18:24:53 C 30.0 3.5
0066 Atala 56.6840 29.8135 110 18:25:32 C 30.0 3.3
0067 Atala 56.6847 29.8132 109 18:26:11 C 30.0 5.8
0068 Atala 56.6861 29.8131 69 18:26:49 C 30.0 3.3
0069 Atala 56.6848 29.8129 42 18:27:28 C 30.0 5.0
0070 Atala 56.6832 29.8128 69 18:28:07 C 30.0 2.9
0071 Atala 56.6825 29.8127 49 18:28:46 C 30.0 10.0
0072 Atala 56.6822 29.8126 72 18:29:24 C 30.0 3.3
0073 Atala 56.6835 29.8126 80 18:30:03 C 30.0 3.9
0074 Atala 56.6825 29.8125 80 18:30:42 C 30.0 4.8
0075 Atala 56.6811 29.8125 74 18:31:20 C 30.0 2.8
0076 Atala 56.6801 29.8126 70 18:31:59 C 30.0 3.7
0077 Atala 56.6817 29.8124 44 18:32:38 C 30.0 6.2
0078 Atala 56.6822 29.8124 61 18:33:17 C 30.0 5.2
0079 Atala 56.6812 29.8123 44 18:33:55 C 30.0 5.8
0080 Atala 56.6811 29.8123 67 18:34:34 C 30.0 5.3
0081 Atala 56.6813 29.8123 80 18:35:13 C 30.0 4.8
0082 Atala 56.6825 29.8123 96 18:35:51 C 30.0 3.1
0083 Atala 56.6820 29.8121 91 18:36:30 C 30.0 3.9
0084 Atala 56.6803 29.8122 96 18:37:09 C 30.0 4.6
0085 Atala 56.6791 29.8122 98 18:37:48 C 30.0 3.5
0086 Atala 56.6791 29.8122 106 18:38:26 C 30.0 4.1
0087 Atala 56.6802 29.8123 93 18:39:05 C 30.0 4.4
0088 Atala 56.6778 29.8124 75 18:39:44 C 30.0 6.7
0089 Atala 56.6774 29.8123 84 18:40:22 C 30.0 3.6
0090 Atala 56.6787 29.8123 90 18:41:01 C 30.0 8.6
0091 Atala 56.6810 29.8123 107 18:41:40 C 30.0 5.1
0092 Atala 56.6813 29.8123 84 18:42:19 C 30.0 3.5
0093 Atala 56.6806 29.8124 85 18:42:57 C 30.0 2.9
0094 Atala 56.6804 29.8123 95 18:43:36 C 30.0 3.4
0095 Atala 56.6808 29.8122 89 18:44:15 C 30.0 7.5
0096 Atala 56.6810 29.8120 104 18:44:54 C 30.0 4.1
0097 Atala 56.6792 29.8121 113 18:45:32 C 30.0 3.8
0098 Atala 56.6780 29.8120 116 18:46:11 C 30.0 3.1
0099 Atala 56.6786 29.8120 113 18:46:50 C 30.0 3.3
0100 Atala 56.6789 29.8121 121 18:47:29 C 30.0 3.6
0101 Atala 56.6794 29.8120 117 18:48:07 C 30.0 3.5
0102 Atala 56.6773 29.8121 116 18:48:46 C 30.0 4.5
0103 Atala 56.6770 29.8122 113 18:49:25 C 30.0 3.2
0104 Atala 56.6775 29.8123 115 18:50:03 C 30.0 4.8
0105 Atala 56.6787 29.8122 114 18:50:42 C 30.0 3.6
0106 Atala 56.6778 29.8120 114 18:51:21 C 30.0 5.0
0107 Atala 56.6767 29.8121 113 18:52:00 C 30.0 2.8
0108 Atala 56.6761 29.8121 115 18:52:38 C 30.0 5.7
0109 Atala 56.6757 29.8120 112 18:53:17 C 30.0 2.8
0110 Atala 56.6765 29.8120 113 18:53:56 C 30.0 2.9
0111 Atala 56.6755 29.8120 117 18:54:34 C 30.0 4.0
0112 Atala 56.6739 29.8120 109 18:55:13 C 30.0 2.8
0113 Atala 56.6730 29.8121 113 18:55:52 C 30.0 2.9
0114 Atala 56.6749 29.8122 117 18:56:31 C 30.0 3.8
0115 Atala 56.6758 29.8122 113 18:57:09 C 30.0 2.9
0116 Atala 56.6747 29.8123 109 18:57:48 C 30.0 2.5
0117 Atala 56.6745 29.8123 109 18:58:27 C 30.0 2.6
0118 Atala 56.6755 29.8124 116 18:59:05 C 30.0 2.7
0119 Atala 56.6771 29.8125 111 18:59:44 C 30.0 2.7
0120 Atala 56.6771 29.8124 115 19:00:23 C 30.0 2.9
0121 Atala 56.6751 29.8124 120 19:01:02 C 30.0 6.0
0122 Atala 56.6737 29.8124 114 19:01:40 C 30.0 2.9
0123 Atala 56.6738 29.8125 118 19:02:19 C 30.0 4.1
0124 Atala 56.6748 29.8125 118 19:02:58 C 30.0 3.4
0125 Atala 56.6720 29.8126 98 19:03:37 C 30.0 9.6
0126 Atala 56.6712 29.8126 113 19:04:15 C 30.0 3.3
0127 Atala 56.6725 29.8125 117 19:04:54 C 30.0 6.0
0128 Atala 56.6746 29.8124 115 19:05:33 C 30.0 2.9
0129 Atala 56.6750 29.8124 119 19:06:11 C 30.0 4.6
0130 Atala 56.6744 29.8123 113 19:06:50 C 30.0 2.6
0131 Atala 56.6749 29.8122 114 19:07:29 C 30.0 3.6
0132 Atala 56.6761 29.8121 120 19:08:08 C 30.0 6.2
0133 Atala 56.6769 29.8122 110 19:08:46 C 30.0 2.5
0134 Atala 56.6758 29.8122 119 19:09:25 C 30.0 5.3
0135 Atala 56.6739 29.8123 114 19:10:04 C 30.0 2.7
0136 Atala 56.6742 29.8123 114 19:10:43 C 30.0 2.6
0137 Atala 56.6750 29.8123 114 19:11:21 C 30.0 3.3
0138 Atala 56.6765 29.8123 112 19:12:00 C 30.0 2.6
0139 Atala 56.6750 29.8125 114 19:12:39 C 30.0 2.9
0140 Atala 56.6747 29.8124 108 19:13:17 C 30.0 2.6
0141 Atala 56.6751 29.8123 120 19:13:56 C 30.0 3.4
0142 Atala 56.6757 29.8123 111 19:14:35 C 30.0 2.5
0143 Atala 56.6748 29.8122 117 19:15:14 C 30.0 7.2
0144 Atala 56.6738 29.8123 111 19:15:52 C 30.0 2.7
0145 Atala 56.6732 29.8122 114 19:16:31 C 30.0 3.2
0146 Atala 56.6728 29.8123 110 19:17:10 C 30.0 2.5
0147 Atala 56.6740 29.8123 116 19:17:49 C 30.0 4.5
0148 Atala 56.6734 29.8125 115 19:18:27 C 30.0 4.7
0149 Atala 56.6716 29.8126 110 19:19:06 C 30.0 2.7
0150 Atala 56.6710 29.8127 113 19:19:45 C 30.0 2.9
0151 Atala 56.6718 29.8127 117 19:20:23 C 30.0 4.9
0152 Atala 56.6728 29.8128 112 19:21:02 C 30.0 2.7
0153 Atala 56.6717 29.8128 111 19:21:41 C 30.0 2.5
0154 Atala 56.6715 29.8127 112 19:22:20 C 30.0 2.7
0155 Atala 56.6719 29.8128 113 19:22:58 C 30.0 2.6
0156 Atala 56.6727 29.8128 113 19:23:37 C 30.0 2.6
0157 Atala 56.6720 29.8127 115 19:24:16 C 30.0 3.6
0158 Atala 56.6697 29.8127 118 19:24:54 C 30.0 6.7
0159 Atala 56.6679 29.8127 114 19:25:33 C 30.0 3.0
0160 Atala 56.6671 29.8127 114 19:26:12 C 30.0 3.0
0161 Atala 56.6684 29.8127 114 19:26:51 C 30.0 3.4
0162 Atala 56.6646 29.8128 41 19:27:29 C 30.0 5.7
0163 Atala 56.6641 29.8129 114 19:28:08 C 30.0 2.8
0164 Atala 56.6650 29.8130 115 19:28:47 C 30.0 4.0
0165 Atala 56.6670 29.8128 112 19:29:25 C 30.0 4.5
0166 Atala 56.6677 29.8130 120 19:30:04 C 30.0 5.9
0167 Atala 56.6664 29.8130 115 19:30:43 C 30.0 2.8
0168 Atala 56.6662 29.8130 113 19:31:21 C 30.0 2.8
0169 Atala 56.6666 29.8131 121 19:32:00 C 30.0 7.4
0170 Atala 56.6674 29.8130 115 19:32:39 C 30.0 3.4
0171 Atala 56.6664 29.8129 114 19:33:18 C 30.0 3.2
0172 Atala 56.6649 29.8130 112 19:33:56 C 30.0 2.9
0173 Atala 56.6656 29.8131 113 19:34:35 C 30.0 2.4
0174 Atala 56.6664 29.8130 120 19:35:14 C 30.0 8.9
0175 Atala 56.6679 29.8130 112 19:35:52 C 30.0 2.6
0176 Atala 56.6660 29.8131 125 19:36:31 C 30.0 7.0
0177 Atala 56.6654 29.8131 113 19:37:10 C 30.0 2.7
0178 Atala 56.6654 29.8131 111 19:37:49 C 30.0 2.9
0179 Atala 56.6664 29.8130 110 19:38:27 C 30.0 2.4
0180 Atala 56.6660 29.8128 119 19:39:06 C 30.0 5.5
0181 Atala 56.6652 29.8127 111 19:39:45 C 30.0 2.5
0182 Atala 56.6652 29.8127 114 19:40:23 C 30.0 3.1
0183 Atala 56.6642 29.8126 109 19:41:02 C 30.0 2.3
0184 Atala 56.6654 29.8126 113 19:41:41 C 30.0 3.9
0185 Atala 56.6653 29.8126 113 19:42:19 C 30.0 3.6
0186 Atala 56.6641 29.8125 118 19:42:58 C 30.0 3.1
0187 Atala 56.6637 29.8124 113 19:43:37 C 30.0 3.2
0188 Atala 56.6643 29.8124 118 19:44:16 C 30.0 6.0
0189 Atala 56.6657 29.8124 110 19:44:54 C 30.0 2.8
0190 Atala 56.6646 29.8123 115 19:45:33 C 30.0 2.9
0191 Atala 56.6647 29.8122 108 19:46:12 C 30.0 2.5
0192 Atala 56.6652 29.8123 110 19:46:50 C 30.0 2.4
0193 Atala 56.6663 29.8122 113 19:47:29 C 30.0 2.9
0194 Atala 56.6659 29.8122 113 19:48:08 C 30.0 3.6
0195 Atala 56.6633 29.8122 110 19:49:07 C 30.0 2.7
0196 Atala 56.6972 29.8124 63 19:49:45 C 30.0 2.7
0197 Atala 56.6979 29.8123 116 19:50:24 C 30.0 3.9
0198 Atala 56.6992 29.8125 111 19:51:03 C 30.0 4.9
0199 Atala 56.6969 29.8125 106 19:51:42 C 30.0 7.7
0200 Atala 56.6964 29.8125 103 19:52:20 C 30.0 2.3
0201 Atala 56.6976 29.8127 117 19:52:59 C 30.0 5.3
0202 Atala 56.6997 29.8127 113 19:53:38 C 30.0 3.7
0203 Atala 56.7000 29.8127 115 19:54:16 C 30.0 3.2
0204 Atala 56.6994 29.8128 111 19:54:55 C 30.0 2.5
0205 Atala 56.7003 29.8127 111 19:55:34 C 30.0 3.1
0206 Atala 56.7010 29.8127 114 19:56:13 C 30.0 6.1
0207 Atala 56.7012 29.8127 111 19:56:51 C 30.0 2.3
0208 Atala 56.6992 29.8126 118 19:57:30 C 30.0 9.0
0209 Atala 56.6972 29.8128 106 19:58:09 C 30.0 2.4
0210 Atala 56.6973 29.8129 111 19:58:47 C 30.0 2.6
0211 Atala 56.6983 29.8130 110 19:59:26 C 30.0 3.7
0212 Atala 56.6993 29.8131 120 20:00:05 C 30.0 3.3
0213 Atala 56.6975 29.8131 110 20:00:43 C 30.0 2.8
0214 Atala 56.6973 29.8131 113 20:01:22 C 30.0 3.1
0215 Atala 56.6975 29.8130 117 20:02:01 C 30.0 5.0
0216 Atala 56.6987 29.8129 118 20:02:40 C 30.0 3.1
0217 Atala 56.6974 29.8128 118 20:03:18 C 30.0 6.9
0218 Atala 56.6963 29.8129 112 20:03:57 C 30.0 3.0
0219 Atala 56.6957 29.8131 118 20:04:36 C 30.0 6.7
0220 Atala 56.6950 29.8131 111 20:05:14 C 30.0 2.3
0221 Atala 56.6959 29.8131 110 20:05:53 C 30.0 2.9
0222 Atala 56.6951 29.8131 117 20:06:32 C 30.0 3.7
0223 Atala 56.6940 29.8130 110 20:07:10 C 30.0 2.7
0224 Atala 56.6933 29.8129 114 20:07:49 C 30.0 3.6
0225 Atala 56.6949 29.8128 109 20:08:28 C 30.0 5.0
0226 Atala 56.6957 29.8129 107 20:09:07 C 30.0 2.9
0227 Atala 56.6947 29.8128 105 20:09:45 C 30.0 2.8
0228 Atala 56.6950 29.8127 109 20:10:24 C 30.0 3.2
0229 Atala 56.6954 29.8127 110 20:11:03 C 30.0 3.2
0230 Atala 56.6970 29.8127 109 20:11:41 C 30.0 2.6
0231 Atala 56.6963 29.8128 111 20:12:20 C 30.0 3.7
0232 Atala 56.6946 29.8127 109 20:12:59 C 30.0 3.7
0233 Atala 56.6934 29.8128 111 20:13:38 C 30.0 3.2
0234 Atala 56.6929 29.8128 107 20:14:16 C 30.0 2.9
0235 Atala 56.6939 29.8128 114 20:14:55 C 30.0 3.5
0236 Atala 56.6914 29.8129 109 20:15:34 C 30.0 8.4
0237 Atala 56.6905 29.8130 103 20:16:12 C 30.0 2.3
0238 Atala 56.6917 29.8131 117 20:16:51 C 30.0 8.4
0239 Atala 56.6943 29.8132 116 20:17:30 C 30.0 3.9
0240 Atala 56.6952 29.8131 118 20:18:09 C 30.0 4.1
0241 Atala 56.6943 29.8128 110 20:18:47 C 30.0 2.9
0242 Atala 56.6947 29.8129 111 20:19:26 C 30.0 3.1
0243 Atala 56.6952 29.8128 125 20:20:05 C 30.0 6.2
0244 Atala 56.6959 29.8128 109 20:20:43 C 30.0 2.9
0245 Atala 56.6947 29.8128 113 20:21:22 C 30.0 4.4
0246 Atala 56.6934 29.8130 111 20:22:01 C 30.0 3.1
0247 Atala 56.6937 29.8131 109 20:22:39 C 30.0 2.9
0248 Atala 56.6940 29.8132 107 20:23:18 C 30.0 4.4
0249 Atala 56.6949 29.8132 105 20:23:57 C 30.0 3.7
0250 Atala 56.6933 29.8132 108 20:24:36 C 30.0 3.2
0251 Atala 56.6935 29.8132 105 20:25:14 C 30.0 2.7
0252 Atala 56.6931 29.8132 112 20:25:53 C 30.0 3.0
0253 Atala 56.6946 29.8131 108 20:26:32 C 30.0 3.6
0254 Atala 56.6936 29.8132 96 20:27:10 C 30.0 6.7
0255 Atala 56.6921 29.8134 115 20:27:49 C 30.0 3.3
0256 Atala 56.6919 29.8135 122 20:28:28 C 30.0 4.7
0257 Atala 56.6909 29.8138 106 20:29:07 C 30.0 2.4
0258 Atala 56.6919 29.8141 111 20:29:45 C 30.0 2.6
0259 Atala 56.6913 29.8141 114 20:30:24 C 30.0 3.0
0260 Atala 56.6899 29.8144 115 20:31:03 C 30.0 3.1
0261 Atala 56.6896 29.8146 107 20:31:41 C 30.0 2.5
0262 Atala 56.6903 29.8148 119 20:32:20 C 30.0 6.0
0263 Atala 56.6915 29.8150 117 20:32:59 C 30.0 3.2
0264 Atala 56.6904 29.8151 109 20:33:37 C 30.0 2.5
0265 Atala 56.6908 29.8149 112 20:34:16 C 30.0 3.1
0266 Atala 56.6916 29.8151 110 20:34:55 C 30.0 2.4
0267 Atala 56.6928 29.8150 111 20:35:34 C 30.0 2.7
0268 Atala 56.6925 29.8151 119 20:36:12 C 30.0 3.9
0269 Atala 56.6907 29.8153 117 20:36:51 C 30.0 3.7
0270 Atala 56.6893 29.8154 114 20:37:30 C 30.0 2.9
0271 Atala 56.6892 29.8156 110 20:38:09 C 30.0 2.5
0272 Atala 56.6901 29.8158 109 20:38:47 C 30.0 3.2
0273 Atala 56.6881 29.8157 118 20:39:26 C 30.0 6.1
0274 Atala 56.6872 29.8157 112 20:40:05 C 30.0 2.6
0275 Atala 56.6876 29.8158 120 20:40:43 C 30.0 4.2
0276 Atala 56.6893 29.8158 111 20:41:22 C 30.0 2.8
0277 Atala 56.6900 29.8158 118 20:42:01 C 30.0 5.1
0278 Atala 56.6887 29.8158 117 20:42:40 C 30.0 3.9
0279 Atala 56.6889 29.8159 122 20:43:18 C 30.0 5.6
0280 Atala 56.6894 29.8159 120 20:43:57 C 30.0 6.0
0281 Atala 56.6899 29.8160 116 20:44:36 C 30.0 3.4
0282 Atala 56.6884 29.8159 118 20:45:14 C 30.0 2.6
0283 Atala 56.6863 29.8161 111 20:45:53 C 30.0 2.7
0284 Atala 56.6863 29.8161 109 20:46:32 C 30.0 2.6
0285 Atala 56.6868 29.8161 122 20:47:10 C 30.0 7.7
0286 Atala 56.6882 29.8162 114 20:47:49 C 30.0 2.6
0287 Atala 56.6868 29.8161 111 20:48:28 C 30.0 2.6
0288 Atala 56.6863 29.8161 116 20:49:07 C 30.0 2.7
0289 Atala 56.6860 29.8161 112 20:49:45 C 30.0 2.7
0290 Atala 56.6869 29.8160 106 20:50:24 C 30.0 2.3
0291 Atala 56.6860 29.8158 119 20:51:03 C 30.0 6.5
0292 Atala 56.6827 29.8144 118 20:51:41 C 30.0 5.1
0293 Atala 56.6817 29.8142 115 20:52:20 C 30.0 2.8
0294 Atala 56.6811 29.8140 115 20:52:59 C 30.0 2.9
0295 Atala 56.6823 29.8139 107 20:53:38 C 30.0 3.1
0296 Atala 56.6822 29.8139 118 20:54:16 C 30.0 4.4
0297 Atala 56.6805 29.8138 110 20:54:55 C 30.0 2.9
0298 Atala 56.6795 29.8137 116 20:55:34 C 30.0 3.2
0299 Atala 56.6807 29.8136 115 20:56:12 C 30.0 6.2
0300 Atala 56.6819 29.8138 110 20:56:51 C 30.0 3.1
0301 Atala 56.6807 29.8139 110 20:57:30 C 30.0 2.6
0302 Atala 56.6815 29.8140 115 20:58:09 C 30.0 3.0
0303 Atala 56.6819 29.8138 113 20:58:47 C 30.0 3.1
0304 Atala 56.6835 29.8138 104 20:59:26 C 30.0 4.8
0305 Atala 56.6835 29.8138 110 21:00:05 C 30.0 3.1
0306 Atala 56.6818 29.8139 116 21:00:43 C 30.0 5.5
0307 Atala 56.6806 29.8138 112 21:01:22 C 30.0 3.1
0308 Atala 56.6803 29.8139 110 21:02:01 C 30.0 3.1
0309 Atala 56.6812 29.8140 108 21:02:39 C 30.0 3.3
0310 Atala 56.6798 29.8141 112 21:03:18 C 30.0 7.0
0311 Atala 56.6781 29.8140 113 21:03:57 C 30.0 3.1
0312 Atala 56.6794 29.8139 119 21:04:36 C 30.0 5.5
0313 Atala 56.6813 29.8140 99 21:05:14 C 30.0 4.9
0314 Atala 56.6830 29.8139 106 21:05:53 C 30.0 4.5
0315 Atala 56.6822 29.8137 102 21:06:32 C 30.0 3.3
0316 Atala 56.6826 29.8137 92 21:07:10 C 30.0 3.6
0317 Atala 56.6827 29.8138 80 21:07:49 C 30.0 5.3
0318 Atala 56.6836 29.8137 86 21:08:28 C 30.0 4.9
0319 Atala 56.6820 29.8137 106 21:09:07 C 30.0 3.6
0320 Atala 56.6799 29.8138 97 21:09:45 C 30.0 4.2
0321 Atala 56.6797 29.8141 85 21:10:24 C 30.0 3.6
0322 Atala 56.6792 29.8142 77 21:11:03 C 30.0 4.4
0323 Atala 56.6805 29.8142 103 21:11:42 C 30.0 3.7
0324 Atala 56.6791 29.8144 104 21:12:20 C 30.0 4.2
0325 Atala 56.6786 29.8146 110 21:12:59 C 30.0 3.2
0326 Atala 56.6783 29.8146 111 21:13:38 C 30.0 2.9
0327 Atala 56.6787 29.8146 109 21:14:17 C 30.0 3.4
0328 Atala 56.6785 29.8144 113 21:14:55 C 30.0 6.4
0329 Atala 56.6773 29.8142 114 21:15:34 C 30.0 3.9
0330 Atala 56.6764 29.8138 115 21:16:13 C 30.0 3.3
0331 Atala 56.6755 29.8138 110 21:16:51 C 30.0 3.1
0332 Atala 56.6762 29.8137 116 21:17:30 C 30.0 4.0
0333 Atala 56.6769 29.8137 113 21:18:09 C 30.0 3.5
0334 Atala 56.6756 29.8137 112 21:18:48 C 30.0 3.3
0335 Atala 56.6752 29.8136 113 21:19:26 C 30.0 3.6
0336 Atala 56.6757 29.8136 113 21:20:05 C 30.0 6.8
0337 Atala 56.6772 29.8135 114 21:20:44 C 30.0 3.4
0338 Atala 56.6763 29.8133 113 21:21:22 C 30.0 3.5
0339 Atala 56.6764 29.8134 108 21:22:01 C 30.0 2.8
0340 Atala 56.6770 29.8133 105 21:22:40 C 30.0 2.9
0341 Atala 56.6771 29.8136 118 21:23:19 C 30.0 4.2
0342 Atala 56.6779 29.8135 112 21:23:57 C 30.0 3.1
0343 Atala 56.6763 29.8136 113 21:24:36 C 30.0 4.2
0344 Atala 56.6750 29.8138 107 21:25:15 C 30.0 2.8
0345 Atala 56.6744 29.8140 109 21:25:53 C 30.0 3.3
0346 Atala 56.6755 29.8143 115 21:26:32 C 30.0 4.2
0347 Atala 56.6738 29.8146 114 21:27:11 C 30.0 6.6
0348 Atala 56.6721 29.8147 104 21:27:50 C 30.0 2.7
0349 Atala 56.6730 29.8148 114 21:28:28 C 30.0 5.4
0350 Atala 56.6749 29.8150 111 21:29:07 C 30.0 4.7
0351 Atala 56.6760 29.8154 115 21:29:46 C 30.0 5.2
0352 Atala 56.6745 29.8157 109 21:30:24 C 30.0 3.2
0353 Atala 56.6742 29.8160 104 21:31:03 C 30.0 2.8
0354 Atala 56.6743 29.8162 92 21:31:42 C 30.0 3.8
0355 Atala 56.6761 29.8164 111 21:32:21 C 30.0 4.0
0356 Atala 56.6756 29.8169 112 21:33:00 C 30.0 5.4
0357 Atala 56.6728 29.8170 110 21:33:38 C 30.0 5.0
0358 Atala 56.6723 29.8173 105 21:34:17 C 30.0 2.9
0359 Atala 56.6722 29.8196 32 21:34:56 C 30.0 4.8
0360 Atala 56.6735 29.8202 101 21:35:34 C 30.0 4.0
0361 Atala 56.6723 29.8206 75 21:36:13 C 30.0 5.2
0362 Atala 56.6717 29.8210 110 21:36:52 C 30.0 3.4
0363 Atala 56.6710 29.8210 85 21:37:31 C 30.0 4.8
0364 Atala 56.6719 29.8210 108 21:38:09 C 30.0 3.7
0365 Atala 56.6720 29.8209 83 21:38:48 C 30.0 5.4
0366 Atala 56.6701 29.8212 105 21:39:27 C 30.0 3.8
0367 Atala 56.6696 29.8212 109 21:40:06 C 30.0 3.9
0368 Atala 56.6692 29.8213 114 21:40:44 C 30.0 4.1
0369 Atala 56.6695 29.8214 110 21:41:23 C 30.0 4.1
0370 Atala 56.6697 29.8211 95 21:42:02 C 30.0 6.2
0371 Atala 56.6679 29.8209 107 21:42:41 C 30.0 4.8
0372 Atala 56.6676 29.8212 104 21:43:19 C 30.0 4.3
0373 Atala 56.6678 29.8216 89 21:43:58 C 30.0 6.6
0374 Atala 56.6702 29.8216 101 21:44:37 C 30.0 4.4
0375 Atala 56.6693 29.8220 107 21:45:16 C 30.0 3.8
0376 Atala 56.6690 29.8219 116 21:45:54 C 30.0 3.7
0377 Atala 56.6692 29.8219 103 21:46:33 C 30.0 3.8
0378 Atala 56.6697 29.8222 113 21:47:12 C 30.0 4.6
0379 Atala 56.6695 29.8210 65 21:47:51 C 30.0 3.1
0380 Atala 56.6682 29.8212 114 21:48:29 C 30.0 6.6
0381 Atala 56.6660 29.8213 115 21:49:08 C 30.0 5.3
0382 Atala 56.6652 29.8215 106 21:49:47 C 30.0 3.2
0383 Atala 56.6657 29.8221 105 21:50:26 C 30.0 4.3
0384 Atala 56.6640 29.8225 108 21:51:04 C 30.0 7.9
0385 Atala 56.6619 29.8226 107 21:51:43 C 30.0 3.3
0386 Atala 56.6625 29.8229 100 21:52:22 C 30.0 4.5
0387 Atala 56.6645 29.8225 46 21:53:00 C 30.0 5.2
0388 Atala 56.6660 29.8222 110 21:53:39 C 30.0 5.3
0389 Atala 56.6650 29.8227 111 21:54:18 C 30.0 3.7
0390 Atala 56.6648 29.8231 105 21:54:57 C 30.0 3.6
0391 Atala 56.6649 29.8232 107 21:55:35 C 30.0 3.6
0392 Atala 56.6664 29.8231 106 21:56:14 C 30.0 3.4
0393 Atala 56.6660 29.8234 88 21:56:53 C 30.0 5.1
0394 Atala 56.6631 29.8236 81 21:57:32 C 30.0 4.8
0395 Atala 56.6625 29.8238 95 21:58:10 C 30.0 3.4
0396 Atala 56.6622 29.8240 106 21:58:49 C 30.0 3.7
0397 Atala 56.6642 29.8244 102 21:59:28 C 30.0 4.1
0398 Atala 56.6634 29.8241 96 22:00:07 C 30.0 4.5
