#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0001 | SZ_Cyg | 308.2310 | 46.6052 | 60 | 17:07:57 | V | 4.0 | 2.1 |
0002 | SZ_Cyg | 308.2307 | 46.6056 | 51 | 17:09:20 | V | 4.0 | 2.2 |
0003 | SZ_Cyg | 308.2310 | 46.6057 | 57 | 17:09:33 | V | 4.0 | 2.0 |
0004 | SZ_Cyg | 308.2306 | 46.6057 | 53 | 17:09:46 | V | 4.0 | 2.3 |
0005 | SZ_Cyg | 308.2300 | 46.6058 | 54 | 17:09:59 | V | 4.0 | 2.2 |
0006 | SZ_Cyg | 308.2293 | 46.6059 | 51 | 17:10:12 | V | 4.0 | 1.8 |
0007 | SZ_Cyg | 308.2287 | 46.6059 | 34 | 17:10:25 | V | 4.0 | 2.5 |
0008 | SZ_Cyg | 308.2284 | 46.6060 | 55 | 17:10:38 | V | 4.0 | 2.0 |
0009 | SZ_Cyg | 308.2283 | 46.6059 | 58 | 17:10:50 | V | 4.0 | 2.4 |
0010 | Flat_Field | 29.0700 | 20.4167 | - | 17:18:27 | C | 15.0 | - |
0011 | SKy_Flat_Field | 29.0700 | 20.4167 | - | 17:21:13 | C | 15.0 | - |
0012 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:23:00 | C | 15.0 | - |
0013 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:24:07 | C | 15.0 | - |
0014 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:24:57 | r | 15.0 | - |
0015 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:25:39 | r | 15.0 | - |
0016 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:26:09 | r | 15.0 | - |
0017 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:27:20 | r | 15.0 | - |
0018 | Sky_Flat_Field | 29.0700 | 20.4167 | - | 17:28:07 | r | 15.0 | - |
0019 | Sky_Flat_Field | 29.0617 | 20.4175 | - | 17:28:37 | r | 15.0 | - |
0020 | Sky_Flat_Field | 29.0617 | 20.4175 | - | 17:29:18 | r | 15.0 | - |
0021 | Sky_Flat_Field | 29.0617 | 20.4175 | - | 17:29:48 | r | 15.0 | - |
0022 | Sky_Flat_Field | 29.0617 | 20.4175 | - | 17:37:53 | r | 15.0 | - |
0023 | Sky_Flat_Field | 29.0617 | 20.4175 | - | 17:42:42 | r | 15.0 | 5.5 |
0024 | Duponta | 29.0623 | 20.4185 | 55 | 17:52:49 | C | 60.0 | 4.6 |
0025 | Duponta | 29.0635 | 20.4187 | 44 | 17:55:32 | r | 60.0 | 4.2 |
0026 | Duponta | 29.0648 | 20.4188 | 47 | 17:56:56 | r | 60.0 | 4.0 |
0027 | Duponta | 29.0636 | 20.4188 | 48 | 17:58:05 | r | 60.0 | 3.7 |
0028 | Duponta | 29.0617 | 20.4186 | 48 | 17:59:13 | r | 60.0 | 4.0 |
0029 | Duponta | 29.0623 | 20.4187 | 34 | 18:00:22 | r | 60.0 | 3.7 |
0030 | Duponta | 29.0616 | 20.4188 | 15 | 18:01:31 | r | 60.0 | 5.4 |
0031 | Duponta | 29.0597 | 20.4191 | 35 | 18:02:40 | r | 60.0 | 6.2 |
0032 | Duponta | 29.0609 | 20.4191 | 28 | 18:03:49 | r | 60.0 | 3.9 |
0033 | Duponta | 29.0608 | 20.4191 | 54 | 18:05:16 | C | 60.0 | 4.7 |
0034 | Duponta | 29.0602 | 20.4195 | 67 | 18:13:09 | C | 60.0 | 3.8 |
0035 | Duponta | 29.0603 | 20.4196 | 56 | 18:14:18 | C | 60.0 | 4.8 |
0036 | Duponta | 29.0595 | 20.4194 | 65 | 18:15:27 | C | 60.0 | 3.8 |
0037 | Duponta | 29.0583 | 20.4196 | 49 | 18:16:36 | C | 60.0 | 5.9 |
0038 | Duponta | 29.0593 | 20.4197 | 56 | 18:17:45 | C | 60.0 | 5.7 |
0039 | Duponta | 29.0588 | 20.4197 | 57 | 18:18:53 | C | 60.0 | 5.5 |
0040 | Duponta | 29.0587 | 20.4197 | 55 | 18:20:02 | C | 60.0 | 6.2 |
0041 | Duponta | 29.0594 | 20.4197 | 59 | 18:21:11 | C | 60.0 | 3.9 |
0042 | Duponta | 29.0592 | 20.4197 | 35 | 18:22:20 | C | 60.0 | 4.0 |
0043 | Duponta | 29.0575 | 20.4196 | 49 | 18:23:29 | C | 60.0 | 6.6 |
0044 | Duponta | 29.0581 | 20.4198 | 56 | 18:24:38 | C | 60.0 | 3.8 |
0045 | Duponta | 29.0556 | 20.4199 | 54 | 18:25:47 | C | 60.0 | 4.1 |
0046 | Duponta | 29.0567 | 20.4199 | 54 | 18:26:55 | C | 60.0 | 4.9 |
0047 | Duponta | 29.0571 | 20.4199 | 49 | 18:28:04 | C | 60.0 | 5.1 |
0048 | Duponta | 29.0566 | 20.4199 | 62 | 18:29:13 | C | 60.0 | 5.6 |
0049 | Duponta | 29.0567 | 20.4199 | 61 | 18:30:22 | C | 60.0 | 4.3 |
0050 | Duponta | 29.0540 | 20.4199 | 49 | 18:31:31 | C | 60.0 | 11.4 |
0051 | Duponta | 29.0535 | 20.4200 | 66 | 18:32:40 | C | 60.0 | 4.2 |
0052 | Duponta | 29.0527 | 20.4201 | 63 | 18:33:48 | C | 60.0 | 5.0 |
0053 | Duponta | 29.0530 | 20.4202 | 55 | 18:34:57 | C | 60.0 | 7.2 |
0054 | Duponta | 29.0551 | 20.4200 | 63 | 18:36:06 | C | 60.0 | 3.6 |
0055 | Duponta | 29.0557 | 20.4200 | 67 | 18:37:15 | C | 60.0 | 3.7 |
0056 | Duponta | 29.0561 | 20.4201 | 65 | 18:38:24 | C | 60.0 | 3.6 |
0057 | Duponta | 29.0549 | 20.4199 | 65 | 18:39:33 | C | 60.0 | 4.3 |
0058 | Duponta | 29.0531 | 20.4201 | 62 | 18:40:41 | C | 60.0 | 4.3 |
0059 | Duponta | 29.0542 | 20.4200 | 62 | 18:41:50 | C | 60.0 | 3.9 |
0060 | Duponta | 29.0540 | 20.4201 | 59 | 18:42:59 | C | 60.0 | 6.7 |
0061 | Duponta | 29.0537 | 20.4201 | 62 | 18:44:08 | C | 60.0 | 3.8 |
0062 | Duponta | 29.0531 | 20.4201 | 59 | 18:45:17 | C | 60.0 | 4.1 |
0063 | Duponta | 29.0517 | 20.4200 | 45 | 18:46:26 | C | 60.0 | 8.8 |
0064 | Duponta | 29.0506 | 20.4199 | 58 | 18:47:34 | C | 60.0 | 4.9 |
0065 | Duponta | 29.0508 | 20.4201 | 53 | 18:48:43 | C | 60.0 | 4.4 |
0066 | Duponta | 29.0485 | 20.4201 | 58 | 18:49:52 | C | 60.0 | 4.8 |
0067 | Duponta | 29.0507 | 20.4203 | 64 | 18:51:01 | C | 60.0 | 4.0 |
0068 | Duponta | 29.0502 | 20.4202 | 61 | 18:52:10 | C | 60.0 | 4.9 |
0069 | Duponta | 29.0503 | 20.4203 | 58 | 18:53:19 | C | 60.0 | 5.2 |
0070 | Duponta | 29.0500 | 20.4201 | 57 | 18:54:28 | C | 60.0 | 8.6 |
0071 | Duponta | 29.0463 | 20.4203 | 50 | 18:55:36 | C | 60.0 | 8.9 |
0072 | Duponta | 29.0463 | 20.4203 | 64 | 18:56:45 | C | 60.0 | 3.6 |
0073 | Duponta | 29.0458 | 20.4204 | 63 | 18:57:54 | C | 60.0 | 4.3 |
0074 | Duponta | 29.0476 | 20.4203 | 55 | 18:59:03 | C | 60.0 | 9.6 |
0075 | Duponta | 29.0498 | 20.4203 | 64 | 19:00:12 | C | 60.0 | 3.5 |
0076 | Duponta | 29.0502 | 20.4203 | 68 | 19:01:21 | C | 60.0 | 4.6 |
0077 | Duponta | 29.0500 | 20.4203 | 60 | 19:02:30 | C | 60.0 | 4.6 |
0078 | Duponta | 29.0487 | 20.4202 | 66 | 19:03:38 | C | 60.0 | 4.0 |
0079 | Duponta | 29.0474 | 20.4203 | 62 | 19:04:47 | C | 60.0 | 4.6 |
0080 | Duponta | 29.0486 | 20.4204 | 60 | 19:05:56 | C | 60.0 | 4.0 |
0081 | Duponta | 29.0470 | 20.4205 | 48 | 19:07:05 | C | 60.0 | 8.1 |
0082 | Duponta | 29.0472 | 20.4205 | 58 | 19:08:14 | C | 60.0 | 4.0 |
0083 | Duponta | 29.0465 | 20.4204 | 55 | 19:09:23 | C | 60.0 | 4.4 |
0084 | Duponta | 29.0443 | 20.4204 | 45 | 19:10:32 | C | 60.0 | 8.9 |
0085 | Duponta | 29.0435 | 20.4204 | 65 | 19:11:40 | C | 60.0 | 4.0 |
0086 | Duponta | 29.0432 | 20.4205 | 50 | 19:12:49 | C | 60.0 | 6.3 |
0087 | Duponta | 29.0420 | 20.4205 | 54 | 19:13:58 | C | 60.0 | 8.6 |
0088 | Duponta | 29.0437 | 20.4205 | 63 | 19:15:07 | C | 60.0 | 4.2 |
0089 | Duponta | 29.0430 | 20.4205 | 64 | 19:16:16 | C | 60.0 | 4.6 |
0090 | Duponta | 29.0434 | 20.4205 | 61 | 19:17:25 | C | 60.0 | 4.1 |
0091 | Duponta | 29.0426 | 20.4204 | 53 | 19:18:33 | C | 60.0 | 8.1 |
0092 | Duponta | 29.0389 | 20.4205 | 57 | 19:19:42 | C | 60.0 | 8.1 |
0093 | Duponta | 29.0383 | 20.4206 | 56 | 19:20:51 | C | 60.0 | 4.4 |
0094 | Duponta | 29.0370 | 20.4206 | 59 | 19:22:00 | C | 60.0 | 7.2 |
0095 | Duponta | 29.0386 | 20.4205 | 56 | 19:23:09 | C | 60.0 | 8.1 |
0096 | Duponta | 29.0404 | 20.4205 | 60 | 19:24:18 | C | 60.0 | 3.8 |
0097 | Duponta | 29.0401 | 20.4206 | 57 | 19:25:27 | C | 60.0 | 4.6 |
0098 | Duponta | 29.0398 | 20.4205 | 61 | 19:26:35 | C | 60.0 | 3.4 |
0099 | Duponta | 29.0385 | 20.4206 | 33 | 19:27:44 | C | 60.0 | 3.7 |
0100 | Duponta | 29.0379 | 20.4209 | 56 | 19:28:53 | C | 60.0 | 7.0 |
0101 | Duponta | 29.0391 | 20.4209 | 65 | 19:30:02 | C | 60.0 | 3.4 |
0102 | Duponta | 29.0378 | 20.4208 | 62 | 19:31:11 | C | 60.0 | 5.0 |
0103 | Duponta | 29.0388 | 20.4208 | 63 | 19:32:20 | C | 60.0 | 4.2 |
0104 | Duponta | 29.0382 | 20.4207 | 65 | 19:33:29 | C | 60.0 | 3.7 |
0105 | Duponta | 29.0365 | 20.4206 | 56 | 19:34:37 | C | 60.0 | 5.0 |
0106 | Duponta | 29.0372 | 20.4207 | 67 | 19:35:46 | C | 60.0 | 3.6 |
0107 | Duponta | 29.0362 | 20.4208 | 40 | 19:36:55 | C | 60.0 | 5.2 |
0108 | Duponta | 29.0355 | 20.4208 | 28 | 19:38:04 | C | 60.0 | 9.3 |
0109 | Duponta | 29.0375 | 20.4209 | 15 | 19:39:13 | C | 60.0 | 3.3 |
0110 | Duponta | 29.0364 | 20.4208 | 9 | 19:40:22 | C | 60.0 | 4.8 |
0111 | Duponta | 29.0450 | 20.4191 | - | 19:41:30 | C | 60.0 | - |
0112 | Duponta | 29.0450 | 20.4191 | - | 19:42:39 | C | 60.0 | - |
0113 | Duponta | 29.0322 | 20.4208 | 16 | 19:43:48 | C | 60.0 | 4.0 |
Produced at 2019-Dec-14 08:30:01 UTC |