Observing Log for 2019-Dec-11:    466 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 SZ_Cyg 308.2293 46.6046 60 17:54:22 V 4.0 2.1
0002 SZ_Cyg 308.2303 46.6030 57 17:54:59 V 4.0 2.3
0003 SZ_Cyg 308.2303 46.6024 58 17:55:22 V 4.0 2.2
0004 SZ_Cyg 308.2298 46.6025 58 17:55:35 V 4.0 2.4
0005 SZ_Cyg 308.2297 46.6025 59 17:55:48 V 4.0 2.2
0006 SZ_Cyg 308.2293 46.6024 60 17:56:00 V 4.0 2.2
0007 SZ_Cyg 308.2291 46.6024 60 17:56:13 V 4.0 2.4
0008 SZ_Cyg 308.2292 46.6024 61 17:56:26 V 4.0 2.3
0009 SZ_Cyg 308.2281 46.6025 58 17:56:39 V 4.0 2.3
0010 SZ_Cyg 308.2276 46.6022 59 17:56:52 V 4.0 2.2
0011 Duponta 28.9710 20.5193 38 18:02:59 r 60.0 3.6
0012 Duponta 28.9728 20.5192 35 18:04:08 r 60.0 3.6
0013 Duponta 28.9717 20.5191 34 18:05:17 r 60.0 5.9
0014 Duponta 28.9704 20.5191 39 18:06:25 r 60.0 3.5
0015 Duponta 28.9708 20.5193 37 18:07:34 r 60.0 5.1
0016 Duponta 28.9682 20.5194 40 18:08:43 r 60.0 6.2
0017 Duponta 28.9690 20.5195 28 18:09:52 r 60.0 7.3
0018 Duponta 28.9693 20.5195 41 18:11:01 r 60.0 4.7
0019 Duponta 28.9691 20.5194 40 18:12:09 r 60.0 3.1
0020 Duponta 28.9709 20.5194 41 18:13:18 r 60.0 3.0
0021 Duponta 28.9684 20.5195 38 18:14:27 r 60.0 7.6
0022 Duponta 28.9658 20.5195 41 18:15:36 r 60.0 3.4
0023 Duponta 28.9653 20.5196 32 18:16:45 r 60.0 11.9
0024 Duponta 28.9643 20.5198 35 18:17:54 r 60.0 6.7
0025 Duponta 28.9679 20.5198 29 18:19:02 r 60.0 8.9
0026 Duponta 28.9679 20.5197 43 18:20:11 r 60.0 3.3
0027 Duponta 28.9684 20.5198 16 18:21:20 r 60.0 6.8
0028 Duponta 28.9698 20.5198 38 18:22:29 r 60.0 4.2
0029 Duponta 28.9675 20.5198 36 18:23:38 r 60.0 3.3
0030 Duponta 28.9687 20.5200 26 18:24:46 r 60.0 4.3
0031 Duponta 28.9678 20.5200 22 18:25:55 r 60.0 8.2
0032 Duponta 28.9667 20.5200 37 18:27:04 r 60.0 4.8
0033 Duponta 28.9672 20.5199 37 18:28:13 r 60.0 4.3
0034 Duponta 28.9656 20.5198 38 18:29:22 r 60.0 3.3
0035 Duponta 28.9644 20.5200 39 18:30:30 r 60.0 3.2
0036 Duponta 28.9645 20.5201 33 18:31:39 r 60.0 7.2
0037 Duponta 28.9623 20.5202 44 18:32:48 r 60.0 5.6
0038 Duponta 28.9634 20.5202 35 18:33:57 r 60.0 8.5
0039 Duponta 28.9631 20.5201 41 18:35:05 r 60.0 3.6
0040 Duponta 28.9629 20.5202 45 18:36:14 r 60.0 4.2
0041 Duponta 28.9637 20.5201 44 18:37:23 r 60.0 3.2
0042 Duponta 28.9610 20.5200 40 18:38:32 r 60.0 8.4
0043 Duponta 28.9596 20.5203 43 18:39:41 r 60.0 3.9
0044 Duponta 28.9570 20.5204 20 18:40:50 r 60.0 5.4
0045 Duponta 28.9573 20.5204 36 18:41:58 r 60.0 7.9
0046 Duponta 28.9601 20.5204 39 18:43:07 r 60.0 5.3
0047 Duponta 28.9598 20.5204 42 18:44:16 r 60.0 3.5
0048 Duponta 28.9610 20.5204 28 18:45:25 r 60.0 9.4
0049 Duponta 28.9604 20.5204 34 18:46:34 r 60.0 7.3
0050 Duponta 28.9581 20.5204 39 18:47:42 r 60.0 3.3
0051 Duponta 28.9588 20.5205 28 18:48:51 r 60.0 7.3
0052 Duponta 28.9576 20.5205 38 18:50:00 r 60.0 6.2
0053 Duponta 28.9571 20.5205 44 18:51:09 r 60.0 5.6
0054 Duponta 28.9583 20.5205 44 18:52:18 r 60.0 4.5
0055 Duponta 28.9575 20.5205 46 18:53:26 r 60.0 3.5
0056 Duponta 28.9565 20.5206 44 18:54:35 r 60.0 3.4
0057 Duponta 28.9564 20.5207 34 18:55:44 r 60.0 10.7
0058 Duponta 28.9542 20.5207 44 18:56:53 r 60.0 4.6
0059 Duponta 28.9564 20.5208 39 18:58:02 r 60.0 7.3
0060 Duponta 28.9562 20.5208 45 18:59:11 r 60.0 3.1
0061 Duponta 28.9565 20.5209 39 19:00:19 r 60.0 4.5
0062 Duponta 28.9577 20.5208 41 19:01:28 r 60.0 3.4
0063 Duponta 28.9547 20.5209 36 19:02:37 r 60.0 7.7
0064 Duponta 28.9542 20.5210 33 19:03:46 r 60.0 9.1
0065 Duponta 28.9534 20.5210 37 19:04:55 r 60.0 8.4
0066 Duponta 28.9536 20.5211 35 19:06:03 r 60.0 9.0
0067 Duponta 28.9565 20.5211 45 19:07:12 r 60.0 4.1
0068 Duponta 28.9563 20.5210 46 19:08:21 r 60.0 3.8
0069 Duponta 28.9582 20.5210 21 19:09:30 r 60.0 5.2
0070 Duponta 28.9582 20.5210 37 19:10:39 r 60.0 6.5
0071 Duponta 28.9567 20.5211 40 19:11:48 r 60.0 3.0
0072 Duponta 28.9578 20.5213 42 19:12:57 r 60.0 5.8
0073 Duponta 28.9566 20.5214 47 19:14:05 r 60.0 4.2
0074 Duponta 28.9567 20.5214 43 19:15:14 r 60.0 5.3
0075 Duponta 28.9564 20.5214 35 19:16:23 r 60.0 9.5
0076 Duponta 28.9541 20.5213 43 19:17:32 r 60.0 4.4
0077 Duponta 28.9538 20.5213 38 19:18:41 r 60.0 5.8
0078 Duponta 28.9534 20.5214 32 19:19:50 r 60.0 10.7
0079 Duponta 28.9512 20.5216 43 19:20:58 r 60.0 3.7
0080 Duponta 28.9532 20.5216 44 19:22:07 r 60.0 4.5
0081 Duponta 28.9523 20.5216 48 19:23:16 r 60.0 3.1
0082 Duponta 28.9524 20.5217 47 19:24:25 r 60.0 4.1
0083 Duponta 28.9525 20.5215 43 19:25:34 r 60.0 5.5
0084 Duponta 28.9495 20.5217 37 19:26:42 r 60.0 8.4
0085 Duponta 28.9495 20.5218 39 19:27:51 r 60.0 6.5
0086 Duponta 28.9465 20.5219 38 19:29:00 r 60.0 6.1
0087 Duponta 28.9473 20.5219 22 19:30:09 r 60.0 4.9
0088 Duponta 28.9496 20.5218 44 19:31:18 r 60.0 4.1
0089 Duponta 28.9497 20.5218 42 19:32:26 r 60.0 4.9
0090 Duponta 28.9513 20.5218 40 19:33:35 r 60.0 4.1
0091 Duponta 28.9506 20.5219 23 19:34:44 r 60.0 6.4
0092 Duponta 28.9480 20.5220 36 19:35:53 r 60.0 3.5
0093 Duponta 28.9493 20.5221 42 19:37:02 r 60.0 4.8
0094 Duponta 28.9481 20.5220 38 19:38:11 r 60.0 4.1
0095 Duponta 28.9483 20.5221 46 19:39:19 r 60.0 5.8
0096 Duponta 28.9478 20.5219 45 19:40:28 r 60.0 7.8
0097 Duponta 28.9463 20.5220 25 19:41:37 r 60.0 3.6
0098 Duponta 28.9451 20.5222 44 19:42:46 r 60.0 3.5
0099 Duponta 28.9438 20.5222 40 19:43:55 r 60.0 8.1
0100 Duponta 28.9426 20.5222 45 19:45:04 r 60.0 4.3
0101 Duponta 28.9450 20.5224 45 19:46:12 r 60.0 3.6
0102 Duponta 28.9445 20.5223 45 19:47:21 r 60.0 3.7
0103 Duponta 28.9452 20.5222 23 19:48:30 r 60.0 4.4
0104 Duponta 28.9463 20.5223 36 19:49:39 r 60.0 8.5
0105 Duponta 28.9434 20.5223 37 19:50:48 r 60.0 6.4
0106 Duponta 28.9440 20.5225 41 19:51:56 r 60.0 5.7
0107 Duponta 28.9415 20.5225 42 19:53:05 r 60.0 3.6
0108 Duponta 28.9427 20.5225 34 19:54:14 r 60.0 10.8
0109 Duponta 28.9443 20.5226 34 19:55:23 r 60.0 6.9
0110 Duponta 28.9430 20.5227 31 19:56:32 r 60.0 4.7
0111 Duponta 28.9443 20.5227 35 19:57:40 r 60.0 4.4
0112 Duponta 28.9416 20.5226 32 19:58:49 r 60.0 8.4
0113 Duponta 28.9408 20.5228 40 19:59:58 r 60.0 3.5
0114 Duponta 28.9422 20.5228 39 20:01:07 r 60.0 4.5
0115 Duponta 28.9402 20.5229 47 20:02:16 r 60.0 3.7
0116 Duponta 28.9410 20.5229 37 20:03:24 r 60.0 5.7
0117 Duponta 28.9410 20.5226 39 20:04:33 r 60.0 5.2
0118 Duponta 28.9397 20.5223 40 20:05:42 r 60.0 6.1
0119 Duponta 28.9399 20.5224 39 20:06:51 r 60.0 5.3
0120 Duponta 28.9382 20.5223 34 20:08:00 r 60.0 8.2
0121 Duponta 28.9371 20.5226 33 20:09:08 r 60.0 6.8
0122 Duponta 28.9390 20.5229 40 20:10:17 r 60.0 4.3
0123 Duponta 28.9383 20.5229 43 20:11:26 r 60.0 3.8
0124 Duponta 28.9391 20.5231 35 20:12:35 r 60.0 8.0
0125 Duponta 28.9398 20.5232 25 20:13:44 r 60.0 4.8
0126 Duponta 28.9360 20.5231 35 20:14:52 r 60.0 4.3
0127 Duponta 28.9357 20.5235 26 20:16:01 r 60.0 6.8
0128 Duponta 28.9335 20.5236 26 20:17:10 r 60.0 3.9
0129 Duponta 28.9370 20.5238 25 20:18:19 r 60.0 9.7
0130 Duponta 28.9378 20.5238 25 20:19:28 r 60.0 5.2
0131 Duponta 28.9377 20.5239 41 20:20:37 r 60.0 4.2
0132 Duponta 28.9387 20.5238 37 20:21:45 r 60.0 4.9
0133 Duponta 28.9363 20.5240 36 20:22:54 r 60.0 7.5
0134 Duponta 28.9354 20.5242 40 20:24:03 r 60.0 3.6
0135 Duponta 28.9364 20.5243 40 20:25:12 r 60.0 5.4
0136 Duponta 28.9345 20.5241 43 20:26:21 r 60.0 3.6
0137 Duponta 28.9362 20.5240 40 20:27:29 r 60.0 4.3
0138 Duponta 28.9351 20.5240 42 20:28:38 r 60.0 4.7
0139 Duponta 28.9343 20.5239 32 20:29:47 r 60.0 8.0
0140 Duponta 28.9348 20.5237 37 20:30:56 r 60.0 4.8
0141 Duponta 28.9337 20.5238 43 20:32:04 r 60.0 4.7
0142 Duponta 28.9333 20.5237 40 20:33:13 r 60.0 5.9
0143 Duponta 28.9347 20.5239 44 20:34:22 r 60.0 4.1
0144 Duponta 28.9339 20.5238 42 20:35:31 r 60.0 3.4
0145 Duponta 28.9345 20.5237 37 20:36:40 r 60.0 4.4
0146 Duponta 28.9334 20.5237 34 20:37:49 r 60.0 7.6
0147 Duponta 28.9316 20.5238 37 20:38:57 r 60.0 3.6
0148 Duponta 28.9320 20.5241 27 20:40:06 r 60.0 6.0
0149 Duponta 28.9303 20.5240 37 20:41:15 r 60.0 4.9
0150 Duponta 28.9333 20.5240 33 20:42:24 r 60.0 9.1
0151 Duponta 28.9341 20.5242 37 20:43:33 r 60.0 4.9
0152 Duponta 28.9338 20.5240 44 20:44:42 r 60.0 4.3
0153 Duponta 28.9348 20.5239 41 20:45:50 r 60.0 4.0
0154 Duponta 28.9332 20.5240 36 20:46:59 r 60.0 5.5
0155 Duponta 28.9325 20.5242 36 20:48:08 r 60.0 5.1
0156 Duponta 28.9336 20.5242 35 20:49:17 r 60.0 7.5
0157 Duponta 28.9324 20.5244 45 20:50:26 r 60.0 3.6
0158 Duponta 28.9341 20.5240 39 20:51:34 r 60.0 6.2
0159 Duponta 28.9336 20.5241 41 20:52:43 r 60.0 3.7
0160 Duponta 28.9331 20.5239 45 20:53:52 r 60.0 3.9
0161 Duponta 28.9343 20.5239 41 20:55:01 r 60.0 4.0
0162 Duponta 28.9327 20.5240 41 20:56:10 r 60.0 4.2
0163 Duponta 28.9337 20.5241 14 20:57:18 r 60.0 4.9
0164 Duponta 28.9345 20.5241 40 20:58:27 r 60.0 4.7
0165 Duponta 28.9342 20.5241 43 20:59:36 r 60.0 3.5
0166 Duponta 28.9348 20.5241 44 21:00:45 r 60.0 3.5
0167 Duponta 28.9329 20.5241 35 21:01:54 r 60.0 7.9
0168 Duponta 28.9309 20.5243 37 21:03:03 r 60.0 4.6
0169 Duponta 28.9314 20.5242 35 21:04:11 r 60.0 9.1
0170 Duponta 28.9298 20.5238 38 21:05:20 r 60.0 3.8
0171 Duponta 28.9328 20.5237 30 21:06:29 r 60.0 11.0
0172 Duponta 28.9333 20.5237 43 21:07:38 r 60.0 4.0
0173 Duponta 28.9342 20.5237 41 21:08:47 r 60.0 5.3
0174 Duponta 28.9349 20.5239 44 21:09:55 r 60.0 3.5
0175 Duponta 28.9331 20.5237 44 21:11:04 r 60.0 3.4
0176 Duponta 28.9341 20.5239 23 21:12:13 r 60.0 7.4
0177 Duponta 28.9350 20.5241 39 21:13:22 r 60.0 8.5
0178 Duponta 28.9341 20.5241 48 21:14:31 r 60.0 3.3
0179 Duponta 28.9353 20.5240 43 21:15:40 r 60.0 4.4
0180 Duponta 28.9337 20.5241 47 21:16:48 r 60.0 3.3
0181 Duponta 28.9329 20.5238 44 21:17:57 r 60.0 3.6
0182 Duponta 28.9337 20.5236 44 21:19:06 r 60.0 3.8
0183 Duponta 28.9315 20.5235 43 21:20:15 r 60.0 4.8
0184 Duponta 28.9321 20.5234 39 21:21:24 r 60.0 9.2
0185 Duponta 28.9321 20.5232 40 21:22:33 r 60.0 5.0
0186 Duponta 28.9319 20.5230 44 21:23:41 r 60.0 3.6
0187 Duponta 28.9324 20.5228 46 21:24:50 r 60.0 3.1
0188 Duponta 28.9305 20.5229 41 21:25:59 r 60.0 7.4
0189 Duponta 28.9283 20.5236 42 21:27:08 r 60.0 4.5
0190 Duponta 28.9271 20.5236 26 21:28:17 r 60.0 12.0
0191 Duponta 28.9257 20.5239 29 21:29:25 r 60.0 4.4
0192 Duponta 28.9286 20.5237 28 21:30:34 r 60.0 10.3
0193 Duponta 28.9287 20.5233 40 21:31:43 r 60.0 3.7
0194 Duponta 28.9297 20.5236 37 21:32:52 r 60.0 7.6
0195 Duponta 28.9297 20.5245 44 21:34:01 r 60.0 4.6
0196 Duponta 28.9278 20.5246 44 21:35:10 r 60.0 3.7
0197 Duponta 28.9283 20.5248 33 21:36:19 r 60.0 11.2
0198 Duponta 28.9280 20.5250 34 21:37:27 r 60.0 7.3
0199 Duponta 28.9271 20.5250 45 21:38:36 r 60.0 3.9
0200 Duponta 28.9290 20.5250 39 21:39:45 r 60.0 4.8
0201 Duponta 28.9277 20.5247 41 21:40:54 r 60.0 4.2
0202 Duponta 28.9264 20.5249 40 21:42:03 r 60.0 4.2
0203 Duponta 28.9269 20.5250 35 21:43:12 r 60.0 6.5
0204 Duponta 28.9241 20.5252 39 21:44:20 r 60.0 5.0
0205 Duponta 28.9256 20.5251 28 21:45:29 r 60.0 9.4
0206 Duponta 28.9262 20.5253 41 21:46:38 r 60.0 4.3
0207 Duponta 28.9263 20.5254 39 21:47:47 r 60.0 4.9
0208 Duponta 28.9285 20.5252 43 21:48:56 r 60.0 4.0
0209 Duponta 28.9260 20.5252 37 21:50:04 r 60.0 7.1
0210 Duponta 28.9250 20.5252 32 21:51:13 r 60.0 5.4
0211 Duponta 28.9227 20.5254 20 21:52:22 r 60.0 5.5
0212 Duponta 28.9232 20.5254 36 21:53:31 r 60.0 7.6
0213 Duponta 28.9262 20.5255 36 21:54:40 r 60.0 5.3
0214 Duponta 28.9256 20.5254 46 21:55:49 r 60.0 4.1
0215 Duponta 28.9269 20.5252 15 21:56:57 r 60.0 5.3
0216 Duponta 28.9261 20.5253 27 21:58:06 r 60.0 12.1
0217 Duponta 28.9232 20.5254 41 21:59:15 r 60.0 4.0
0218 Duponta 28.9243 20.5256 26 22:00:24 r 60.0 10.2
0219 Duponta 28.9237 20.5256 39 22:01:33 r 60.0 4.9
0220 Duponta 28.9229 20.5257 42 22:02:41 r 60.0 4.4
0221 Duponta 28.9233 20.5255 37 22:03:50 r 60.0 7.5
0222 Duponta 28.9215 20.5255 44 22:04:59 r 60.0 4.3
0223 Duponta 28.9208 20.5255 41 22:06:08 r 60.0 4.4
0224 Duponta 28.9207 20.5255 39 22:07:16 r 60.0 4.7
0225 Duponta 28.9192 20.5258 36 22:08:25 r 60.0 5.1
0226 Duponta 28.9201 20.5259 36 22:09:34 r 60.0 5.8
0227 Duponta 28.9196 20.5259 34 22:10:43 r 60.0 4.4
0228 Duponta 28.9207 20.5260 35 22:11:52 r 60.0 5.2
0229 Duponta 28.9218 20.5259 35 22:13:01 r 60.0 5.0
0230 Duponta 28.9185 20.5258 33 22:14:09 r 60.0 7.8
0231 Duponta 28.9181 20.5259 36 22:15:18 r 60.0 7.3
0232 Duponta 28.9162 20.5261 29 22:16:27 r 60.0 9.4
0233 Duponta 28.9172 20.5262 25 22:17:36 r 60.0 10.0
0234 Duponta 28.9205 20.5261 38 22:18:45 r 60.0 4.7
0235 Duponta 28.9752 20.5263 32 22:22:34 r 60.0 7.6
0236 Duponta 28.9738 20.5265 42 22:23:43 r 60.0 4.5
0237 Duponta 28.9759 20.5267 31 22:24:51 r 60.0 6.2
0238 Duponta 28.9748 20.5269 37 22:26:00 r 60.0 4.1
0239 Duponta 28.9756 20.5269 38 22:27:09 r 60.0 4.7
0240 Duponta 28.9747 20.5270 32 22:28:18 r 60.0 6.7
0241 Duponta 28.9732 20.5271 31 22:29:27 r 60.0 6.6
0242 Duponta 28.9730 20.5271 37 22:30:35 r 60.0 4.9
0243 Duponta 28.9717 20.5274 25 22:31:44 r 60.0 9.0
0244 Duponta 28.9708 20.5275 32 22:32:53 r 60.0 4.7
0245 Duponta 28.9730 20.5274 33 22:34:02 r 60.0 5.0
0246 Duponta 28.9728 20.5275 37 22:35:11 r 60.0 4.3
0247 Duponta 28.9739 20.5278 31 22:36:19 r 60.0 8.2
0248 Duponta 28.9741 20.5279 25 22:37:28 r 60.0 10.9
0249 Duponta 28.9706 20.5278 29 22:38:37 r 60.0 6.2
0250 Duponta 28.9703 20.5280 33 22:39:46 r 60.0 6.0
0251 Duponta 28.9680 20.5281 33 22:40:55 r 60.0 4.5
0252 Duponta 28.9697 20.5283 29 22:42:03 r 60.0 8.4
0253 Duponta 28.9716 20.5284 34 22:43:12 r 60.0 5.0
0254 Duponta 28.9712 20.5284 39 22:44:21 r 60.0 4.2
0255 Duponta 28.9726 20.5281 37 22:45:30 r 60.0 4.7
0256 Duponta 28.9700 20.5281 32 22:46:39 r 60.0 9.1
0257 Duponta 28.9691 20.5280 39 22:47:48 r 60.0 4.4
0258 Duponta 28.9709 20.5282 33 22:48:56 r 60.0 5.5
0259 Duponta 28.9685 20.5285 36 22:50:05 r 60.0 4.2
0260 Duponta 28.9690 20.5282 39 22:51:14 r 60.0 4.2
0261 Duponta 28.9677 20.5282 32 22:52:23 r 60.0 4.3
0262 Duponta 28.9668 20.5282 31 22:53:32 r 60.0 5.8
0263 Duponta 28.9670 20.5284 28 22:54:41 r 60.0 6.8
0264 Duponta 28.9652 20.5286 22 22:55:49 r 60.0 9.1
0265 Duponta 28.9642 20.5287 32 22:56:58 r 60.0 6.3
0266 Duponta 28.9664 20.5288 31 22:58:07 r 60.0 6.0
0267 Duponta 28.9656 20.5288 35 22:59:16 r 60.0 4.8
0268 Duponta 28.9675 20.5288 35 23:00:25 r 60.0 7.6
0269 Duponta 28.9669 20.5288 28 23:01:34 r 60.0 8.7
0270 Duponta 28.9642 20.5287 33 23:02:42 r 60.0 5.2
0271 Duponta 28.9649 20.5287 28 23:03:51 r 60.0 7.8
0272 Duponta 28.9627 20.5286 34 23:05:00 r 60.0 4.9
0273 Duponta 28.9655 20.5285 27 23:06:09 r 60.0 8.7
0274 Duponta 28.9670 20.5285 30 23:07:18 r 60.0 5.6
0275 Duponta 28.9670 20.5286 39 23:08:26 r 60.0 4.9
0276 Duponta 28.9684 20.5287 34 23:09:35 r 60.0 4.7
0277 Duponta 28.9665 20.5288 36 23:10:44 r 60.0 5.6
0278 Duponta 28.9661 20.5290 32 23:11:53 r 60.0 5.0
0279 Duponta 28.9678 20.5288 34 23:13:02 r 60.0 6.5
0280 Duponta 28.9664 20.5288 39 23:14:11 r 60.0 4.7
0281 Duponta 28.9679 20.5294 26 23:15:19 r 60.0 7.9
0282 Duponta 28.9672 20.5297 35 23:16:28 r 60.0 5.0
0283 Duponta 28.9663 20.5296 30 23:17:37 r 60.0 6.5
0284 Duponta 28.9672 20.5295 26 23:18:46 r 60.0 5.6
0285 Duponta 28.9661 20.5299 28 23:19:55 r 60.0 5.0
0286 Duponta 28.9665 20.5301 25 23:21:03 r 60.0 7.2
0287 Duponta 28.9674 20.5302 32 23:22:12 r 60.0 6.9
0288 Duponta 28.9669 20.5302 29 23:23:21 r 60.0 5.0
0289 Duponta 28.9682 20.5303 33 23:24:30 r 60.0 6.7
0290 Duponta 28.9669 20.5302 29 23:25:39 r 60.0 8.7
0291 Duponta 28.9646 20.5300 32 23:26:47 r 60.0 6.4
0292 Duponta 28.9648 20.5306 26 23:27:56 r 60.0 7.8
0293 Duponta 28.9625 20.5308 33 23:29:05 r 60.0 4.9
0294 Duponta 28.9654 20.5312 29 23:30:14 r 60.0 8.0
0295 Duponta 28.9662 20.5313 34 23:31:23 r 60.0 5.0
0296 Duponta 28.9668 20.5318 33 23:32:32 r 60.0 5.3
0297 Duponta 28.9671 20.5314 30 23:33:40 r 60.0 5.8
0298 Duponta 28.9639 20.5316 32 23:34:49 r 60.0 6.2
0299 Duponta 28.9631 20.5318 33 23:35:58 r 60.0 5.9
0300 Duponta 28.9643 20.5316 31 23:37:07 r 60.0 7.3
0301 Duponta 28.9631 20.5311 33 23:38:16 r 60.0 5.3
0302 Duponta 28.9640 20.5311 34 23:39:25 r 60.0 5.1
0303 Duponta 28.9625 20.5309 35 23:40:33 r 60.0 5.1
0304 Duponta 28.9611 20.5310 36 23:41:42 r 60.0 5.3
0305 Duponta 28.9617 20.5314 33 23:42:51 r 60.0 5.0
0306 Duponta 28.9601 20.5315 32 23:44:00 r 60.0 5.2
0307 Duponta 28.9609 20.5316 26 23:45:09 r 60.0 10.8
0308 Duponta 28.9619 20.5316 33 23:46:18 r 60.0 5.5
0309 Duponta 28.9615 20.5320 32 23:47:26 r 60.0 5.1
0310 Duponta 28.9629 20.5319 31 23:48:35 r 60.0 5.2
0311 Duponta 28.9611 20.5319 25 23:49:44 r 60.0 7.3
0312 Duponta 28.9596 20.5320 32 23:50:53 r 60.0 5.0
0313 Duponta 28.9592 20.5320 22 23:52:02 r 60.0 10.9
0314 Duponta 28.9575 20.5322 31 23:53:11 r 60.0 5.3
0315 Duponta 28.9601 20.5319 27 23:54:19 r 60.0 9.0
0316 Duponta 28.9601 20.5318 30 23:55:28 r 60.0 5.1
0317 Duponta 28.9610 20.5315 26 23:56:37 r 60.0 6.7
0318 Duponta 28.9620 20.5310 32 23:57:46 r 60.0 5.3
0319 Duponta 28.9598 20.5306 31 23:58:55 r 60.0 5.3
0320 Duponta 28.9599 20.5302 26 00:00:04 r 60.0 9.1
0321 Duponta 28.9599 20.5297 25 00:01:13 r 60.0 10.4
0322 Duponta 28.9585 20.5294 30 00:02:21 r 60.0 5.2
0323 Duponta 28.9591 20.5292 29 00:03:30 r 60.0 5.4
0324 Duponta 28.9573 20.5290 29 00:04:39 r 60.0 6.2
0325 Duponta 28.9558 20.5290 29 00:05:48 r 60.0 5.3
0326 Duponta 28.9567 20.5291 30 00:06:57 r 60.0 5.7
0327 Duponta 28.9540 20.5294 27 00:08:06 r 60.0 6.4
0328 Duponta 28.9555 20.5313 23 00:09:15 r 60.0 9.7
0329 Duponta 28.9556 20.5327 28 00:10:23 r 60.0 5.6
0330 Duponta 28.9554 20.5332 29 00:11:32 r 60.0 5.8
0331 Duponta 28.9559 20.5338 27 00:12:41 r 60.0 5.7
0332 Duponta 28.9533 20.5339 25 00:13:50 r 60.0 6.8
0333 Duponta 28.9526 20.5336 26 00:14:59 r 60.0 6.5
0334 Duponta 28.9521 20.5337 24 00:16:08 r 60.0 9.0
0335 Duponta 28.9515 20.5337 24 00:17:16 r 60.0 7.6
0336 Duponta 28.9541 20.5338 25 00:18:25 r 60.0 6.9
0337 Duponta 28.9538 20.5335 28 00:19:34 r 60.0 5.9
0338 Duponta 28.9551 20.5333 25 00:20:43 r 60.0 7.7
0339 Duponta 28.9554 20.5333 26 00:21:52 r 60.0 7.8
0340 Duponta 28.9527 20.5332 32 00:23:01 r 60.0 5.8
0341 Duponta 28.9534 20.5333 23 00:24:09 r 60.0 9.9
0342 Duponta 28.9531 20.5334 24 00:25:18 r 60.0 7.8
0343 Duponta 28.9525 20.5336 27 00:26:27 r 60.0 5.9
0344 Duponta 28.9531 20.5335 25 00:27:36 r 60.0 6.4
0345 Duponta 28.9515 20.5335 27 00:28:45 r 60.0 6.0
0346 Duponta 28.9506 20.5335 27 00:29:54 r 60.0 5.9
0347 Duponta 28.9515 20.5336 27 00:31:03 r 60.0 7.0
0348 Duponta 28.9497 20.5336 26 00:32:11 r 60.0 6.5
0349 Duponta 28.9513 20.5337 24 00:33:20 r 60.0 7.4
0350 Duponta 28.9514 20.5338 25 00:34:29 r 60.0 5.8
0351 Duponta 28.9522 20.5338 27 00:35:38 r 60.0 6.1
0352 Duponta 28.9526 20.5340 26 00:36:47 r 60.0 6.1
0353 Duponta 28.9503 20.5342 27 00:37:56 r 60.0 6.8
0354 Duponta 28.9503 20.5342 23 00:39:04 r 60.0 8.1
0355 Duponta 28.9493 20.5343 25 00:40:13 r 60.0 8.2
0356 Duponta 28.9503 20.5343 25 00:41:22 r 60.0 9.9
0357 Duponta 28.9531 20.5343 24 00:42:31 r 60.0 6.4
0358 Duponta 28.9519 20.5338 25 00:43:40 r 60.0 6.0
0359 Duponta 28.9533 20.5338 24 00:44:49 r 60.0 7.4
0360 Duponta 28.9527 20.5340 25 00:45:57 r 60.0 8.4
0361 Duponta 28.9502 20.5343 27 00:47:06 r 60.0 5.9
0362 Duponta 28.9508 20.5345 25 00:48:15 r 60.0 8.1
0363 Duponta 28.9493 20.5346 25 00:49:24 r 60.0 7.6
0364 Duponta 28.9485 20.5351 26 00:50:33 r 60.0 6.2
0365 Duponta 28.9490 20.5353 24 00:51:42 r 60.0 7.9
0366 Duponta 28.9476 20.5352 27 00:52:50 r 60.0 6.1
0367 Duponta 28.9470 20.5353 26 00:53:59 r 60.0 6.4
0368 Duponta 28.9467 20.5352 25 00:55:08 r 60.0 9.7
0369 Duponta 28.9450 20.5353 26 00:56:17 r 60.0 6.2
0370 Duponta 28.9478 20.5355 25 00:57:26 r 60.0 7.3
0371 Duponta 28.9477 20.5357 26 00:58:35 r 60.0 6.3
0372 Duponta 28.9488 20.5358 28 00:59:43 r 60.0 6.3
0373 Duponta 28.9503 20.5358 25 01:00:52 r 60.0 6.6
0374 Duponta 28.9471 20.5358 24 01:02:01 r 60.0 6.6
0375 Duponta 28.9467 20.5355 25 01:03:10 r 60.0 6.4
0376 Duponta 28.9446 20.5354 23 01:04:19 r 60.0 6.7
0377 Duponta 28.9454 20.5355 21 01:05:27 r 60.0 7.5
0378 Duponta 28.9483 20.5353 25 01:06:36 r 60.0 6.4
0379 Duponta 28.9478 20.5352 25 01:07:45 r 60.0 6.1
0380 Duponta 28.9489 20.5354 25 01:08:54 r 60.0 6.5
0381 Duponta 28.9480 20.5353 24 01:10:03 r 60.0 7.1
0382 Duponta 28.9467 20.5353 24 01:11:12 r 60.0 5.9
0383 Duponta 28.9486 20.5352 18 01:12:20 r 60.0 7.6
0384 Duponta 28.9472 20.5352 19 01:13:29 r 60.0 6.2
0385 Duponta 28.9471 20.5350 20 01:14:38 r 60.0 6.5
0386 Duponta 28.9481 20.5348 21 01:15:47 r 60.0 6.3
