Observing Log for 2020-Dec-15:    378 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 Atala 60.3109 30.1506 72 18:19:57 C 30.0 3.5
0002 Atala 60.3104 30.1504 70 18:20:31 C 30.0 3.8
0003 Atala 60.3113 30.1505 69 18:21:04 C 30.0 3.6
0004 Atala 60.3112 30.1504 69 18:21:37 C 30.0 3.9
0005 Atala 60.3109 30.1503 66 18:22:11 C 30.0 5.0
0006 Atala 60.3115 30.1503 69 18:22:44 C 30.0 3.3
0007 Atala 60.3109 30.1503 70 18:23:17 C 30.0 3.8
0008 Atala 60.3108 30.1503 70 18:23:51 C 30.0 3.2
0009 Atala 60.3111 30.1503 70 18:24:24 C 30.0 3.4
0010 Atala 60.3109 30.1502 71 18:24:57 C 30.0 3.3
0011 Atala 60.3117 30.1502 69 18:25:31 C 30.0 5.9
0012 Atala 60.3115 30.1501 72 18:26:04 C 30.0 4.0
0013 Atala 60.3111 30.1501 72 18:26:37 C 30.0 3.4
0014 Atala 60.3111 30.1501 69 18:27:10 C 30.0 3.1
0015 Atala 60.3110 30.1500 68 18:27:44 C 30.0 3.3
0016 Atala 60.3116 30.1500 68 18:28:17 C 30.0 3.3
0017 Atala 60.3113 30.1499 71 18:28:50 C 30.0 3.3
0018 Atala 60.3100 30.1499 73 18:29:23 C 30.0 3.3
0019 Atala 60.3100 30.1499 67 18:29:57 C 30.0 3.3
0020 Atala 60.3104 30.1499 71 18:30:30 C 30.0 3.2
0021 Atala 60.3103 30.1498 70 18:31:03 C 30.0 3.3
0022 Atala 60.3107 30.1498 68 18:31:36 C 30.0 4.1
0023 Atala 60.3111 30.1497 70 18:32:10 C 30.0 3.2
0024 Atala 60.3117 30.1497 71 18:32:43 C 30.0 4.4
0025 Atala 60.3123 30.1497 68 18:33:16 C 30.0 3.5
0026 Atala 60.3135 30.1496 70 18:33:50 C 30.0 3.2
0027 Atala 60.3132 30.1496 71 18:34:23 C 30.0 2.9
0028 Atala 60.3127 30.1496 69 18:34:56 C 30.0 3.9
0029 Atala 60.3133 30.1496 70 18:35:29 C 30.0 4.2
0030 Atala 60.3141 30.1495 71 18:36:03 C 30.0 3.5
0031 Atala 60.3138 30.1495 73 18:36:36 C 30.0 3.9
0032 Atala 60.3139 30.1494 69 18:37:09 C 30.0 3.3
0033 Atala 60.3143 30.1494 73 18:37:42 C 30.0 3.0
0034 Atala 60.3143 30.1493 71 18:38:16 C 30.0 3.6
0035 Atala 60.3144 30.1493 69 18:38:49 C 30.0 3.0
0036 Atala 60.3143 30.1493 71 18:39:22 C 30.0 3.1
0037 Atala 60.3139 30.1493 71 18:39:55 C 30.0 3.1
0038 Atala 60.3146 30.1492 70 18:40:29 C 30.0 5.1
0039 Atala 60.3154 30.1492 72 18:41:02 C 30.0 3.1
0040 Atala 60.3165 30.1491 70 18:41:35 C 30.0 3.5
0041 Atala 60.3165 30.1490 70 18:42:08 C 30.0 3.2
0042 Atala 60.3162 30.1490 75 18:42:42 C 30.0 3.2
0043 Atala 60.3171 30.1489 73 18:43:15 C 30.0 3.3
0044 Atala 60.3170 30.1490 72 18:43:48 C 30.0 3.1
0045 Atala 60.3164 30.1489 72 18:44:21 C 30.0 3.4
0046 Atala 60.3167 30.1488 74 18:44:55 C 30.0 3.3
0047 Atala 60.3162 30.1488 71 18:45:28 C 30.0 3.7
0048 Atala 60.3159 30.1488 76 18:46:01 C 30.0 3.4
0049 Atala 60.3165 30.1487 75 18:46:34 C 30.0 3.4
0050 Atala 60.3159 30.1487 71 18:47:08 C 30.0 3.4
0051 Atala 60.3156 30.1486 70 18:47:41 C 30.0 3.0
0052 Atala 60.3158 30.1486 72 18:48:14 C 30.0 3.3
0053 Atala 60.3162 30.1486 68 18:48:47 C 30.0 3.4
0054 Atala 60.3165 30.1485 64 18:49:21 C 30.0 6.3
0055 Atala 60.3169 30.1484 71 18:49:54 C 30.0 5.1
0056 Atala 60.3163 30.1483 71 18:50:27 C 30.0 3.5
0057 Atala 60.3159 30.1484 67 18:51:00 C 30.0 3.6
0058 Atala 60.3166 30.1483 68 18:51:34 C 30.0 3.3
0059 Atala 60.3174 30.1483 70 18:52:07 C 30.0 3.2
0060 Atala 60.3174 30.1483 70 18:52:40 C 30.0 3.7
0061 Atala 60.3165 30.1483 64 18:53:13 C 30.0 4.0
0062 Atala 60.3165 30.1482 70 18:53:47 C 30.0 4.0
0063 Atala 60.3168 30.1481 73 18:54:20 C 30.0 3.8
0064 Atala 60.3164 30.1480 70 18:54:53 C 30.0 3.2
0065 Atala 60.3170 30.1480 70 18:55:26 C 30.0 3.6
0066 Atala 60.3175 30.1480 70 18:56:00 C 30.0 3.5
0067 Atala 60.3179 30.1480 71 18:56:33 C 30.0 3.5
0068 Atala 60.3179 30.1479 70 18:57:06 C 30.0 3.5
0069 Atala 60.3195 30.1479 69 18:57:39 C 30.0 3.7
0070 Atala 60.3189 30.1478 67 18:58:13 C 30.0 3.6
0071 Atala 60.3183 30.1478 68 18:58:46 C 30.0 3.9
0072 Atala 60.3184 30.1478 69 18:59:19 C 30.0 4.6
0073 Atala 60.3195 30.1476 71 18:59:52 C 30.0 3.9
0074 Atala 60.3195 30.1477 69 19:00:26 C 30.0 3.6
0075 Atala 60.3194 30.1476 69 19:00:59 C 30.0 3.6
0076 Atala 60.3197 30.1475 66 19:01:32 C 30.0 3.9
0077 Atala 60.3196 30.1476 69 19:02:05 C 30.0 4.0
0078 Atala 60.3199 30.1475 68 19:02:39 C 30.0 4.0
0079 Atala 60.3193 30.1474 70 19:03:12 C 30.0 3.9
0080 Atala 60.3188 30.1473 69 19:03:45 C 30.0 3.5
0081 Atala 60.3192 30.1473 66 19:04:18 C 30.0 4.9
0082 Atala 60.3200 30.1472 70 19:04:52 C 30.0 3.9
0083 Atala 60.3210 30.1472 63 19:05:25 C 30.0 5.9
0084 Atala 60.3212 30.1472 74 19:05:58 C 30.0 3.3
0085 Atala 60.3208 30.1471 71 19:06:31 C 30.0 3.4
0086 Atala 60.3208 30.1471 76 19:07:05 C 30.0 3.1
0087 Atala 60.3203 30.1470 69 19:07:38 C 30.0 3.5
0088 Atala 60.3195 30.1469 68 19:08:11 C 30.0 4.0
0089 Atala 60.3194 30.1469 71 19:08:44 C 30.0 3.4
0090 Atala 60.3194 30.1467 69 19:09:18 C 30.0 3.4
0091 Atala 60.3197 30.1468 68 19:09:51 C 30.0 3.8
0092 Atala 60.3208 30.1467 70 19:10:24 C 30.0 3.5
0093 Atala 60.3204 30.1467 68 19:10:57 C 30.0 3.4
0094 Atala 60.3203 30.1467 71 19:11:31 C 30.0 3.5
0095 Atala 60.3203 30.1465 68 19:12:04 C 30.0 3.5
0096 Atala 60.3205 30.1466 70 19:12:37 C 30.0 3.6
0097 Atala 60.3207 30.1465 72 19:13:10 C 30.0 3.6
0098 Atala 60.3210 30.1464 67 19:13:44 C 30.0 5.4
0099 Atala 60.3198 30.1463 68 19:14:17 C 30.0 3.6
0100 Atala 60.3191 30.1463 71 19:14:50 C 30.0 3.4
0101 Atala 60.3198 30.1462 72 19:15:23 C 30.0 3.4
0102 Atala 60.3201 30.1461 71 19:15:57 C 30.0 3.4
0103 Atala 60.3201 30.1460 67 19:16:30 C 30.0 4.3
0104 Atala 60.3188 30.1460 68 19:17:03 C 30.0 4.8
0105 Atala 60.3190 30.1459 70 19:17:37 C 30.0 3.5
0106 Atala 60.3186 30.1459 70 19:18:10 C 30.0 3.4
0107 Atala 60.3186 30.1458 69 19:18:43 C 30.0 3.7
0108 Atala 60.3186 30.1457 67 19:19:16 C 30.0 3.8
0109 Atala 60.3188 30.1457 69 19:19:50 C 30.0 3.6
0110 Atala 60.3189 30.1456 70 19:20:23 C 30.0 3.5
0111 Atala 60.3190 30.1455 70 19:20:56 C 30.0 3.7
0112 Atala 60.3203 30.1454 62 19:21:29 C 30.0 5.4
0113 Atala 60.3200 30.1454 67 19:22:03 C 30.0 3.5
0114 Atala 60.3200 30.1453 68 19:22:36 C 30.0 3.4
0115 Atala 60.3198 30.1453 72 19:23:09 C 30.0 3.5
0116 Atala 60.3202 30.1452 71 19:23:42 C 30.0 3.2
0117 Atala 60.3198 30.1450 69 19:24:16 C 30.0 3.4
0118 Atala 60.3196 30.1450 69 19:24:49 C 30.0 3.5
0119 Atala 60.3194 30.1450 70 19:25:22 C 30.0 3.4
0120 Atala 60.3188 30.1449 68 19:25:55 C 30.0 3.7
0121 Atala 60.3190 30.1449 65 19:26:29 C 30.0 3.8
0122 Atala 60.3185 30.1449 72 19:27:02 C 30.0 3.3
0123 Atala 60.3183 30.1448 66 19:27:35 C 30.0 3.5
0124 Atala 60.3187 30.1447 65 19:28:08 C 30.0 4.6
0125 Atala 60.3199 30.1447 69 19:28:42 C 30.0 3.7
0126 Atala 60.3203 30.1447 67 19:29:15 C 30.0 4.5
0127 Atala 60.3210 30.1446 68 19:29:48 C 30.0 3.5
0128 Atala 60.3211 30.1446 68 19:30:21 C 30.0 3.6
0129 Atala 60.3216 30.1445 64 19:30:55 C 30.0 4.4
0130 Atala 60.3214 30.1444 65 19:31:28 C 30.0 3.7
0131 Atala 60.3208 30.1442 60 19:32:01 C 30.0 4.5
0132 Atala 60.3206 30.1443 68 19:32:34 C 30.0 3.6
0133 Atala 60.3206 30.1442 65 19:33:08 C 30.0 3.4
0134 Atala 60.3210 30.1441 66 19:33:41 C 30.0 3.6
0135 Atala 60.3219 30.1440 66 19:34:14 C 30.0 3.8
0136 Atala 60.3219 30.1439 66 19:34:47 C 30.0 3.6
0137 Atala 60.3212 30.1440 70 19:35:21 C 30.0 3.2
0138 Atala 60.3211 30.1439 71 19:35:54 C 30.0 3.2
0139 Atala 60.3212 30.1438 68 19:36:27 C 30.0 3.3
0140 Atala 60.3217 30.1437 68 19:37:01 C 30.0 3.4
0141 Atala 60.3224 30.1437 68 19:37:34 C 30.0 3.3
0142 Atala 60.3214 30.1436 69 19:38:07 C 30.0 3.2
0143 Atala 60.3210 30.1435 70 19:38:40 C 30.0 3.2
0144 Atala 60.3214 30.1435 67 19:39:14 C 30.0 3.8
0145 Atala 60.3218 30.1434 70 19:39:47 C 30.0 3.4
0146 Atala 60.3218 30.1433 68 19:40:20 C 30.0 3.8
0147 Atala 60.3212 30.1432 63 19:40:53 C 30.0 4.1
0148 Atala 60.3207 30.1432 68 19:41:27 C 30.0 3.9
0149 Atala 60.3201 30.1432 68 19:42:00 C 30.0 4.0
0150 Atala 60.3206 30.1431 70 19:42:33 C 30.0 3.5
0151 Atala 60.3207 30.1431 69 19:43:06 C 30.0 3.7
0152 Atala 60.3209 30.1430 67 19:43:40 C 30.0 4.4
0153 Atala 60.3209 30.1429 70 19:44:13 C 30.0 3.5
0154 Atala 60.3216 30.1428 70 19:44:46 C 30.0 3.5
0155 Atala 60.3225 30.1426 66 19:45:19 C 30.0 6.7
0156 Atala 60.3226 30.1426 68 19:45:53 C 30.0 4.0
0157 Atala 60.3224 30.1426 69 19:46:26 C 30.0 3.3
0158 Atala 60.3219 30.1426 74 19:46:59 C 30.0 3.5
0159 Atala 60.3223 30.1425 70 19:47:32 C 30.0 3.4
0160 Atala 60.3223 30.1424 72 19:48:06 C 30.0 3.4
0161 Atala 60.3219 30.1424 74 19:48:39 C 30.0 3.3
0162 Atala 60.3216 30.1423 76 19:49:12 C 30.0 3.2
0163 Atala 60.3219 30.1423 71 19:49:45 C 30.0 3.4
0164 Atala 60.3223 30.1422 71 19:50:19 C 30.0 3.6
0165 Atala 60.3217 30.1422 74 19:50:52 C 30.0 3.2
0166 Atala 60.3213 30.1421 71 19:51:25 C 30.0 3.4
0167 Atala 60.3215 30.1420 71 19:51:58 C 30.0 3.4
0168 Atala 60.3228 30.1421 69 19:52:32 C 30.0 3.4
0169 Atala 60.3231 30.1420 71 19:53:05 C 30.0 3.7
0170 Atala 60.3237 30.1419 71 19:53:38 C 30.0 3.3
0171 Atala 60.3238 30.1419 71 19:54:11 C 30.0 3.2
0172 Atala 60.3238 30.1418 74 19:54:45 C 30.0 3.3
0173 Atala 60.3239 30.1417 71 19:55:18 C 30.0 3.2
0174 Atala 60.3236 30.1417 71 19:55:51 C 30.0 3.6
0175 Atala 60.3230 30.1416 73 19:56:24 C 30.0 3.1
0176 Atala 60.3231 30.1415 73 19:56:58 C 30.0 3.2
0177 Atala 60.3229 30.1415 62 19:57:31 C 30.0 3.3
0178 Atala 60.3237 30.1414 56 19:58:04 C 30.0 3.3
0179 Atala 60.3232 30.1414 48 19:58:37 C 30.0 3.6
0180 Atala 60.3225 30.1413 48 19:59:11 C 30.0 3.5
0181 Atala 60.3220 30.1414 47 19:59:44 C 30.0 3.6
0182 Atala 60.3220 30.1412 47 20:00:17 C 30.0 3.3
0183 Atala 60.3222 30.1412 49 20:00:50 C 30.0 3.3
0184 Atala 60.3231 30.1411 45 20:01:24 C 30.0 4.6
0185 Atala 60.3224 30.1410 42 20:01:57 C 30.0 4.2
0186 Atala 60.3217 30.1409 43 20:02:30 C 30.0 3.1
0187 Atala 60.3220 30.1410 42 20:03:03 C 30.0 3.2
0188 Atala 60.3223 30.1409 40 20:03:37 C 30.0 3.1
0189 Atala 60.3226 30.1407 35 20:04:10 C 30.0 3.2
0190 Atala 60.3228 30.1407 31 20:04:43 C 30.0 3.4
0191 Atala 60.3229 30.1407 31 20:05:16 C 30.0 3.5
0192 Atala 60.3227 30.1406 29 20:05:50 C 30.0 3.3
0193 Atala 60.3234 30.1406 25 20:06:23 C 30.0 4.7
0194 Atala 60.3227 30.1405 23 20:06:56 C 30.0 3.1
0195 Atala 60.3228 30.1405 21 20:07:30 C 30.0 3.2
0196 Atala 60.3232 30.1404 23 20:08:03 C 30.0 3.6
0197 Atala 60.3238 30.1403 22 20:08:36 C 30.0 3.3
0198 Atala 60.3244 30.1403 23 20:09:09 C 30.0 5.9
0199 Atala 60.3250 30.1402 21 20:09:42 C 30.0 4.8
0200 Atala 60.3240 30.1401 21 20:10:16 C 30.0 3.3
0201 Atala 60.3232 30.1401 18 20:10:49 C 30.0 3.9
0202 Atala 60.3234 30.1401 18 20:11:22 C 30.0 3.2
0203 Atala 60.3236 30.1399 21 20:11:56 C 30.0 3.5
0204 Atala 60.3231 30.1398 17 20:12:29 C 30.0 4.2
0205 Atala 60.3227 30.1398 19 20:13:02 C 30.0 3.4
0206 Atala 60.3230 30.1397 16 20:13:35 C 30.0 3.3
0207 Atala 60.3230 30.1397 16 20:14:09 C 30.0 3.4
0208 Atala 60.3225 30.1396 16 20:14:42 C 30.0 3.2
0209 Atala 60.3223 30.1396 14 20:15:15 C 30.0 3.4
0210 Atala 60.3220 30.1395 13 20:15:48 C 30.0 3.2
0211 Atala 60.3229 30.1394 15 20:16:21 C 30.0 3.6
0212 Atala 60.3238 30.1394 14 20:16:55 C 30.0 3.5
0213 Atala 60.3251 30.1393 14 20:17:28 C 30.0 3.5
0214 Atala 60.3251 30.1392 16 20:18:01 C 30.0 3.1
0215 Atala 60.3248 30.1391 17 20:18:34 C 30.0 3.1
0216 Atala 60.3249 30.1391 16 20:19:08 C 30.0 3.2
0217 Atala 60.3246 30.1390 13 20:19:41 C 30.0 3.4
0218 Atala 60.3239 30.1390 15 20:20:14 C 30.0 3.1
0219 Atala 60.3242 30.1389 11 20:20:47 C 30.0 3.7
0220 Atala 60.3243 30.1388 11 20:21:20 C 30.0 3.2
0221 Atala 60.3242 30.1387 14 20:21:54 C 30.0 3.7
0222 Atala 60.3242 30.1386 12 20:22:27 C 30.0 4.0
0223 Atala 60.3238 30.1385 14 20:23:00 C 30.0 3.1
0224 Atala 60.3234 30.1385 12 20:23:33 C 30.0 3.2
0225 Atala 60.3232 30.1384 12 20:24:07 C 30.0 3.3
0226 Atala 60.3232 30.1383 12 20:24:40 C 30.0 3.4
0227 Atala 60.3236 30.1384 13 20:25:13 C 30.0 4.7
0228 Atala 60.3230 30.1384 10 20:25:46 C 30.0 3.7
0229 Atala 60.3227 30.1383 12 20:26:20 C 30.0 3.1
0230 Atala 60.3230 30.1382 13 20:26:53 C 30.0 3.3
0231 Atala 60.3229 30.1381 13 20:27:26 C 30.0 3.3
0232 Atala 60.3227 30.1380 12 20:27:59 C 30.0 2.9
0233 Atala 60.3223 30.1379 12 20:28:33 C 30.0 3.0
0234 Atala 60.3217 30.1379 12 20:29:06 C 30.0 3.0
0235 Atala 60.3221 30.1379 12 20:29:39 C 30.0 3.3
0236 Atala 60.3227 30.1378 9 20:30:12 C 30.0 3.9
0237 Atala 60.3220 30.1377 8 20:30:46 C 30.0 3.0
0238 Atala 60.3220 30.1376 7 20:31:19 C 30.0 4.1
0239 Atala 60.3229 30.1376 7 20:31:52 C 30.0 3.1
0240 Atala 60.3233 30.1375 7 20:32:25 C 30.0 3.6
0241 Atala 60.3235 30.1374 7 20:32:59 C 30.0 3.7
0242 Atala 60.3244 30.1374 11 20:33:32 C 30.0 3.5
0243 Atala 60.3237 30.1373 12 20:34:05 C 30.0 3.1
0244 Atala 60.3235 30.1373 12 20:34:38 C 30.0 3.6
0245 Atala 60.3235 30.1371 12 20:35:12 C 30.0 3.5
0246 Atala 60.3241 30.1370 11 20:35:45 C 30.0 3.5
0247 Atala 60.3236 30.1370 11 20:36:18 C 30.0 3.5
0248 Atala 60.3230 30.1369 11 20:36:51 C 30.0 3.2
0249 Atala 60.3234 30.1368 9 20:37:25 C 30.0 3.5
0250 Atala 60.3237 30.1367 9 20:37:58 C 30.0 3.1
0251 Atala 60.3235 30.1367 8 20:38:31 C 30.0 3.2
0252 Atala 60.3239 30.1366 8 20:39:04 C 30.0 3.0
0253 Atala 60.3238 30.1366 9 20:39:37 C 30.0 2.9
0254 Atala 60.3246 30.1365 7 20:40:11 C 30.0 4.0
0255 Atala 60.3256 30.1365 6 20:40:44 C 30.0 3.6
0256 Atala 60.3272 30.1364 5 20:41:17 C 30.0 5.8
0257 Atala 60.3276 30.1362 7 20:41:50 C 30.0 3.0
0258 Atala 60.3273 30.1362 8 20:42:24 C 30.0 3.2
0259 Atala 60.3275 30.1362 8 20:42:57 C 30.0 3.2
0260 Atala 60.3182 30.1442 - 20:43:30 C 30.0 -
0261 Atala 60.3182 30.1442 - 20:44:03 C 30.0 -
0262 Atala 60.3182 30.1442 - 20:44:37 C 30.0 -
0263 betelgeuse 67.2538 -0.0481 11 23:01:57 V 8.0 4.5
0264 betelgeuse 67.2535 -0.0482 10 23:02:08 V 8.0 3.9
0265 betelgeuse 67.2537 -0.0482 10 23:02:19 V 8.0 4.2
0266 betelgeuse 67.2541 -0.0483 10 23:02:31 V 8.0 4.0
0267 betelgeuse 67.2542 -0.0481 9 23:02:42 V 8.0 4.0
0268 betelgeuse 67.2541 -0.0483 10 23:02:53 V 8.0 4.1
0269 betelgeuse 67.2543 -0.0483 11 23:03:04 V 8.0 3.9
0270 betelgeuse 67.2538 -0.0482 11 23:03:16 V 8.0 4.1
0271 betelgeuse 88.7955 7.4039 - 23:04:03 V 0.030001 10.9
0272 betelgeuse 88.7955 7.4039 - 23:04:07 V 0.030001 9.2
0273 betelgeuse 88.7955 7.4039 - 23:04:10 V 0.030001 15.6
0274 betelgeuse 88.7955 7.4039 - 23:04:13 V 0.030001 17.3
0275 betelgeuse 88.7955 7.4039 - 23:04:17 V 0.030001 10.9
0276 betelgeuse 88.7955 7.4039 - 23:04:20 V 0.030001 14.7
0277 betelgeuse 88.7955 7.4039 - 23:04:24 V 0.030001 8.5
0278 betelgeuse 88.7955 7.4039 - 23:04:27 V 0.030001 18.8
0279 betelgeuse 88.7955 7.4039 - 23:04:31 V 0.030001 26.7
0280 betelgeuse 88.7955 7.4039 - 23:04:34 V 0.030001 25.1
0281 betelgeuse 88.7955 7.4039 - 23:04:38 V 0.030001 19.6
0282 betelgeuse 88.7955 7.4039 - 23:04:41 V 0.030001 28.1
0283 betelgeuse 88.7955 7.4039 - 23:04:45 V 0.030001 30.5
0284 betelgeuse 88.7955 7.4039 - 23:04:48 V 0.030001 36.6
0285 betelgeuse 88.7955 7.4039 - 23:04:52 V 0.030001 28.8
0286 betelgeuse 88.7955 7.4039 - 23:04:55 V 0.030001 23.0
0287 betelgeuse 88.7955 7.4039 - 23:04:59 V 0.030001 25.8
0288 betelgeuse 88.7955 7.4039 - 23:05:02 V 0.030001 23.8
0289 betelgeuse 88.7955 7.4039 - 23:05:06 V 0.030001 16.6
0290 betelgeuse 88.7955 7.4039 - 23:05:09 V 0.030001 27.2
0291 betelgeuse 88.7955 7.4039 - 23:05:12 V 0.030001 20.7
0292 betelgeuse 88.7955 7.4039 - 23:05:16 V 0.030001 22.7
0293 betelgeuse 88.7955 7.4039 - 23:05:19 V 0.030001 19.7
0294 betelgeuse 88.7955 7.4039 - 23:05:23 V 0.030001 28.3
0295 betelgeuse 88.7955 7.4039 - 23:05:26 V 0.030001 25.4
0296 betelgeuse 88.7955 7.4039 - 23:05:30 V 0.030001 21.3
0297 betelgeuse 88.7955 7.4039 - 23:05:33 V 0.030001 24.7
0298 betelgeuse 88.7955 7.4039 - 23:05:37 V 0.030001 21.8
0299 betelgeuse 88.7955 7.4039 - 23:05:40 V 0.030001 22.8
0300 betelgeuse 88.7955 7.4039 - 23:05:44 V 0.030001 23.1
0301 betelgeuse 88.7955 7.4039 - 23:05:47 V 0.030001 24.0
0302 betelgeuse 88.7955 7.4039 - 23:05:51 V 0.030001 23.1
0303 betelgeuse 88.8109 8.4149 7 23:06:24 V 8.0 15.9
0304 betelgeuse 88.8112 8.4147 26 23:06:35 V 8.0 3.2
0305 betelgeuse 88.8119 8.4147 26 23:06:46 V 8.0 4.0
0306 betelgeuse 88.8122 8.4147 24 23:06:57 V 8.0 3.0
0307 betelgeuse 88.8115 8.4146 27 23:07:09 V 8.0 3.2
0308 betelgeuse 88.8111 8.4146 24 23:07:20 V 8.0 4.2
0309 betelgeuse 88.8112 8.4145 26 23:07:31 V 8.0 3.5
0310 betelgeuse 88.8113 8.4146 25 23:07:42 V 8.0 3.5
0311 betelgeuse 88.8112 8.4145 9 23:08:12 B 8.0 3.4
0312 betelgeuse 88.8111 8.4144 8 23:08:24 B 8.0 3.4
0313 betelgeuse 88.8112 8.4144 9 23:08:35 B 8.0 3.4
0314 betelgeuse 88.8108 8.4143 9 23:08:46 B 8.0 3.5
0315 betelgeuse 88.8107 8.4142 8 23:08:58 B 8.0 3.7
0316 betelgeuse 88.8106 8.4142 8 23:09:09 B 8.0 3.8
0317 betelgeuse 88.8105 8.4142 9 23:09:20 B 8.0 3.8
0318 betelgeuse 88.8102 8.4142 9 23:09:31 B 8.0 4.0
0319 betelgeuse 88.7954 7.4084 - 23:10:11 B 0.030001 4.2
0320 betelgeuse 88.7954 7.4084 - 23:10:15 B 0.030001 4.0
0321 betelgeuse 88.7954 7.4084 - 23:10:18 B 0.030001 2.9
0322 betelgeuse 88.7954 7.4084 - 23:10:22 B 0.030001 3.1
0323 betelgeuse 88.7954 7.4084 - 23:10:25 B 0.030001 2.7
0324 betelgeuse 88.7954 7.4084 - 23:10:29 B 0.030001 3.6
0325 betelgeuse 88.7954 7.4084 - 23:10:32 B 0.030001 3.2
0326 betelgeuse 88.7954 7.4084 - 23:10:36 B 0.030001 3.5
0327 betelgeuse 88.7954 7.4084 - 23:10:39 B 0.030001 3.1
0328 betelgeuse 88.7954 7.4084 - 23:10:43 B 0.030001 3.7
0329 betelgeuse 88.7954 7.4084 - 23:10:46 B 0.030001 4.0
0330 betelgeuse 88.7954 7.4084 - 23:10:49 B 0.030001 3.6
0331 betelgeuse 88.7954 7.4084 - 23:10:53 B 0.030001 4.0
0332 betelgeuse 88.7954 7.4084 - 23:10:56 B 0.030001 3.4
0333 betelgeuse 88.7954 7.4084 - 23:11:00 B 0.030001 4.2
0334 betelgeuse 88.7954 7.4084 - 23:11:03 B 0.030001 4.5
0335 betelgeuse 88.7923 8.4055 6 23:11:34 B 8.0 4.0
0336 betelgeuse 88.7923 8.4056 5 23:11:46 B 8.0 4.5
0337 betelgeuse 88.7975 8.4039 - 23:11:57 B 8.0 4.7
0338 betelgeuse 88.7913 8.4051 7 23:12:08 B 8.0 5.0
0339 betelgeuse 88.7911 8.4053 7 23:12:19 B 8.0 4.4
0340 betelgeuse 88.7910 8.4053 7 23:12:31 B 8.0 4.8
0341 betelgeuse 88.7908 8.4052 7 23:12:42 B 8.0 4.4
0342 betelgeuse 88.7910 8.4051 7 23:12:53 B 8.0 4.7
0343 betelgeuse 88.7905 8.4056 34 23:13:25 r 8.0 4.3
0344 betelgeuse 88.7909 8.4055 35 23:13:36 r 8.0 3.7
0345 betelgeuse 88.7912 8.4054 34 23:13:47 r 8.0 4.2
0346 betelgeuse 88.7918 8.4053 34 23:13:58 r 8.0 3.7
0347 betelgeuse 88.7918 8.4054 35 23:14:10 r 8.0 3.5
0348 betelgeuse 88.7917 8.4054 35 23:14:21 r 8.0 4.1
0349 betelgeuse 88.7923 8.4055 36 23:14:32 r 8.0 3.7
0350 betelgeuse 88.7930 8.4053 33 23:14:43 r 8.0 4.1
0351 betelgeuse 88.7954 7.4053 - 23:15:57 r 0.030001 16.8
0352 betelgeuse 88.7954 7.4053 - 23:16:00 r 0.030001 26.6
0353 betelgeuse 88.7954 7.4053 - 23:16:04 r 0.030001 13.6
0354 betelgeuse 88.7954 7.4053 - 23:16:07 r 0.030001 22.7
0355 betelgeuse 88.7954 7.4053 - 23:16:11 r 0.030001 24.6
0356 betelgeuse 88.7954 7.4053 - 23:16:14 r 0.030001 25.1
0357 betelgeuse 88.7954 7.4053 - 23:16:17 r 0.030001 20.1
0358 betelgeuse 88.7954 7.4053 - 23:16:21 r 0.030001 17.2
0359 betelgeuse 88.7954 7.4053 - 23:16:24 r 0.030001 16.4
0360 betelgeuse 88.7954 7.4053 - 23:16:28 r 0.030001 19.6
0361 betelgeuse 88.7954 7.4053 - 23:16:31 r 0.030001 24.4
0362 betelgeuse 88.7954 7.4053 - 23:16:35 r 0.030001 35.2
0363 betelgeuse 88.7954 7.4053 - 23:16:38 r 0.030001 19.6
0364 betelgeuse 88.7954 7.4053 - 23:16:42 r 0.030001 20.4
0365 betelgeuse 88.7954 7.4053 - 23:16:45 r 0.030001 16.8
0366 betelgeuse 88.7954 7.4053 - 23:16:49 r 0.030001 16.6
0367 betelgeuse 88.7965 8.4081 27 23:17:41 r 8.0 4.1
0368 betelgeuse 88.7964 8.4081 28 23:17:52 r 8.0 3.7
0369 betelgeuse 88.7961 8.4082 25 23:18:03 r 8.0 4.4
0370 betelgeuse 88.7965 8.4080 24 23:18:14 r 8.0 4.2
0371 betelgeuse 88.7967 8.4079 23 23:18:26 r 8.0 4.1
0372 betelgeuse 88.7975 8.4080 23 23:18:37 r 8.0 3.9
0373 betelgeuse 88.7973 8.4081 21 23:18:48 r 8.0 3.9
0374 betelgeuse 88.7975 8.4081 18 23:19:00 r 8.0 3.9
0375 hektor 6.2950 16.7031 15 23:21:27 C 30.0 4.7
0376 hektor 6.2959 16.7030 15 23:22:00 C 30.0 5.0
0377 hektor 6.2962 16.7027 15 23:22:34 C 30.0 5.0
0378 hektor 6.2973 16.7026 13 23:23:07 C 30.0 5.0

Produced at      2020-Dec-16 08:34:01 UTC