#Run(.fits) | Object | RA | DEC | A | Start(UTC) | Filter | Time | FWHM |
0001 | Moon | 356.5470 | -7.9376 | - | 16:11:02 | V | 0.030001 | 11.3 |
0002 | Moon | 356.5470 | -7.9376 | - | 16:12:08 | V | 0.030001 | 11.4 |
0003 | SZ_Cygw | 308.2386 | 46.6026 | 31 | 16:47:02 | V | 8.0 | 3.2 |
0004 | SZ_Cygw | 308.2384 | 46.6027 | 27 | 16:47:24 | V | 8.0 | 3.8 |
0005 | SZ_Cygw | 308.2384 | 46.6026 | 29 | 16:47:35 | V | 8.0 | 3.6 |
0006 | SZ_Cygw | 308.2384 | 46.6026 | 29 | 16:47:46 | V | 8.0 | 3.8 |
0007 | SZ_Cygw | 308.2378 | 46.6026 | 28 | 16:47:57 | V | 8.0 | 4.0 |
0008 | SZ_Cygw | 308.2379 | 46.6026 | 30 | 16:48:09 | V | 8.0 | 3.7 |
0009 | SZ_Cygw | 308.2376 | 46.6025 | 30 | 16:48:20 | V | 8.0 | 3.6 |
0010 | SZ_Cygw | 308.2378 | 46.6025 | 30 | 16:48:31 | V | 8.0 | 3.5 |
0011 | SZ_Cygw | 308.2377 | 46.6025 | 32 | 16:48:43 | V | 8.0 | 3.6 |
0012 | Duponta | 30.9317 | 19.9483 | 34 | 17:03:46 | C | 60.0 | 3.7 |
0013 | Duponta | 30.9325 | 19.9480 | 34 | 17:05:25 | C | 60.0 | 3.6 |
0014 | Duponta | 30.9326 | 19.9478 | 33 | 17:06:28 | C | 60.0 | 3.7 |
0015 | Duponta | 30.9328 | 19.9478 | 33 | 17:07:32 | C | 60.0 | 3.7 |
0016 | Duponta | 30.9331 | 19.9477 | 33 | 17:08:35 | C | 60.0 | 4.5 |
0017 | Duponta | 30.9338 | 19.9476 | 33 | 17:09:38 | C | 60.0 | 4.0 |
0018 | Duponta | 30.9331 | 19.9474 | 36 | 17:10:41 | C | 60.0 | 4.9 |
0019 | Duponta | 30.9331 | 19.9473 | 32 | 17:11:45 | C | 60.0 | 4.9 |
0020 | Duponta | 30.9334 | 19.9471 | 32 | 17:12:48 | C | 60.0 | 7.5 |
0021 | Duponta | 30.9329 | 19.9470 | 34 | 17:13:51 | C | 60.0 | 4.0 |
0022 | Duponta | 30.9336 | 19.9470 | 37 | 17:14:55 | C | 60.0 | 5.1 |
0023 | Duponta | 30.9336 | 19.9469 | 36 | 17:15:58 | C | 60.0 | 4.0 |
0024 | Duponta | 30.9339 | 19.9467 | 36 | 17:17:01 | C | 60.0 | 4.5 |
0025 | Duponta | 30.9348 | 19.9466 | 37 | 17:18:04 | C | 60.0 | 3.8 |
0026 | Duponta | 30.9350 | 19.9465 | 38 | 17:19:08 | C | 60.0 | 3.5 |
0027 | Duponta | 30.9349 | 19.9464 | 29 | 17:20:11 | C | 60.0 | 7.8 |
0028 | Duponta | 30.9350 | 19.9462 | 37 | 17:21:14 | C | 60.0 | 4.1 |
0029 | Duponta | 30.9344 | 19.9461 | 38 | 17:22:18 | C | 60.0 | 4.1 |
0030 | Duponta | 30.9348 | 19.9460 | 38 | 17:23:21 | C | 60.0 | 3.9 |
0031 | Duponta | 30.9354 | 19.9459 | 37 | 17:24:24 | C | 60.0 | 3.8 |
0032 | Duponta | 30.9363 | 19.9457 | 36 | 17:25:28 | C | 60.0 | 4.6 |
0033 | Duponta | 30.9350 | 19.9455 | 38 | 17:26:31 | C | 60.0 | 3.9 |
0034 | Duponta | 30.9356 | 19.9455 | 38 | 17:27:34 | C | 60.0 | 3.8 |
0035 | Duponta | 30.9366 | 19.9454 | 37 | 17:28:37 | C | 60.0 | 3.7 |
0036 | Duponta | 30.9367 | 19.9453 | 37 | 17:29:41 | C | 60.0 | 3.7 |
0037 | Duponta | 30.9369 | 19.9451 | 38 | 17:30:44 | C | 60.0 | 3.6 |
0038 | Duponta | 30.9374 | 19.9450 | 36 | 17:31:47 | C | 60.0 | 4.3 |
0039 | Duponta | 30.9381 | 19.9449 | 37 | 17:32:51 | C | 60.0 | 4.8 |
0040 | Duponta | 30.9377 | 19.9449 | 38 | 17:33:54 | C | 60.0 | 6.3 |
0041 | Duponta | 30.9364 | 19.9447 | 37 | 17:34:57 | C | 60.0 | 4.2 |
0042 | Duponta | 30.9359 | 19.9446 | 37 | 17:36:00 | C | 60.0 | 4.1 |
0043 | Duponta | 30.9350 | 19.9445 | 37 | 17:37:04 | C | 60.0 | 4.2 |
0044 | Duponta | 30.9350 | 19.9443 | 39 | 17:38:07 | C | 60.0 | 3.7 |
0045 | Duponta | 30.9353 | 19.9443 | 37 | 17:39:10 | C | 60.0 | 3.7 |
0046 | Duponta | 30.9345 | 19.9442 | 38 | 17:40:14 | C | 60.0 | 4.0 |
0047 | Duponta | 30.9351 | 19.9441 | 38 | 17:41:17 | C | 60.0 | 4.0 |
0048 | Duponta | 30.9347 | 19.9440 | 38 | 17:42:20 | C | 60.0 | 4.4 |
0049 | Duponta | 30.9350 | 19.9439 | 38 | 17:43:24 | C | 60.0 | 3.8 |
0050 | Duponta | 30.9354 | 19.9437 | 37 | 17:44:27 | C | 60.0 | 5.8 |
0051 | Duponta | 30.9348 | 19.9436 | 37 | 17:45:30 | C | 60.0 | 4.2 |
0052 | Duponta | 30.9350 | 19.9435 | 39 | 17:46:34 | C | 60.0 | 3.6 |
0053 | Duponta | 30.9345 | 19.9434 | 37 | 17:47:37 | C | 60.0 | 5.0 |
0054 | Duponta | 30.9345 | 19.9433 | 38 | 17:48:40 | C | 60.0 | 4.1 |
0055 | Duponta | 30.9342 | 19.9432 | 37 | 17:49:44 | C | 60.0 | 5.2 |
0056 | Duponta | 30.9322 | 19.9431 | 37 | 17:50:47 | C | 60.0 | 4.8 |
0057 | Duponta | 30.9328 | 19.9430 | 37 | 17:51:50 | C | 60.0 | 4.5 |
0058 | Duponta | 30.9337 | 19.9429 | 37 | 17:52:54 | C | 60.0 | 4.0 |
0059 | Duponta | 30.9330 | 19.9427 | 38 | 17:53:57 | C | 60.0 | 3.6 |
0060 | Duponta | 30.9328 | 19.9425 | 37 | 17:55:00 | C | 60.0 | 3.7 |
0061 | Duponta | 30.9326 | 19.9424 | 37 | 17:56:04 | C | 60.0 | 4.0 |
0062 | Duponta | 30.9319 | 19.9423 | 37 | 17:57:07 | C | 60.0 | 5.3 |
0063 | Duponta | 30.9305 | 19.9422 | 38 | 17:58:11 | C | 60.0 | 3.8 |
0064 | Duponta | 30.9297 | 19.9421 | 37 | 17:59:14 | C | 60.0 | 3.7 |
0065 | Duponta | 30.9296 | 19.9419 | 37 | 18:00:17 | C | 60.0 | 6.7 |
0066 | Duponta | 30.9284 | 19.9419 | 37 | 18:01:21 | C | 60.0 | 3.6 |
0067 | Duponta | 30.9292 | 19.9417 | 37 | 18:02:24 | C | 60.0 | 4.7 |
0068 | Duponta | 30.9293 | 19.9415 | 35 | 18:03:27 | C | 60.0 | 4.5 |
0069 | Duponta | 30.9281 | 19.9413 | 33 | 18:04:30 | C | 60.0 | 4.5 |
0070 | Duponta | 30.9279 | 19.9413 | 32 | 18:05:34 | C | 60.0 | 4.6 |
0071 | Duponta | 30.9278 | 19.9412 | 33 | 18:06:37 | C | 60.0 | 3.8 |
0072 | Duponta | 30.9282 | 19.9411 | 34 | 18:07:40 | C | 60.0 | 4.2 |
0073 | Duponta | 30.9290 | 19.9410 | 33 | 18:08:44 | C | 60.0 | 6.2 |
0074 | Duponta | 30.9275 | 19.9408 | 33 | 18:09:47 | C | 60.0 | 5.3 |
0075 | Duponta | 30.9291 | 19.9407 | 32 | 18:10:50 | C | 60.0 | 5.0 |
0076 | Duponta | 30.9289 | 19.9405 | 31 | 18:11:54 | C | 60.0 | 4.5 |
0077 | Duponta | 30.9286 | 19.9404 | 30 | 18:12:57 | C | 60.0 | 5.0 |
0078 | Duponta | 30.9282 | 19.9403 | 30 | 18:14:00 | C | 60.0 | 4.8 |
0079 | Duponta | 30.9278 | 19.9401 | 26 | 18:15:03 | C | 60.0 | 5.9 |
0080 | Duponta | 30.9293 | 19.9400 | 25 | 18:16:07 | C | 60.0 | 7.5 |
0081 | Duponta | 30.9297 | 19.9399 | 27 | 18:17:10 | C | 60.0 | 3.9 |
0082 | Duponta | 30.9296 | 19.9400 | 30 | 18:18:13 | C | 60.0 | 3.9 |
0083 | Duponta | 30.9303 | 19.9398 | 27 | 18:19:17 | C | 60.0 | 5.9 |
0084 | Duponta | 30.9306 | 19.9397 | 29 | 18:20:20 | C | 60.0 | 4.7 |
0085 | Duponta | 30.9301 | 19.9395 | 30 | 18:21:23 | C | 60.0 | 4.8 |
0086 | Duponta | 30.9295 | 19.9392 | 31 | 18:22:26 | C | 60.0 | 4.2 |
0087 | Duponta | 30.9298 | 19.9391 | 30 | 18:23:30 | C | 60.0 | 4.4 |
0088 | Duponta | 30.9299 | 19.9391 | 32 | 18:24:33 | C | 60.0 | 4.9 |
0089 | Duponta | 30.9295 | 19.9391 | 31 | 18:25:36 | C | 60.0 | 4.7 |
0090 | Duponta | 30.9308 | 19.9389 | 27 | 18:26:40 | C | 60.0 | 7.0 |
0091 | Duponta | 30.9306 | 19.9388 | 29 | 18:27:43 | C | 60.0 | 6.1 |
0092 | Duponta | 30.9302 | 19.9387 | 32 | 18:28:46 | C | 60.0 | 4.4 |
0093 | Duponta | 30.9292 | 19.9386 | 33 | 18:29:50 | C | 60.0 | 4.3 |
0094 | Duponta | 30.9296 | 19.9384 | 33 | 18:30:53 | C | 60.0 | 5.2 |
0095 | Duponta | 30.9308 | 19.9384 | 17 | 18:31:56 | C | 60.0 | 5.9 |
0096 | Duponta | 30.9319 | 19.9382 | 34 | 18:32:59 | C | 60.0 | 4.2 |
0097 | Duponta | 30.9321 | 19.9381 | 32 | 18:34:03 | C | 60.0 | 6.4 |
0098 | Duponta | 30.9337 | 19.9380 | 33 | 18:35:06 | C | 60.0 | 4.8 |
0099 | Duponta | 30.9336 | 19.9379 | 32 | 18:36:09 | C | 60.0 | 5.2 |
0100 | Duponta | 30.9334 | 19.9378 | 35 | 18:37:13 | C | 60.0 | 4.6 |
0101 | Duponta | 30.9327 | 19.9376 | 33 | 18:38:16 | C | 60.0 | 5.7 |
0102 | Duponta | 30.9331 | 19.9375 | 33 | 18:39:19 | C | 60.0 | 5.2 |
0103 | Duponta | 30.9347 | 19.9374 | 31 | 18:40:23 | C | 60.0 | 6.3 |
0104 | Duponta | 30.9351 | 19.9373 | 32 | 18:41:26 | C | 60.0 | 4.8 |
0105 | Duponta | 30.9353 | 19.9371 | 34 | 18:42:29 | C | 60.0 | 4.6 |
0106 | Duponta | 30.9367 | 19.9369 | 33 | 18:43:32 | C | 60.0 | 5.3 |
0107 | Duponta | 30.9366 | 19.9368 | 34 | 18:44:36 | C | 60.0 | 5.3 |
0108 | Duponta | 30.9361 | 19.9367 | 33 | 18:45:39 | C | 60.0 | 6.5 |
0109 | Duponta | 30.9355 | 19.9366 | 34 | 18:46:42 | C | 60.0 | 3.8 |
0110 | Duponta | 30.9353 | 19.9365 | 34 | 18:47:46 | C | 60.0 | 4.7 |
0111 | Duponta | 30.9347 | 19.9364 | 35 | 18:48:49 | C | 60.0 | 4.4 |
0112 | Duponta | 30.9347 | 19.9363 | 33 | 18:49:52 | C | 60.0 | 4.1 |
0113 | Duponta | 30.9354 | 19.9362 | 34 | 18:50:56 | C | 60.0 | 3.9 |
0114 | Duponta | 30.9350 | 19.9360 | 34 | 18:51:59 | C | 60.0 | 4.2 |
0115 | Duponta | 30.9346 | 19.9358 | 33 | 18:53:02 | C | 60.0 | 6.2 |
0116 | Duponta | 30.9337 | 19.9357 | 34 | 18:54:06 | C | 60.0 | 4.1 |
0117 | Duponta | 30.9336 | 19.9356 | 33 | 18:55:09 | C | 60.0 | 4.3 |
0118 | Duponta | 30.9342 | 19.9354 | 32 | 18:56:12 | C | 60.0 | 5.8 |
0119 | Duponta | 30.9332 | 19.9353 | 33 | 18:57:16 | C | 60.0 | 6.5 |
0120 | Duponta | 30.9331 | 19.9353 | 32 | 18:58:19 | C | 60.0 | 4.3 |
0121 | Duponta | 30.9318 | 19.9352 | 32 | 18:59:22 | C | 60.0 | 9.1 |
0122 | Duponta | 30.9296 | 19.9351 | 34 | 19:00:25 | C | 60.0 | 5.3 |
0123 | Duponta | 30.9292 | 19.9350 | 34 | 19:01:29 | C | 60.0 | 4.3 |
0124 | Duponta | 30.9277 | 19.9349 | 33 | 19:02:32 | C | 60.0 | 4.2 |
0125 | Duponta | 30.9275 | 19.9348 | 34 | 19:03:35 | C | 60.0 | 4.4 |
0126 | Duponta | 30.9284 | 19.9345 | 34 | 19:04:39 | C | 60.0 | 5.4 |
0127 | Duponta | 30.9276 | 19.9344 | 33 | 19:05:42 | C | 60.0 | 5.0 |
0128 | Duponta | 30.9259 | 19.9344 | 34 | 19:06:45 | C | 60.0 | 5.7 |
0129 | Duponta | 30.9249 | 19.9343 | 35 | 19:07:48 | C | 60.0 | 6.2 |
0130 | Duponta | 30.9235 | 19.9342 | 31 | 19:08:52 | C | 60.0 | 5.3 |
0131 | Duponta | 30.9219 | 19.9339 | 30 | 19:09:55 | C | 60.0 | 6.9 |
0132 | Duponta | 30.9203 | 19.9339 | 33 | 19:10:58 | C | 60.0 | 5.0 |
0133 | Duponta | 30.9193 | 19.9337 | 32 | 19:12:02 | C | 60.0 | 5.0 |
0134 | Duponta | 30.9182 | 19.9336 | 32 | 19:13:05 | C | 60.0 | 4.9 |
0135 | Duponta | 30.9184 | 19.9335 | 32 | 19:14:08 | C | 60.0 | 5.0 |
0136 | Duponta | 30.9184 | 19.9334 | 32 | 19:15:12 | C | 60.0 | 4.9 |
0137 | Duponta | 30.9172 | 19.9332 | 34 | 19:16:15 | C | 60.0 | 5.2 |
0138 | Duponta | 30.9164 | 19.9330 | 31 | 19:17:18 | C | 60.0 | 7.6 |
0139 | Duponta | 30.9153 | 19.9329 | 34 | 19:18:21 | C | 60.0 | 4.7 |
0140 | Duponta | 30.9153 | 19.9328 | 33 | 19:19:25 | C | 60.0 | 4.8 |
0141 | Duponta | 30.9150 | 19.9327 | 31 | 19:20:28 | C | 60.0 | 6.6 |
0142 | Duponta | 30.9139 | 19.9326 | 33 | 19:21:31 | C | 60.0 | 4.9 |
0143 | Duponta | 30.9140 | 19.9325 | 33 | 19:22:35 | C | 60.0 | 4.6 |
0144 | Duponta | 30.9135 | 19.9323 | 34 | 19:23:38 | C | 60.0 | 4.3 |
0145 | Duponta | 30.9135 | 19.9322 | 32 | 19:24:41 | C | 60.0 | 4.7 |
0146 | Duponta | 30.9135 | 19.9321 | 33 | 19:25:44 | C | 60.0 | 4.2 |
0147 | Duponta | 30.9137 | 19.9320 | 34 | 19:26:48 | C | 60.0 | 5.0 |
0148 | Duponta | 30.9146 | 19.9319 | 32 | 19:27:51 | C | 60.0 | 5.4 |
0149 | Duponta | 30.9156 | 19.9318 | 35 | 19:28:54 | C | 60.0 | 3.9 |
0150 | Duponta | 30.9166 | 19.9316 | 34 | 19:29:58 | C | 60.0 | 3.9 |
0151 | Duponta | 30.9174 | 19.9316 | 35 | 19:31:01 | C | 60.0 | 4.6 |
0152 | Duponta | 30.9176 | 19.9314 | 34 | 19:32:04 | C | 60.0 | 4.2 |
0153 | Duponta | 30.9177 | 19.9312 | 33 | 19:33:08 | C | 60.0 | 4.0 |
0154 | Duponta | 30.9175 | 19.9312 | 34 | 19:34:11 | C | 60.0 | 3.9 |
0155 | Duponta | 30.9175 | 19.9310 | 34 | 19:35:14 | C | 60.0 | 4.2 |
0156 | Duponta | 30.9174 | 19.9309 | 33 | 19:36:18 | C | 60.0 | 5.0 |
0157 | Duponta | 30.9176 | 19.9307 | 34 | 19:37:21 | C | 60.0 | 4.6 |
0158 | Duponta | 30.9178 | 19.9306 | 33 | 19:38:24 | C | 60.0 | 4.2 |
0159 | Duponta | 30.9178 | 19.9305 | 33 | 19:39:28 | C | 60.0 | 4.6 |
0160 | Duponta | 30.9171 | 19.9304 | 34 | 19:40:31 | C | 60.0 | 4.2 |
0161 | Duponta | 30.9159 | 19.9302 | 33 | 19:41:34 | C | 60.0 | 4.6 |
0162 | Duponta | 30.9167 | 19.9301 | 34 | 19:42:38 | C | 60.0 | 5.3 |
0163 | Duponta | 30.9175 | 19.9301 | 33 | 19:43:41 | C | 60.0 | 5.3 |
0164 | Duponta | 30.9178 | 19.9300 | 34 | 19:44:44 | C | 60.0 | 4.0 |
0165 | Duponta | 30.9181 | 19.9298 | 33 | 19:45:47 | C | 60.0 | 4.7 |
0166 | Duponta | 30.9186 | 19.9297 | 33 | 19:46:51 | C | 60.0 | 4.1 |
0167 | Duponta | 30.9182 | 19.9296 | 34 | 19:47:54 | C | 60.0 | 3.9 |
0168 | Duponta | 30.9188 | 19.9294 | 33 | 19:48:57 | C | 60.0 | 4.2 |
0169 | Duponta | 30.9186 | 19.9292 | 34 | 19:50:01 | C | 60.0 | 4.5 |
0170 | Duponta | 30.9204 | 19.9291 | 33 | 19:51:04 | C | 60.0 | 4.7 |
0171 | Duponta | 30.9221 | 19.9290 | 30 | 19:52:07 | C | 60.0 | 6.3 |
0172 | Duponta | 30.9235 | 19.9289 | 31 | 19:53:11 | C | 60.0 | 8.0 |
0173 | Duponta | 30.9243 | 19.9288 | 32 | 19:54:14 | C | 60.0 | 4.6 |
0174 | Duponta | 30.9258 | 19.9287 | 34 | 19:55:17 | C | 60.0 | 5.6 |
0175 | Duponta | 30.9267 | 19.9285 | 31 | 19:56:20 | C | 60.0 | 5.8 |
0176 | Duponta | 30.9276 | 19.9283 | 32 | 19:57:24 | C | 60.0 | 4.7 |
0177 | Duponta | 30.9283 | 19.9282 | 32 | 19:58:27 | C | 60.0 | 4.4 |
0178 | Duponta | 30.9282 | 19.9281 | 32 | 19:59:30 | C | 60.0 | 4.6 |
0179 | Duponta | 30.9282 | 19.9280 | 32 | 20:00:34 | C | 60.0 | 4.4 |
0180 | Duponta | 30.9287 | 19.9279 | 33 | 20:01:37 | C | 60.0 | 3.9 |
0181 | Duponta | 30.9288 | 19.9278 | 32 | 20:02:40 | C | 60.0 | 5.0 |
0182 | Duponta | 30.9290 | 19.9277 | 32 | 20:03:44 | C | 60.0 | 4.2 |
0183 | Duponta | 30.9279 | 19.9276 | 29 | 20:04:48 | C | 60.0 | 5.5 |
0184 | Duponta | 30.9273 | 19.9274 | 32 | 20:05:51 | C | 60.0 | 5.2 |
0185 | Duponta | 30.9602 | 19.9481 | 33 | 20:07:54 | C | 60.0 | 6.4 |
0186 | Duponta | 30.9605 | 19.9480 | 34 | 20:08:58 | C | 60.0 | 3.7 |
0187 | Duponta | 30.9609 | 19.9480 | 33 | 20:10:01 | C | 60.0 | 4.5 |
0188 | Duponta | 30.9603 | 19.9479 | 34 | 20:11:04 | C | 60.0 | 5.6 |
0189 | Duponta | 30.9593 | 19.9477 | 35 | 20:12:07 | C | 60.0 | 3.8 |
0190 | Duponta | 30.9591 | 19.9475 | 33 | 20:13:11 | C | 60.0 | 4.9 |
0191 | Duponta | 30.9575 | 19.9475 | 34 | 20:14:14 | C | 60.0 | 5.0 |
0192 | Duponta | 30.9579 | 19.9474 | 32 | 20:15:17 | C | 60.0 | 4.5 |
0193 | Duponta | 30.9592 | 19.9472 | 34 | 20:16:21 | C | 60.0 | 4.3 |
0194 | Duponta | 30.9590 | 19.9472 | 34 | 20:17:24 | C | 60.0 | 4.5 |
0195 | Duponta | 30.9587 | 19.9470 | 36 | 20:18:27 | C | 60.0 | 4.3 |
0196 | Duponta | 30.9591 | 19.9469 | 32 | 20:19:31 | C | 60.0 | 4.2 |
0197 | Duponta | 30.9592 | 19.9469 | 33 | 20:20:34 | C | 60.0 | 4.8 |
0198 | Duponta | 30.9591 | 19.9468 | 31 | 20:21:37 | C | 60.0 | 4.8 |
0199 | Duponta | 30.9586 | 19.9467 | 33 | 20:22:41 | C | 60.0 | 4.7 |
0200 | Duponta | 30.9590 | 19.9466 | 32 | 20:23:44 | C | 60.0 | 5.0 |
0201 | Duponta | 30.9591 | 19.9465 | 33 | 20:24:47 | C | 60.0 | 4.5 |
0202 | Duponta | 30.9589 | 19.9464 | 32 | 20:25:50 | C | 60.0 | 4.6 |
0203 | Duponta | 30.9595 | 19.9463 | 32 | 20:26:54 | C | 60.0 | 5.4 |
0204 | Duponta | 30.9599 | 19.9461 | 31 | 20:27:57 | C | 60.0 | 4.7 |
0205 | Duponta | 30.9594 | 19.9461 | 34 | 20:29:00 | C | 60.0 | 4.3 |
0206 | Duponta | 30.9599 | 19.9461 | 32 | 20:30:04 | C | 60.0 | 6.1 |
0207 | Duponta | 30.9608 | 19.9459 | 34 | 20:31:07 | C | 60.0 | 3.8 |
0208 | Duponta | 30.9610 | 19.9459 | 33 | 20:32:10 | C | 60.0 | 4.9 |
0209 | Duponta | 30.9604 | 19.9456 | 32 | 20:33:13 | C | 60.0 | 4.5 |
0210 | Duponta | 30.9612 | 19.9455 | 32 | 20:34:17 | C | 60.0 | 4.4 |
0211 | Duponta | 30.9605 | 19.9454 | 32 | 20:35:20 | C | 60.0 | 5.0 |
0212 | Duponta | 30.9608 | 19.9453 | 33 | 20:36:23 | C | 60.0 | 4.0 |
0213 | Duponta | 30.9606 | 19.9452 | 32 | 20:37:27 | C | 60.0 | 3.9 |
0214 | Duponta | 30.9602 | 19.9451 | 32 | 20:38:30 | C | 60.0 | 4.1 |
0215 | Duponta | 30.9611 | 19.9450 | 29 | 20:39:33 | C | 60.0 | 6.0 |
0216 | Duponta | 30.9618 | 19.9449 | 32 | 20:40:37 | C | 60.0 | 4.0 |
0217 | Duponta | 30.9629 | 19.9448 | 33 | 20:41:40 | C | 60.0 | 4.3 |
0218 | Duponta | 30.9625 | 19.9448 | 30 | 20:42:43 | C | 60.0 | 4.4 |
0219 | Duponta | 30.9629 | 19.9448 | 28 | 20:43:47 | C | 60.0 | 4.8 |
0220 | Duponta | 30.9640 | 19.9446 | 28 | 20:44:50 | C | 60.0 | 5.6 |
0221 | Duponta | 30.9642 | 19.9445 | 28 | 20:45:53 | C | 60.0 | 5.9 |
0222 | Duponta | 30.9647 | 19.9444 | 29 | 20:46:57 | C | 60.0 | 5.7 |
0223 | Duponta | 30.9653 | 19.9443 | 27 | 20:48:00 | C | 60.0 | 5.7 |
0224 | Duponta | 30.9659 | 19.9441 | 29 | 20:49:03 | C | 60.0 | 5.4 |
0225 | Duponta | 30.9663 | 19.9439 | 30 | 20:50:06 | C | 60.0 | 5.7 |
0226 | Duponta | 30.9673 | 19.9438 | 29 | 20:51:10 | C | 60.0 | 5.9 |
0227 | Duponta | 30.9681 | 19.9438 | 31 | 20:52:13 | C | 60.0 | 5.9 |
0228 | Duponta | 30.9682 | 19.9433 | 29 | 20:53:16 | C | 60.0 | 6.3 |
0229 | Duponta | 30.9698 | 19.9433 | 24 | 20:54:20 | C | 60.0 | 9.8 |
0230 | Duponta | 30.9710 | 19.9434 | 29 | 20:55:23 | C | 60.0 | 5.8 |
0231 | Duponta | 30.9716 | 19.9434 | 28 | 20:56:26 | C | 60.0 | 6.0 |
0232 | Duponta | 30.9726 | 19.9433 | 29 | 20:57:30 | C | 60.0 | 6.3 |
0233 | Duponta | 30.9731 | 19.9434 | 27 | 20:58:33 | C | 60.0 | 6.1 |
0234 | Duponta | 30.9733 | 19.9433 | 29 | 20:59:36 | C | 60.0 | 5.8 |
0235 | Duponta | 30.9735 | 19.9435 | 28 | 21:00:39 | C | 60.0 | 6.2 |
0236 | Duponta | 30.9733 | 19.9434 | 29 | 21:01:43 | C | 60.0 | 5.8 |
0237 | Duponta | 30.9747 | 19.9432 | 19 | 21:02:46 | C | 60.0 | 10.4 |
0238 | Duponta | 30.9766 | 19.9428 | 26 | 21:03:49 | C | 60.0 | 6.4 |
0239 | Duponta | 30.9783 | 19.9429 | 26 | 21:04:53 | C | 60.0 | 7.4 |
0240 | Duponta | 30.9794 | 19.9428 | 27 | 21:05:56 | C | 60.0 | 5.8 |
0241 | Duponta | 30.9794 | 19.9427 | 27 | 21:06:59 | C | 60.0 | 5.5 |
0242 | Duponta | 30.9795 | 19.9426 | 29 | 21:08:02 | C | 60.0 | 5.0 |
0243 | Duponta | 30.9801 | 19.9427 | 28 | 21:09:06 | C | 60.0 | 5.0 |
0244 | Duponta | 30.9802 | 19.9425 | 28 | 21:10:09 | C | 60.0 | 5.2 |
0245 | Duponta | 30.9808 | 19.9422 | 29 | 21:11:12 | C | 60.0 | 5.4 |
0246 | Duponta | 30.9812 | 19.9422 | 29 | 21:12:16 | C | 60.0 | 5.1 |
0247 | Duponta | 30.9810 | 19.9422 | 29 | 21:13:19 | C | 60.0 | 5.3 |
0248 | Duponta | 30.9810 | 19.9420 | 28 | 21:14:22 | C | 60.0 | 5.6 |
0249 | Duponta | 30.9807 | 19.9417 | 27 | 21:15:25 | C | 60.0 | 5.6 |
0250 | Duponta | 30.9806 | 19.9415 | 27 | 21:16:29 | C | 60.0 | 5.5 |
0251 | Duponta | 30.9809 | 19.9413 | 28 | 21:17:32 | C | 60.0 | 5.0 |
0252 | Duponta | 30.9824 | 19.9412 | 28 | 21:18:35 | C | 60.0 | 5.9 |
0253 | Duponta | 30.9833 | 19.9410 | 23 | 21:19:38 | C | 60.0 | 10.3 |
0254 | Duponta | 30.9836 | 19.9408 | 29 | 21:20:42 | C | 60.0 | 5.4 |
0255 | Duponta | 30.9832 | 19.9409 | 28 | 21:21:45 | C | 60.0 | 5.2 |
0256 | Duponta | 30.9830 | 19.9408 | 28 | 21:22:48 | C | 60.0 | 5.2 |
0257 | Duponta | 30.9836 | 19.9407 | 28 | 21:23:52 | C | 60.0 | 5.7 |
0258 | Duponta | 30.9841 | 19.9406 | 28 | 21:24:55 | C | 60.0 | 5.0 |
0259 | Duponta | 30.9840 | 19.9405 | 29 | 21:25:58 | C | 60.0 | 4.9 |
0260 | Duponta | 30.9858 | 19.9404 | 27 | 21:27:01 | C | 60.0 | 6.8 |
0261 | Duponta | 30.9144 | 19.9399 | 31 | 21:29:03 | C | 60.0 | 5.7 |
0262 | Duponta | 30.9144 | 19.9399 | 33 | 21:30:07 | C | 60.0 | 4.9 |
0263 | Duponta | 30.9149 | 19.9398 | 30 | 21:31:10 | C | 60.0 | 5.3 |
0264 | Duponta | 30.9167 | 19.9397 | 29 | 21:32:13 | C | 60.0 | 7.0 |
0265 | Duponta | 30.9174 | 19.9396 | 29 | 21:33:17 | C | 60.0 | 5.5 |
0266 | Duponta | 30.9175 | 19.9396 | 29 | 21:34:20 | C | 60.0 | 5.2 |
0267 | Duponta | 30.9178 | 19.9392 | 30 | 21:36:56 | C | 60.0 | 5.1 |
0268 | Duponta | 30.9181 | 19.9390 | 30 | 21:37:59 | C | 60.0 | 5.1 |
0269 | Duponta | 30.9182 | 19.9387 | 28 | 21:39:02 | C | 60.0 | 5.5 |
0270 | Duponta | 30.9189 | 19.9388 | 29 | 21:40:05 | C | 60.0 | 5.4 |
0271 | Duponta | 30.9189 | 19.9386 | 26 | 21:41:09 | C | 60.0 | 4.9 |
0272 | Duponta | 30.9202 | 19.9386 | 29 | 21:42:12 | C | 60.0 | 4.9 |
0273 | Duponta | 30.9211 | 19.9384 | 31 | 21:43:15 | C | 60.0 | 5.2 |
0274 | Duponta | 30.9211 | 19.9382 | 31 | 21:44:19 | C | 60.0 | 4.7 |
0275 | Duponta | 30.9206 | 19.9383 | 19 | 21:45:22 | C | 60.0 | 4.4 |
0276 | Duponta | 30.9213 | 19.9381 | 20 | 21:46:25 | C | 60.0 | 4.8 |
0277 | Duponta | 30.9225 | 19.9379 | 30 | 21:47:29 | C | 60.0 | 6.3 |
0278 | Duponta | 30.9239 | 19.9377 | 33 | 21:48:32 | C | 60.0 | 4.8 |
