Observing Log for 2019-Dec-11:    533 images


#Run(.fits) Object RA DEC A Start(UTC) Filter Time FWHM

0001 SZ_Cyg 308.2214 46.5983 28 17:02:32 V 4.0 3.1
0002 SZ_Cyg 308.2220 46.5983 28 17:02:51 V 4.0 3.1
0003 SZ_Cyg 308.2225 46.5983 30 17:02:58 V 4.0 2.9
0004 SZ_Cyg 308.2230 46.5983 30 17:03:06 V 4.0 3.1
0005 SZ_Cyg 308.2230 46.5982 29 17:03:13 V 4.0 3.3
0006 SZ_Cyg 308.2232 46.5982 30 17:03:20 V 4.0 3.0
0007 SZ_Cyg 308.2233 46.5982 28 17:03:27 V 4.0 2.9
0008 SZ_Cyg 308.2232 46.5982 28 17:03:35 V 4.0 3.3
0009 SZ_Cyg 308.2236 46.5983 28 17:03:42 V 4.0 2.9
0010 Duponta 29.0531 20.5238 17 17:07:24 r 60.0 6.5
0011 Duponta 29.0535 20.5231 20 17:11:49 r 60.0 4.2
0012 Duponta 29.0544 20.5231 19 17:12:53 r 60.0 3.8
0013 Duponta 29.0536 20.5228 20 17:13:56 r 60.0 3.6
0014 Duponta 29.0537 20.5227 19 17:14:59 r 60.0 3.8
0015 Duponta 29.0541 20.5226 17 17:16:02 r 60.0 6.6
0016 Duponta 29.0532 20.5225 18 17:17:06 r 60.0 3.5
0017 Duponta 29.0541 20.5224 19 17:18:09 r 60.0 4.7
0018 Duponta 29.0536 20.5223 18 17:19:12 r 60.0 6.2
0019 Duponta 29.0528 20.5221 19 17:20:15 r 60.0 3.4
0020 Duponta 29.0530 20.5220 19 17:21:19 r 60.0 3.5
0021 Duponta 29.0530 20.5220 19 17:22:22 r 60.0 3.8
0022 Duponta 29.0536 20.5218 18 17:23:25 r 60.0 5.1
0023 Duponta 29.0535 20.5218 19 17:24:29 r 60.0 3.9
0024 Duponta 29.0529 20.5217 19 17:25:32 r 60.0 4.6
0025 Duponta 29.0529 20.5217 17 17:26:35 r 60.0 5.3
0026 Duponta 29.0528 20.5217 19 17:27:38 r 60.0 3.8
0027 Duponta 29.0535 20.5216 19 17:28:42 r 60.0 3.8
0028 Duponta 29.0530 20.5216 17 17:29:45 r 60.0 4.0
0029 Duponta 29.0541 20.5214 19 17:30:48 r 60.0 4.0
0030 Duponta 29.0559 20.5214 19 17:31:51 r 60.0 4.7
0031 Duponta 29.0560 20.5212 21 17:32:55 r 60.0 4.0
0032 Duponta 29.0555 20.5211 19 17:33:58 r 60.0 4.8
0033 Duponta 29.0552 20.5211 20 17:35:01 r 60.0 3.9
0034 Duponta 29.0553 20.5209 20 17:36:04 r 60.0 4.6
0035 Duponta 29.0554 20.5208 21 17:37:08 r 60.0 4.6
0036 Duponta 29.0546 20.5208 20 17:38:11 r 60.0 4.0
0037 Duponta 29.0550 20.5207 18 17:39:14 r 60.0 7.4
0038 Duponta 29.0549 20.5205 21 17:40:18 r 60.0 3.9
0039 Duponta 29.0550 20.5203 21 17:41:21 r 60.0 3.9
0040 Duponta 29.0561 20.5202 21 17:42:24 r 60.0 4.2
0041 Duponta 29.0555 20.5202 21 17:43:27 r 60.0 3.6
0042 Duponta 29.0554 20.5201 21 17:44:31 r 60.0 4.3
0043 Duponta 29.0548 20.5199 21 17:45:34 r 60.0 3.9
0044 Duponta 29.0556 20.5197 19 17:46:37 r 60.0 6.0
0045 Duponta 29.0563 20.5196 21 17:47:40 r 60.0 4.5
0046 Duponta 29.0564 20.5195 20 17:48:44 r 60.0 4.4
0047 Duponta 29.0569 20.5194 20 17:49:47 r 60.0 4.4
0048 Duponta 29.0564 20.5193 20 17:50:50 r 60.0 5.2
0049 Duponta 29.0560 20.5192 22 17:51:53 r 60.0 3.5
0050 Duponta 29.0560 20.5190 20 17:52:57 r 60.0 4.0
0051 Duponta 29.0556 20.5190 21 17:54:00 r 60.0 4.1
0052 Duponta 29.0566 20.5189 20 17:55:03 r 60.0 4.2
0053 Duponta 29.0577 20.5189 21 17:56:07 r 60.0 3.5
0054 Duponta 29.0582 20.5187 20 17:57:10 r 60.0 3.8
0055 Duponta 29.0578 20.5185 20 17:58:13 r 60.0 3.8
0056 Duponta 29.0583 20.5184 19 17:59:16 r 60.0 3.7
0057 Duponta 29.0594 20.5184 19 18:00:20 r 60.0 4.7
0058 Duponta 29.0588 20.5183 17 18:01:23 r 60.0 5.7
0059 Duponta 29.0583 20.5183 19 18:02:26 r 60.0 4.0
0060 Duponta 29.0593 20.5182 18 18:03:30 r 60.0 5.8
0061 Duponta 29.0584 20.5180 20 18:04:33 r 60.0 3.8
0062 Duponta 29.0585 20.5178 20 18:05:36 r 60.0 3.9
0063 Duponta 29.0587 20.5177 18 18:06:39 r 60.0 5.9
0064 Duponta 29.0573 20.5177 20 18:07:43 r 60.0 3.8
0065 Duponta 29.0575 20.5176 20 18:08:46 r 60.0 3.6
0066 Duponta 29.0575 20.5175 20 18:09:49 r 60.0 3.9
0067 Duponta 29.0577 20.5174 19 18:10:52 r 60.0 4.6
0068 Duponta 29.0587 20.5173 19 18:11:56 r 60.0 3.7
0069 Duponta 29.0579 20.5170 20 18:12:59 r 60.0 4.3
0070 Duponta 29.0584 20.5170 19 18:14:02 r 60.0 3.6
0071 Duponta 29.0576 20.5169 19 18:15:06 r 60.0 3.7
0072 Duponta 29.0577 20.5168 20 18:16:09 r 60.0 4.2
0073 Duponta 29.0572 20.5166 18 18:17:12 r 60.0 3.7
0074 Duponta 29.0574 20.5166 20 18:18:15 r 60.0 4.0
0075 Duponta 29.0584 20.5165 17 18:19:19 r 60.0 6.2
0076 Duponta 29.0592 20.5163 19 18:20:22 r 60.0 4.0
0077 Duponta 29.0598 20.5162 20 18:21:25 r 60.0 3.6
0078 Duponta 29.0597 20.5161 19 18:22:28 r 60.0 3.6
0079 Duponta 29.0599 20.5161 19 18:23:32 r 60.0 4.0
0080 Duponta 29.0614 20.5159 20 18:24:35 r 60.0 3.9
0081 Duponta 29.0603 20.5158 19 18:25:38 r 60.0 4.8
0082 Duponta 29.0600 20.5157 21 18:26:42 r 60.0 3.7
0083 Duponta 29.0602 20.5156 19 18:27:45 r 60.0 5.0
0084 Duponta 29.0600 20.5155 20 18:28:48 r 60.0 3.6
0085 Duponta 29.0607 20.5153 19 18:29:51 r 60.0 4.9
0086 Duponta 29.0605 20.5153 20 18:30:55 r 60.0 3.8
0087 Duponta 29.0601 20.5152 22 18:31:58 r 60.0 3.8
0088 Duponta 29.0600 20.5151 21 18:33:01 r 60.0 3.7
0089 Duponta 29.0607 20.5152 19 18:34:04 r 60.0 4.2
0090 Duponta 29.0618 20.5149 16 18:35:08 r 60.0 8.6
0091 Duponta 29.0626 20.5148 21 18:36:11 r 60.0 3.8
0092 Duponta 29.0625 20.5146 21 18:37:14 r 60.0 4.3
0093 Duponta 29.0626 20.5145 20 18:38:17 r 60.0 3.9
0094 Duponta 29.0620 20.5144 21 18:39:21 r 60.0 3.6
0095 Duponta 29.0625 20.5143 21 18:40:24 r 60.0 4.0
0096 Duponta 29.0619 20.5142 20 18:41:27 r 60.0 3.6
0097 Duponta 29.0626 20.5141 20 18:42:30 r 60.0 4.7
0098 Duponta 29.0639 20.5140 21 18:43:34 r 60.0 4.4
0099 Duponta 29.0645 20.5138 21 18:44:37 r 60.0 3.7
0100 Duponta 29.0639 20.5136 20 18:45:40 r 60.0 3.8
0101 Duponta 29.0635 20.5135 21 18:46:43 r 60.0 3.7
0102 Duponta 29.0635 20.5134 21 18:47:47 r 60.0 5.0
0103 Duponta 29.0639 20.5132 19 18:48:50 r 60.0 5.7
0104 Duponta 29.0624 20.5131 22 18:49:53 r 60.0 4.1
0105 Duponta 29.0624 20.5130 21 18:50:56 r 60.0 4.2
0106 Duponta 29.0621 20.5128 19 18:52:00 r 60.0 5.4
0107 Duponta 29.0615 20.5127 21 18:53:03 r 60.0 3.5
0108 Duponta 29.0615 20.5126 21 18:54:06 r 60.0 4.1
0109 Duponta 29.0605 20.5125 21 18:55:09 r 60.0 4.3
0110 Duponta 29.0604 20.5124 19 18:56:13 r 60.0 5.6
0111 Duponta 29.0610 20.5123 19 18:57:16 r 60.0 4.9
0112 Duponta 29.0616 20.5123 19 18:58:19 r 60.0 3.7
0113 Duponta 29.0625 20.5121 15 18:59:23 r 60.0 6.7
0114 Duponta 29.0617 20.5121 18 19:00:26 r 60.0 5.0
0115 Duponta 29.0614 20.5119 19 19:01:29 r 60.0 4.3
0116 Duponta 29.0608 20.5117 19 19:02:32 r 60.0 5.5
0117 Duponta 29.0598 20.5116 19 19:03:36 r 60.0 4.0
0118 Duponta 29.0597 20.5115 20 19:04:39 r 60.0 4.2
0119 Duponta 29.0580 20.5114 18 19:05:42 r 60.0 5.3
0120 Duponta 29.0584 20.5112 19 19:06:45 r 60.0 3.8
0121 Duponta 29.0601 20.5111 21 19:07:49 r 60.0 3.9
0122 Duponta 29.0603 20.5110 21 19:08:52 r 60.0 3.5
0123 Duponta 29.0603 20.5109 19 19:09:55 r 60.0 5.1
0124 Duponta 29.0598 20.5108 20 19:10:59 r 60.0 4.0
0125 Duponta 29.0596 20.5106 21 19:12:02 r 60.0 4.3
0126 Duponta 29.0583 20.5106 15 19:13:05 r 60.0 10.6
0127 Duponta 29.0569 20.5105 19 19:14:08 r 60.0 3.6
0128 Duponta 29.0567 20.5103 17 19:15:12 r 60.0 6.7
0129 Duponta 29.0559 20.5101 20 19:16:15 r 60.0 4.3
0130 Duponta 29.0566 20.5100 19 19:17:18 r 60.0 5.6
0131 Duponta 29.0569 20.5100 19 19:18:21 r 60.0 5.2
0132 Duponta 29.0556 20.5099 17 19:19:25 r 60.0 5.0
0133 Duponta 29.0554 20.5097 20 19:20:28 r 60.0 3.9
0134 Duponta 29.0552 20.5095 21 19:21:31 r 60.0 4.1
0135 Duponta 29.0557 20.5095 20 19:22:34 r 60.0 4.6
0136 Duponta 29.0575 20.5094 19 19:23:38 r 60.0 6.7
0137 Duponta 29.0565 20.5093 20 19:24:41 r 60.0 4.0
0138 Duponta 29.0572 20.5092 20 19:25:44 r 60.0 4.6
0139 Duponta 29.0571 20.5091 20 19:26:48 r 60.0 4.0
0140 Duponta 29.0561 20.5090 21 19:27:51 r 60.0 4.3
0141 Duponta 29.0555 20.5088 19 19:28:54 r 60.0 4.3
0142 Duponta 29.0553 20.5088 20 19:29:57 r 60.0 5.3
0143 Duponta 29.0567 20.5086 16 19:31:01 r 60.0 8.3
0144 Duponta 29.0580 20.5086 20 19:32:04 r 60.0 3.8
0145 Duponta 29.0582 20.5085 21 19:33:07 r 60.0 3.8
0146 Duponta 29.0588 20.5083 20 19:34:11 r 60.0 4.3
0147 Duponta 29.0593 20.5081 21 19:35:14 r 60.0 4.6
0148 Duponta 29.0591 20.5080 20 19:36:17 r 60.0 3.9
0149 Duponta 29.0580 20.5079 19 19:37:20 r 60.0 3.7
0150 Duponta 29.0579 20.5077 20 19:38:24 r 60.0 3.9
0151 Duponta 29.0579 20.5077 20 19:39:27 r 60.0 5.2
0152 Duponta 29.0576 20.5075 18 19:40:30 r 60.0 4.2
0153 Duponta 29.0589 20.5075 20 19:41:34 r 60.0 4.8
0154 Duponta 29.0595 20.5073 20 19:42:37 r 60.0 5.1
0155 Duponta 29.0586 20.5072 20 19:43:40 r 60.0 4.0
0156 Duponta 29.0585 20.5071 20 19:44:43 r 60.0 3.8
0157 Duponta 29.0587 20.5070 20 19:45:47 r 60.0 3.8
0158 Duponta 29.0603 20.5068 18 19:46:50 r 60.0 5.0
0159 Duponta 29.0623 20.5067 20 19:47:53 r 60.0 3.5
0160 Duponta 29.0622 20.5066 20 19:48:56 r 60.0 4.5
0161 Duponta 29.0636 20.5065 21 19:50:00 r 60.0 3.6
0162 Duponta 29.0631 20.5063 19 19:51:03 r 60.0 4.9
0163 Duponta 29.0625 20.5063 20 19:52:06 r 60.0 3.6
0164 Duponta 29.0618 20.5060 20 19:53:09 r 60.0 3.7
0165 Duponta 29.0621 20.5059 18 19:54:13 r 60.0 6.8
0166 Duponta 29.0638 20.5058 21 19:55:16 r 60.0 9.7
0167 Duponta 29.0647 20.5058 20 19:56:19 r 60.0 3.5
0168 Duponta 29.0648 20.5057 21 19:57:22 r 60.0 3.5
0169 Duponta 29.0651 20.5055 19 19:58:26 r 60.0 4.6
0170 Duponta 29.0651 20.5054 20 19:59:29 r 60.0 4.0
0171 Duponta 29.0645 20.5053 18 20:00:32 r 60.0 5.6
0172 Duponta 29.0635 20.5053 20 20:01:36 r 60.0 4.0
0173 Duponta 29.0628 20.5051 19 20:02:39 r 60.0 3.9
0174 Duponta 29.0628 20.5050 18 20:03:42 r 60.0 4.7
0175 Duponta 29.0628 20.5049 19 20:04:45 r 60.0 4.4
0176 Duponta 29.0635 20.5048 20 20:05:49 r 60.0 3.7
0177 Duponta 29.0626 20.5047 16 20:06:52 r 60.0 5.4
0178 Duponta 29.0620 20.5046 18 20:07:55 r 60.0 4.7
0179 Duponta 29.0608 20.5044 20 20:08:59 r 60.0 4.6
0180 Duponta 29.0605 20.5042 19 20:10:02 r 60.0 4.8
0181 Duponta 29.0621 20.5041 14 20:11:05 r 60.0 4.7
0182 Duponta 29.0612 20.5039 19 20:12:08 r 60.0 5.0
0183 Duponta 29.0606 20.5036 23 20:13:12 r 60.0 5.6
0184 Duponta 29.0603 20.5035 19 20:14:15 r 60.0 5.5
0185 Duponta 29.0595 20.5034 18 20:15:18 r 60.0 5.4
0186 Duponta 29.0584 20.5032 19 20:16:21 r 60.0 5.1
0187 Duponta 29.0563 20.5032 18 20:17:25 r 60.0 5.3
0188 Duponta 29.0556 20.5031 18 20:18:28 r 60.0 5.4
0189 Duponta 29.0559 20.5030 19 20:19:31 r 60.0 5.3
0190 Duponta 29.0547 20.5029 19 20:20:34 r 60.0 3.9
0191 Duponta 29.0533 20.5028 16 20:21:38 r 60.0 8.8
0192 Duponta 29.0523 20.5026 20 20:22:41 r 60.0 4.1
0193 Duponta 29.0507 20.5025 19 20:23:44 r 60.0 3.9
0194 Duponta 29.0490 20.5024 20 20:24:48 r 60.0 7.8
0195 Duponta 29.0471 20.5023 17 20:25:51 r 60.0 3.9
0196 Duponta 29.0462 20.5022 17 20:26:54 r 60.0 4.0
0197 Duponta 29.0453 20.5021 16 20:27:57 r 60.0 4.1
0198 Duponta 29.0446 20.5020 18 20:29:01 r 60.0 3.6
0199 Duponta 29.0448 20.5019 18 20:30:04 r 60.0 3.7
0200 Duponta 29.0434 20.5017 17 20:31:07 r 60.0 3.9
0201 Duponta 29.0431 20.5016 18 20:32:10 r 60.0 4.1
0202 Duponta 29.0432 20.5015 18 20:33:14 r 60.0 3.7
0203 Duponta 29.0439 20.5015 19 20:34:17 r 60.0 4.0
0204 Duponta 29.0443 20.5014 17 20:35:20 r 60.0 5.0
0205 Duponta 29.0437 20.5013 20 20:36:24 r 60.0 3.7
0206 Duponta 29.0441 20.5012 18 20:37:27 r 60.0 3.9
0207 Duponta 29.0434 20.5010 18 20:38:30 r 60.0 4.2
0208 Duponta 29.0425 20.5009 17 20:39:33 r 60.0 5.3
0209 Duponta 29.0415 20.5008 18 20:40:37 r 60.0 4.1
0210 Duponta 29.0411 20.5006 22 20:41:40 r 60.0 5.9
0211 Duponta 29.0426 20.5006 17 20:42:43 r 60.0 5.5
0212 Duponta 29.0443 20.5005 19 20:43:46 r 60.0 3.9
0213 Duponta 29.0454 20.5004 19 20:44:50 r 60.0 4.2
0214 Duponta 29.0452 20.5002 24 20:45:53 r 60.0 4.5
0215 Duponta 29.0454 20.5001 22 20:46:56 r 60.0 4.9
0216 Duponta 29.0454 20.5000 18 20:47:59 r 60.0 4.1
0217 Duponta 29.0452 20.4999 18 20:49:03 r 60.0 3.8
0218 Duponta 29.0451 20.4996 18 20:50:06 r 60.0 4.0
0219 Duponta 29.0453 20.4994 18 20:51:09 r 60.0 5.5
0220 Duponta 29.0452 20.4993 17 20:52:12 r 60.0 4.1
0221 Duponta 29.0451 20.4992 18 20:53:16 r 60.0 4.3
0222 Duponta 29.0452 20.4990 24 20:54:19 r 60.0 4.6
0223 Duponta 29.0447 20.4988 18 20:55:22 r 60.0 3.9
0224 Duponta 29.0444 20.4987 18 20:56:26 r 60.0 3.8
0225 Duponta 29.0450 20.4986 22 20:57:29 r 60.0 5.8
0226 Duponta 29.0462 20.4985 18 20:58:32 r 60.0 4.2
0227 Duponta 29.0472 20.4984 24 20:59:35 r 60.0 4.0
0228 Duponta 29.0476 20.4984 23 21:00:39 r 60.0 4.4
0229 Duponta 29.0483 20.4983 18 21:01:42 r 60.0 4.0
0230 Duponta 29.0474 20.4981 19 21:02:45 r 60.0 4.0
0231 Duponta 29.0472 20.4980 24 21:03:48 r 60.0 4.1
0232 Duponta 29.0471 20.4978 20 21:04:52 r 60.0 3.9
0233 Duponta 29.0481 20.4976 21 21:05:55 r 60.0 7.2
0234 Duponta 29.0503 20.4976 22 21:06:58 r 60.0 8.1
0235 Duponta 29.0522 20.4974 17 21:08:01 r 60.0 6.5
0236 Duponta 29.0536 20.4974 20 21:09:05 r 60.0 3.6
0237 Duponta 29.0546 20.4972 18 21:10:08 r 60.0 4.3
0238 Duponta 29.0546 20.4971 20 21:11:11 r 60.0 4.2
0239 Duponta 29.0550 20.4970 17 21:12:14 r 60.0 4.3
0240 Duponta 29.0545 20.4969 18 21:13:18 r 60.0 3.8
0241 Duponta 29.0548 20.4968 19 21:14:21 r 60.0 4.0
0242 Duponta 29.0555 20.4967 20 21:15:24 r 60.0 3.8
0243 Duponta 29.0560 20.4966 20 21:16:27 r 60.0 3.8
0244 Duponta 29.0564 20.4965 20 21:17:31 r 60.0 4.1
0245 Duponta 29.0566 20.4963 19 21:18:34 r 60.0 4.2
0246 Duponta 29.0563 20.4963 18 21:19:37 r 60.0 4.3
0247 Duponta 29.0555 20.4961 20 21:20:40 r 60.0 3.9
0248 Duponta 29.0567 20.4961 18 21:21:44 r 60.0 4.3
0249 Duponta 29.0574 20.4960 18 21:22:47 r 60.0 5.6
0250 Duponta 29.0575 20.4959 22 21:23:50 r 60.0 3.7
0251 Duponta 29.0577 20.4958 20 21:24:53 r 60.0 4.3
0252 Duponta 29.0575 20.4957 18 21:25:57 r 60.0 4.8
0253 Duponta 29.0570 20.4956 21 21:27:00 r 60.0 4.0
0254 Duponta 29.0569 20.4955 17 21:28:03 r 60.0 4.2
0255 Duponta 29.0556 20.4954 18 21:29:07 r 60.0 5.7
0256 Duponta 29.0557 20.4953 20 21:30:10 r 60.0 4.3
0257 Duponta 29.0572 20.4953 18 21:31:13 r 60.0 4.4
0258 Duponta 29.0576 20.4951 19 21:32:16 r 60.0 4.2
0259 Duponta 29.0574 20.4950 19 21:33:20 r 60.0 4.0
0260 Duponta 29.0578 20.4950 19 21:34:23 r 60.0 3.7
0261 Duponta 29.0574 20.4948 21 21:35:26 r 60.0 3.8
0262 Duponta 29.0572 20.4947 19 21:36:29 r 60.0 4.0
0263 Duponta 29.0567 20.4947 18 21:37:33 r 60.0 4.0
0264 Duponta 29.0565 20.4945 17 21:38:36 r 60.0 4.8
0265 Duponta 29.0573 20.4945 19 21:39:39 r 60.0 4.0
0266 Duponta 29.0580 20.4944 19 21:40:42 r 60.0 4.1
0267 Duponta 29.0584 20.4943 18 21:41:46 r 60.0 4.4
0268 Duponta 29.0583 20.4942 20 21:42:49 r 60.0 4.5
0269 Duponta 29.0580 20.4940 18 21:43:52 r 60.0 5.8
0270 Duponta 29.0576 20.4940 18 21:44:55 r 60.0 4.5
0271 Duponta 29.0585 20.4940 17 21:45:59 r 60.0 4.5
0272 Duponta 29.0590 20.4939 18 21:47:02 r 60.0 5.1
0273 Duponta 29.0592 20.4938 18 21:48:05 r 60.0 4.7
0274 Duponta 29.0599 20.4937 20 21:49:08 r 60.0 4.4
0275 Duponta 29.0594 20.4936 18 21:50:12 r 60.0 4.9
0276 Duponta 29.0591 20.4935 19 21:51:15 r 60.0 4.2
0277 Duponta 29.0589 20.4934 18 21:52:18 r 60.0 5.2
0278 Duponta 29.0577 20.4932 19 21:53:22 r 60.0 4.6
0279 Duponta 29.0500 20.5302 18 21:57:49 r 60.0 4.2
0280 Duponta 29.0508 20.5301 21 21:59:19 r 60.0 5.4
0281 Duponta 29.0516 20.5300 23 22:00:23 r 60.0 4.5
0282 Duponta 29.0521 20.5298 17 22:01:26 r 60.0 4.5
0283 Duponta 29.0526 20.5298 22 22:02:29 r 60.0 4.6
0284 Duponta 29.0532 20.5297 19 22:03:32 r 60.0 4.2
0285 Duponta 29.0544 20.5296 19 22:04:36 r 60.0 4.3
0286 Duponta 29.0553 20.5296 22 22:05:39 r 60.0 4.7
0287 Duponta 29.0552 20.5294 18 22:06:42 r 60.0 4.6
0288 Duponta 29.0557 20.5294 17 22:07:46 r 60.0 4.8
0289 Duponta 29.0563 20.5294 22 22:08:49 r 60.0 5.9
0290 Duponta 29.0581 20.5293 19 22:09:52 r 60.0 4.7
0291 Duponta 29.0584 20.5291 18 22:10:55 r 60.0 5.0
0292 Duponta 29.0595 20.5291 23 22:11:59 r 60.0 6.0
0293 Duponta 29.0603 20.5290 24 22:13:02 r 60.0 4.7
0294 Duponta 29.0607 20.5289 17 22:14:05 r 60.0 4.7
0295 Duponta 29.0618 20.5287 22 22:15:09 r 60.0 5.5
0296 Duponta 29.0621 20.5287 23 22:16:12 r 60.0 4.5
0297 Duponta 29.0621 20.5286 21 22:17:15 r 60.0 7.0
0298 Duponta 29.0642 20.5286 17 22:18:18 r 60.0 4.7
0299 Duponta 29.0658 20.5284 23 22:19:22 r 60.0 5.2
0300 Duponta 29.0674 20.5284 23 22:20:25 r 60.0 5.7
0301 Duponta 29.0674 20.5282 18 22:21:28 r 60.0 4.6
0302 Duponta 29.0674 20.5282 17 22:22:31 r 60.0 4.3
0303 Duponta 29.0682 20.5281 18 22:23:35 r 60.0 4.4
0304 Duponta 29.0689 20.5280 19 22:24:38 r 60.0 4.1
0305 Duponta 29.0698 20.5279 22 22:25:41 r 60.0 6.2
0306 Duponta 29.0711 20.5278 21 22:26:44 r 60.0 7.2
0307 Duponta 29.0716 20.5277 18 22:27:48 r 60.0 4.4
0308 Duponta 29.0714 20.5276 17 22:28:51 r 60.0 5.3
0309 Duponta 29.0712 20.5275 18 22:29:54 r 60.0 4.5
0310 Duponta 29.0705 20.5274 18 22:30:57 r 60.0 4.6
0311 Duponta 29.0710 20.5273 19 22:32:01 r 60.0 4.7
0312 Duponta 29.0724 20.5273 20 22:33:04 r 60.0 7.5
0313 Duponta 29.0736 20.5272 17 22:34:07 r 60.0 4.9
0314 Duponta 29.0739 20.5271 19 22:35:10 r 60.0 4.6
0315 Duponta 29.0740 20.5270 18 22:36:14 r 60.0 4.9
0316 Duponta 29.0739 20.5268 18 22:37:17 r 60.0 4.2
0317 Duponta 29.0734 20.5267 19 22:38:20 r 60.0 4.6
0318 Duponta 29.0739 20.5267 19 22:39:23 r 60.0 4.5
0319 Duponta 29.0737 20.5265 17 22:40:27 r 60.0 4.4
0320 Duponta 29.0743 20.5264 23 22:41:30 r 60.0 5.4
0321 Duponta 29.0756 20.5263 17 22:42:33 r 60.0 5.8
0322 Duponta 29.0764 20.5262 19 22:43:36 r 60.0 4.5
0323 Duponta 29.0770 20.5261 17 22:44:40 r 60.0 4.3
0324 Duponta 29.0765 20.5260 24 22:45:43 r 60.0 4.5
0325 Duponta 29.0773 20.5258 18 22:46:46 r 60.0 4.8
0326 Duponta 29.0787 20.5258 19 22:47:49 r 60.0 4.5
0327 Duponta 29.0782 20.5257 17 22:48:53 r 60.0 4.7
0328 Duponta 29.0787 20.5256 18 22:49:56 r 60.0 4.4
0329 Duponta 29.0788 20.5255 21 22:50:59 r 60.0 4.6
0330 Duponta 29.0781 20.5254 22 22:52:02 r 60.0 4.4
0331 Duponta 29.0782 20.5253 21 22:53:06 r 60.0 4.8
0332 Duponta 29.0785 20.5252 20 22:54:09 r 60.0 6.1
0333 Duponta 29.0780 20.5251 21 22:55:12 r 60.0 4.8
0334 Duponta 29.0786 20.5250 21 22:56:15 r 60.0 5.6
0335 Duponta 29.0802 20.5249 21 22:57:19 r 60.0 5.5
0336 Duponta 29.0816 20.5248 21 22:58:22 r 60.0 6.0
0337 Duponta 29.0831 20.5248 17 22:59:25 r 60.0 4.9
0338 Duponta 29.0828 20.5246 19 23:00:28 r 60.0 4.7
0339 Duponta 29.0830 20.5245 19 23:01:32 r 60.0 4.8
0340 Duponta 29.0833 20.5245 20 23:02:35 r 60.0 6.5
0341 Duponta 29.0842 20.5244 16 23:03:38 r 60.0 5.0
0342 Duponta 29.0357 20.5242 22 23:05:48 r 60.0 5.4
0343 Duponta 29.0367 20.5240 22 23:06:52 r 60.0 5.0
0344 Duponta 29.0368 20.5239 21 23:07:55 r 60.0 6.3
0345 Duponta 29.0371 20.5238 21 23:08:58 r 60.0 5.3
0346 Duponta 29.0371 20.5237 17 23:10:02 r 60.0 5.1
0347 Duponta 29.0378 20.5236 21 23:11:05 r 60.0 6.6
0348 Duponta 29.0387 20.5236 22 23:12:08 r 60.0 5.6
0349 Duponta 29.0376 20.5235 17 23:13:11 r 60.0 4.9
0350 Duponta 29.0377 20.5235 22 23:14:15 r 60.0 5.3
0351 Duponta 29.0372 20.5234 22 23:15:18 r 60.0 4.9
0352 Duponta 29.0374 20.5232 18 23:16:21 r 60.0 4.6
0353 Duponta 29.0383 20.5232 23 23:17:24 r 60.0 5.1
0354 Duponta 29.0373 20.5231 20 23:18:28 r 60.0 5.0
0355 Duponta 29.0376 20.5230 20 23:19:31 r 60.0 5.6
0356 Duponta 29.0388 20.5229 21 23:20:34 r 60.0 5.5
0357 Duponta 29.0396 20.5228 21 23:21:37 r 60.0 4.8
0358 Duponta 29.0405 20.5227 22 23:22:41 r 60.0 5.1
0359 Duponta 29.0407 20.5226 18 23:23:44 r 60.0 5.3
0360 Duponta 29.0409 20.5225 17 23:24:47 r 60.0 4.9
0361 Duponta 29.0403 20.5224 17 23:25:50 r 60.0 5.5
0362 Duponta 29.0409 20.5223 23 23:26:54 r 60.0 4.8
0363 Duponta 29.0413 20.5222 18 23:27:57 r 60.0 5.0
0364 Duponta 29.0406 20.5222 23 23:29:00 r 60.0 5.2
0365 Duponta 29.0420 20.5221 22 23:30:03 r 60.0 5.9
0366 Duponta 29.0426 20.5220 22 23:31:07 r 60.0 4.8
0367 Duponta 29.0434 20.5219 16 23:32:10 r 60.0 5.1
0368 Duponta 29.0430 20.5218 16 23:33:13 r 60.0 4.7
0369 Duponta 29.0435 20.5218 16 23:34:16 r 60.0 4.8
0370 Duponta 29.0445 20.5216 21 23:35:20 r 60.0 5.4
0371 Duponta 29.0440 20.5216 21 23:36:23 r 60.0 5.6
0372 Duponta 29.0430 20.5216 17 23:37:26 r 60.0 4.6
0373 Duponta 29.0435 20.5214 21 23:38:30 r 60.0 6.2
0374 Duponta 29.0430 20.5213 24 23:39:33 r 60.0 4.7
0375 Duponta 29.0432 20.5212 23 23:40:36 r 60.0 5.1
0376 Duponta 29.0437 20.5211 16 23:41:39 r 60.0 5.1
0377 Duponta 29.0432 20.5211 23 23:42:43 r 60.0 4.9
0378 Duponta 29.0442 20.5210 21 23:43:46 r 60.0 5.4
0379 Duponta 29.0450 20.5209 22 23:44:49 r 60.0 5.4
0380 Duponta 29.0463 20.5209 19 23:45:52 r 60.0 5.6
0381 Duponta 29.0475 20.5208 16 23:46:56 r 60.0 5.2
0382 Duponta 29.0472 20.5207 21 23:47:59 r 60.0 5.1
0383 Duponta 29.0478 20.5205 21 23:49:02 r 60.0 5.0
0384 Duponta 29.0480 20.5204 20 23:50:05 r 60.0 5.7
0385 Duponta 29.0490 20.5203 21 23:51:09 r 60.0 5.7
0386 Duponta 29.0492 20.5203 21 23:52:12 r 60.0 5.0
